Men's Basketball History vs Xavier University from January 22, 1921 - November 28, 2018
Wins
47
Losses
55
Home Record
30-17
Away Record
17-37
Conference Record
0-0
Streak
L4
First Matchup
W 50-16
1/22/1921
Last 10 Matchups
2-8
12/11/2005 - 11/28/2018
Largest Margin of Victory
W 50-16
1/22/1921
Smallest Margin of Victory
W 74-73
12/13/1980
Total Points
6818
Average Points
67
History from January 22, 1921 - November 28, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 28 | 2018-19 | Away Cincinnati, Ohio | L55-82 | |
| Friday, November 13 | 2015-16 | Away Cincinnati, Ohio | L72-81 | |
| Wednesday, November 20 | 2013-14 | Away Cincinnati, Ohio | L51-77 | Box Score (PDF) |
| Friday, November 18 | 2011-12 | Away Cincinnati, Ohio | L60-66 | |
| Wednesday, December 1 | 2010-11 | Home Oxford, Ohio | W75-64 | |
| Wednesday, December 23 | 2009-10 | Away Cincinnati, Ohio | L67-70 | Recap |
| Saturday, November 29 | 2008-09 | Away Cincinnati, Ohio | L53-60 | |
| Tuesday, November 13 | 2007-08 | Home Oxford, OH | W59-57 | |
| Wednesday, November 29 | 2006-07 | Away Cincinnati, OH | L53-68 | |
| Sunday, December 11 | 2005-06 | Home Oxford, OH | L65-75 | |
| Monday, November 22 | 2004-05 | Away Cincinnati, Ohio | W66-54 | |
| Tuesday, December 9 | 2003-04 | Home Oxford, Ohio | L36-55 | |
| Monday, December 9 | 2002-03 | Away Cincinnati, OH | L58-68 | |
| Wednesday, November 28 | 2001-02 | Home Oxford, Ohio | L58-87 | |
| Saturday, November 18 | 2000-01 | Away Cincinnati, OH | L54-68 | |
| Wednesday, December 8 | 1999-00 | Home Oxford, Ohio | W67-58 | |
| Wednesday, December 2 | 1998-99 | Away Cincinnati, OH | L56-64 | |
| Tuesday, December 9 | 1997-98 | Home Oxford, Ohio | W80-72 | |
| Saturday, November 30 | 1996-97 | Away Cincinnati, OH | L71-92 | |
| Wednesday, December 6 | 1995-96 | Home Oxford, OH | W85-71 | |
| Wednesday, November 30 | 1994-95 | Away Cincinnati, OH | L70-89 | |
| Wednesday, March 16 | 1993-94 | Away Cincinnati, OH | L68-80 | |
| Saturday, December 11 | 1993-94 | Home Oxford, OH | L69-72 | |
| Wednesday, December 9 | 1992-93 | Away Cincinnati, Ohio | L67-70 | |
| Saturday, December 14 | 1991-92 | Home Oxford, Ohio | W73-58 | |
| Saturday, December 8 | 1990-91 | Away Cincinnati, OH | W100-95 | |
| Saturday, December 9 | 1989-90 | Home Oxford, Ohio | L69-76 | |
| Saturday, December 10 | 1988-89 | Away Cincinnati, OH | W68-61 | |
| Saturday, December 12 | 1987-88 | Home Oxford, Ohio | L73-91 | |
| Saturday, December 20 | 1986-87 | Away Cincinnati, Ohio | L55-73 | |
| Saturday, December 14 | 1985-86 | Home Oxford, Ohio | W80-74 | |
| Saturday, December 22 | 1984-85 | Away Cincinnati, Ohio | L85-88 | |
| Saturday, December 10 | 1983-84 | Home Oxford, Ohio | W72-53 | |
| Wednesday, December 22 | 1982-83 | Away Cincinnati, Ohio | L50-54 | |
| Saturday, December 13 | 1980-81 | Away Cincinnati, Ohio | W74-73 | |
| Saturday, December 15 | 1979-80 | Home Oxford, OH | W106-87 | |
| Wednesday, January 3 | 1978-79 | Away Cincinnati, OH | L67-72 | |
| Saturday, December 3 | 1977-78 | Home Oxford, Ohio | W62-61 | |
| Monday, March 7 | 1976-77 | Away Cincinnati, OH | W67-57 | |
| Saturday, March 1 | 1974-75 | Home Oxford, OH | W86-59 | |
| Saturday, March 2 | 1973-74 | Away Cincinnati, OH | W67-58 | |
| Monday, February 19 | 1972-73 | Home Oxford, OH | W54-53 | |
| Wednesday, January 3 | 1972-73 | Away Cincinnati, OH | W75-67 | |
| Saturday, March 4 | 1971-72 | Away Cincinnati, OH | OT L74-78 | |
| Wednesday, February 23 | 1971-72 | Home Oxford, OH | W84-73 | |
| Wednesday, February 24 | 1970-71 | Home Oxford, OH | W86-72 | |
| Monday, January 25 | 1970-71 | Away Cincinnati, OH | W73-61 | |
| Wednesday, March 4 | 1969-70 | Away Cincinnati, OH | W68-64 | |
| Saturday, February 21 | 1969-70 | Home Oxford, OH | W66-59 | |
| Wednesday, February 12 | 1968-69 | Away Cincinnati, OH | L51-59 | |
| Thursday, January 30 | 1968-69 | Home Oxford, OH | W60-45 | |
| Thursday, February 22 | 1967-68 | Home Oxford, OH | W55-52 | |
| Thursday, January 18 | 1967-68 | Away Cincinnati, OH | W72-65 | |
| Saturday, February 4 | 1966-67 | Home Oxford, OH | W67-49 | |
| Tuesday, December 20 | 1966-67 | Away Cincinnati, OH | L68-71 | |
| Tuesday, February 22 | 1965-66 | Home Oxford, OH | W76-72 | |
| Saturday, February 5 | 1965-66 | Away Cincinnati, OH | W76-68 | |
| Saturday, February 20 | 1964-65 | Away Cincinnati, OH | W82-62 | |
| Monday, February 8 | 1964-65 | Home Oxford, OH | W97-68 | |
| Saturday, February 22 | 1963-64 | Home Oxford, OH | W96-85 | |
| Saturday, February 8 | 1963-64 | Away Cincinnati, OH | W97-85 | |
| Thursday, December 26 | 1963-64 | Neutral Buffalo, NY | L68-69 | |
| Monday, February 11 | 1962-63 | Home Oxford, OH | L57-59 | |
| Saturday, January 19 | 1962-63 | Away Cincinnati, OH | L62-63 | |
| Saturday, March 3 | 1961-62 | Home Oxford, OH | W65-63 | |
| Saturday, January 20 | 1961-62 | Away Cincinnati, OH | L68-81 | |
| Monday, February 27 | 1960-61 | Home Oxford, OH | L81-86 | |
| Monday, February 13 | 1960-61 | Away Cincinnati, OH | L79-87 | |
| Monday, January 18 | 1959-60 | Away Cincinnati, OH | L71-80 | |
| Monday, January 11 | 1959-60 | Home Oxford, OH | W82-74 | |
| Tuesday, March 3 | 1958-59 | Away Cincinnati, OH | L78-82 | |
| Tuesday, January 6 | 1958-59 | Home Oxford, OH | L79-85 | |
| Saturday, March 1 | 1957-58 | Home Oxford, OH | W89-79 | |
| Monday, January 6 | 1957-58 | Away Cincinnati, OH | L65-78 | |
| Saturday, March 2 | 1956-57 | Away Cincinnati, OH | L80-100 | |
| Saturday, February 2 | 1956-57 | Home Oxford, OH | L72-84 | |
| Saturday, March 3 | 1955-56 | Home Oxford, OH | OT W96-91 | |
| Saturday, February 4 | 1955-56 | Away Cincinnati, OH | W77-76 | |
| Saturday, February 26 | 1954-55 | Away Cincinnati, OH | L74-80 | |
| Saturday, February 27 | 1953-54 | Home Oxford, OH | L89-90 | |
| Tuesday, January 12 | 1953-54 | Away Cincinnati, OH | L68-73 | |
| Wednesday, February 25 | 1952-53 | Home Oxford, OH | L91-110 | |
| Wednesday, January 14 | 1952-53 | Away Cincinnati, OH | W90-70 | |
| Friday, February 8 | 1951-52 | Away Cincinnati, OH | L67-74 | |
| Tuesday, January 15 | 1951-52 | Home Oxford, OH | W82-79 | |
| Thursday, February 1 | 1950-51 | Away Cincinnati, OH | L52-72 | |
| Friday, January 19 | 1950-51 | Home Oxford, OH | L49-64 | |
| Tuesday, February 14 | 1949-50 | Home Oxford, OH | L37-51 | |
| Tuesday, January 31 | 1949-50 | Away Cincinnati, OH | W60-59 | |
| Monday, February 21 | 1948-49 | Home Oxford, OH | L43-64 | |
| Thursday, January 13 | 1948-49 | Away Cincinnati, OH | L48-61 | |
| Wednesday, February 18 | 1947-48 | Away Cincinnati, OH | L44-61 | |
| Wednesday, January 14 | 1947-48 | Home Oxford, OH | L51-62 | |
| Tuesday, February 4 | 1946-47 | Away Cincinnati, OH | L48-58 | |
| Saturday, December 14 | 1946-47 | Home Oxford, OH | W60-54 | |
| Saturday, January 19 | 1945-46 | Home Oxford, OH | W67-46 | |
| Friday, December 7 | 1945-46 | Away Cincinnati, OH | W41-35 | |
| Monday, January 30 | 1938-39 | Away Cincinnati, OH | L22-39 | |
| Monday, January 2 | 1938-39 | Home Oxford, OH | L22-27 | |
| Wednesday, December 19 | 1923-24 | Away Cincinnati, OH | L11-23 | |
| Saturday, January 21 | 1921-22 | Home Oxford, OH | W37-20 | |
| Saturday, January 22 | 1920-21 | Home Oxford, OH | W50-16 | |
Win
Loss
Miami Hockey Head Coach Anthony Noreen 11-14 Postgame
Saturday, November 15
Miami Volleyball Head Coach Dan Gwitt 11-14
Saturday, November 15
Highlights: Miami Field Hockey vs Virginia (NCAA Tournament)
Friday, November 14
Miami Football DB Silas Walters 11-14 Press Conference
Friday, November 14




