Men's Basketball History vs Wright State University from December 15, 1972 - November 9, 2024
Wins
21
Losses
19
Home Record
13-8
Away Record
8-10
Conference Record
0-0
Streak
L6
First Matchup
W 84-59
12/15/1972
Last 10 Matchups
3-7
12/13/2015 - 11/9/2024
Largest Margin of Victory
W 87-53
12/8/1993
Smallest Margin of Victory
W 56-55
12/13/2009
Total Points
2732
Average Points
68
History from December 15, 1972 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024-25 | Home Oxford, Ohio | L68-81 | |
Tuesday, December 19 | 2023-24 | Away Dayton, Ohio | L82-92 | |
Thursday, December 22 | 2022-23 | Home Oxford, Ohio | L80-88 | |
Saturday, December 5 | 2020-21 | Away Dayton, Ohio | L47-71 | |
Wednesday, November 27 | 2019-20 | Neutral Fort Myers, Fla. | L66-71 | |
Saturday, November 9 | 2019-20 | Home Oxford, Ohio | L81-88 | |
Wednesday, December 5 | 2018-19 | Away Dayton, Ohio | W65-62 | |
Tuesday, November 14 | 2017-18 | Home Oxford, Ohio | OT W73-67 | |
Tuesday, November 15 | 2016-17 | Away Dayton, Ohio | L87-89 | |
Sunday, December 13 | 2015-16 | Home Oxford, Ohio | W72-67 | |
Sunday, December 14 | 2014-15 | Away Dayton, Ohio | L59-68 | Box Score (PDF) |
Sunday, December 15 | 2013-14 | Home Oxford, Ohio | W59-56 | Box Score (PDF) |
Wednesday, December 19 | 2012-13 | Away Dayton, Ohio | L59-67 | Box Score (PDF) |
Saturday, December 10 | 2011-12 | Home Oxford, Ohio | L49-51 | |
Saturday, December 18 | 2010-11 | Away Dayton, Ohio | L51-66 | |
Sunday, December 13 | 2009-10 | Home Oxford, Ohio | W56-55 | |
Monday, November 24 | 2008-09 | Away Dayton, Ohio | W55-37 | |
Saturday, December 15 | 2007-08 | Away Dayton, OH | L57-58 | |
Saturday, November 11 | 2006-07 | Home Oxford, OH | L56-57 | |
Wednesday, November 30 | 2005-06 | Home Oxford, OH | W54-46 | |
Wednesday, December 8 | 2004-05 | Away Dayton, Ohio | OT W59-54 | |
Thursday, December 11 | 2003-04 | Home Oxford, Ohio | W76-61 | |
Saturday, November 30 | 2002-03 | Away Dayton, OH | L48-51 | |
Saturday, December 1 | 2001-02 | Home Oxford, Ohio | W67-61 | |
Tuesday, December 19 | 2000-01 | Away Dayton, OH | L47-56 | |
Saturday, December 18 | 1999-00 | Home Oxford, Ohio | W72-61 | |
Saturday, December 14 | 1996-97 | Away Dayton, OH | W89-58 | |
Wednesday, December 27 | 1995-96 | Home Oxford, OH | W105-86 | |
Friday, December 30 | 1994-95 | Away Dayton, OH | W69-61 | |
Wednesday, December 8 | 1993-94 | Home Oxford, OH | W87-53 | |
Wednesday, December 30 | 1992-93 | Away Dayton, OH | W75-68 | |
Monday, December 7 | 1981-82 | Home Oxford, Ohio | L59-65 | |
Monday, December 1 | 1980-81 | Away Dayton, Ohio | L84-92 | |
Monday, December 10 | 1979-80 | Home Oxford, OH | L68-83 | |
Saturday, December 2 | 1978-79 | Home Oxford, OH | L63-64 | |
Tuesday, December 13 | 1977-78 | Home Oxford, Ohio | W73-69 | |
Wednesday, December 8 | 1976-77 | Away Dayton, OH | W67-54 | |
Saturday, December 7 | 1974-75 | Home | W85-61 | |
Tuesday, December 4 | 1973-74 | Home Oxford, OH | W79-69 | |
Friday, December 15 | 1972-73 | Away Dayton, OH | W84-59 |
Win
Loss
Highlights: Miami Football at Akron 10-11
Saturday, October 11
Miami Hockey Head Coach Anthony Noreen 10-10 Postgame
Saturday, October 11
Highlights: Miami Hockey at RPI 10-10
Saturday, October 11
Highlights: Miami Field Hockey at James Madison
Friday, October 10