Men's Basketball History vs University of Toledo from January 29, 1921 - February 11, 2025
Wins
69
Losses
71
Home Record
43-23
Away Record
22-44
Conference Record
62-65
Streak
W1
First Matchup
W 50-27
1/29/1921
Last 10 Matchups
1-9
1/26/2021 - 2/11/2025
Largest Margin of Victory
W 92-60
1/6/1982
Smallest Margin of Victory
W 70-69
2/12/1985
Total Points
9540
Average Points
68
History from January 29, 1921 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Home Oxford, Ohio | W92-80 | |
Tuesday, March 5 | 2023-24 | Home Oxford, Ohio | L63-97 | |
Friday, January 5 | 2023-24 | Away Toledo, Ohio | L64-68 | |
Thursday, March 9 | 2022-23 | Neutral Cleveland, Ohio | L75-91 | |
Tuesday, February 14 | 2022-23 | Away Toledo, Ohio | L71-89 | |
Tuesday, January 31 | 2022-23 | Home Oxford, Ohio | L78-81 | |
Saturday, February 26 | 2021-22 | Away Toledo, Ohio | L73-88 | |
Tuesday, January 11 | 2021-22 | Home Oxford, Ohio | L72-75 | |
Tuesday, February 16 | 2020-21 | Away Toledo, OH | L75-87 | |
Tuesday, January 26 | 2020-21 | Home Oxford, Ohio | L81-90 | |
Tuesday, February 11 | 2019-20 | Away Toledo, Ohio | L57-65 | |
Tuesday, January 29 | 2018-19 | Home Oxford, Ohio | L63-66 | |
Tuesday, January 15 | 2018-19 | Away Toledo, Ohio | L59-71 | |
Thursday, March 8 | 2017-18 | Neutral Cleveland, Ohio | L69-71 | |
Friday, February 9 | 2017-18 | Home Oxford, Ohio | L67-73 | |
Saturday, January 7 | 2016-17 | Away Toledo, Ohio | L76-91 | |
Saturday, February 13 | 2015-16 | Away Toledo, Ohio | L49-93 | |
Saturday, January 9 | 2015-16 | Home Oxford, Ohio | L76-84 | |
Tuesday, January 27 | 2014-15 | Away Toledo, Ohio | L65-70 | Box Score (PDF) |
Wednesday, January 29 | 2013-14 | Home Oxford, Ohio | L70-83 | Box Score (PDF) |
Wednesday, February 6 | 2012-13 | Away Toledo, Ohio | L64-65 | Box Score (PDF) |
Monday, March 5 | 2011-12 | Away Toledo, Ohio | L53-60 | |
Wednesday, January 25 | 2011-12 | Home Oxford, Ohio | L61-63 | |
Saturday, February 12 | 2010-11 | Away Toledo, Ohio | W68-66 | |
Wednesday, February 10 | 2009-10 | Home Oxford, Ohio | W55-47 | |
Saturday, February 7 | 2008-09 | Away Toledo, Ohio | W53-40 | |
Wednesday, February 6 | 2007-08 | Home Oxford, OH | W76-47 | |
Friday, March 9 | 2006-07 | Neutral Cleveland, OH | W58-53 | |
Saturday, January 27 | 2006-07 | Away Toledo, OH | L56-61 | |
Wednesday, January 18 | 2005-06 | Home Oxford, OH | W58-49 | |
Thursday, February 3 | 2004-05 | Away Toledo, Ohio | W74-64 | |
Saturday, February 7 | 2003-04 | Home Oxford, Ohio | W61-57 | |
Tuesday, January 14 | 2002-03 | Away Toledo, OH | L51-61 | |
Saturday, February 9 | 2001-02 | Home Oxford, Ohio | W64-54 | |
Wednesday, January 3 | 2000-01 | Away Toledo, OH | L62-76 | |
Tuesday, February 1 | 1999-00 | Home Oxford, Ohio | L61-71 | |
Wednesday, February 17 | 1998-99 | Away Toledo, OH | L63-66 | |
Monday, February 1 | 1998-99 | Home Oxford, OH | W63-57 | |
Thursday, January 29 | 1997-98 | Away Toledo, OH | L50-63 | |
Saturday, January 10 | 1997-98 | Home Oxford, Ohio | L56-76 | |
Wednesday, February 12 | 1996-97 | Home Oxford, OH | W69-52 | |
Wednesday, January 15 | 1996-97 | Away Toledo, OH | W66-49 | |
Friday, March 8 | 1995-96 | Neutral Toledo, OH | L55-75 | |
Wednesday, February 7 | 1995-96 | Away Toledo, OH | L70-76 | |
Wednesday, January 10 | 1995-96 | Home Oxford, OH | L42-43 | |
Wednesday, February 8 | 1994-95 | Home Oxford, OH | W70-64 | |
Wednesday, January 11 | 1994-95 | Away Toledo, OH | W67-61 | |
Sunday, February 20 | 1993-94 | Home Oxford, OH | L74-79 | |
Saturday, January 22 | 1993-94 | Away Toledo, OH | W79-72 | |
Saturday, February 27 | 1992-93 | Away Toledo, OH | W63-57 | |
Saturday, January 30 | 1992-93 | Home Oxford, Ohio | W64-62 | |
Saturday, March 7 | 1991-92 | Home Oxford, Ohio | W68-46 | |
Wednesday, January 8 | 1991-92 | Away Toledo, OH | W69-39 | |
Friday, March 8 | 1990-91 | Neutral Detroit, Mich. | L59-70 | |
Wednesday, February 6 | 1990-91 | Away Toledo, OH | L61-74 | |
Wednesday, January 9 | 1990-91 | Home Oxford, Ohio | W95-80 | |
Friday, March 9 | 1989-90 | Neutral Detroit, Mich. | W108-80 | |
Saturday, February 24 | 1989-90 | Away Toledo, OH | L74-85 | |
Saturday, January 27 | 1989-90 | Home Oxford, Ohio | L66-71 | |
Saturday, February 18 | 1988-89 | Home Oxford, Ohio | Forfeit L84-55 | |
Saturday, January 21 | 1988-89 | Away Toledo, OH | Forfeit L54-52 | |
Saturday, February 27 | 1987-88 | Away Toledo, OHIO | W70-68 | |
Saturday, January 30 | 1987-88 | Home Oxford, Ohio | L75-88 | |
Saturday, February 28 | 1986-87 | Home Oxford, Ohio | W81-78 | |
Thursday, December 11 | 1986-87 | Away Toledo, OHIO | L68-73 | |
Thursday, March 6 | 1985-86 | Neutral Rockford, Ill. | W93-76 | |
Wednesday, February 5 | 1985-86 | Away Toledo, OHIO | W93-68 | |
Wednesday, January 8 | 1985-86 | Home Oxford, Ohio | W80-51 | |
Tuesday, February 12 | 1984-85 | Home Oxford, Ohio | W70-69 | |
Wednesday, January 16 | 1984-85 | Away Toledo, OHIO | L65-74 | |
Saturday, March 10 | 1983-84 | Neutral Rockford, Ill. | W51-46 | |
Wednesday, February 8 | 1983-84 | Away Toledo, OHIO | W67-62 | |
Wednesday, January 11 | 1983-84 | Home Oxford, Ohio | W78-63 | |
Saturday, February 26 | 1982-83 | Away Toledo, OHIO | L66-71 | |
Saturday, January 29 | 1982-83 | Home Oxford, Ohio | W66-61 | |
Wednesday, January 6 | 1981-82 | Home Oxford, Ohio | W92-60 | |
Wednesday, February 11 | 1980-81 | Away Toledo, OHIO | L69-70 | |
Wednesday, January 14 | 1980-81 | Home Oxford, Ohio | W79-70 | |
Wednesday, February 13 | 1979-80 | Home Oxford, OH | L72-75 | |
Wednesday, January 23 | 1979-80 | Away Toledo, OH | L64-69 | |
Wednesday, February 21 | 1978-79 | Home Oxford, OH | (OT) W72-68 | |
Wednesday, January 17 | 1978-79 | Away Toledo, OH | L54-63 | |
Wednesday, March 1 | 1977-78 | Home Oxford, Ohio | (OT) L79-81 | |
Wednesday, January 25 | 1977-78 | Away Toledo, OH | W79-70 | |
Saturday, February 5 | 1976-77 | Away Toledo, OH | L68-72 | |
Wednesday, February 11 | 1975-76 | Home Oxford, OH | 2OT W87-86 | |
Wednesday, January 7 | 1975-76 | Away Toledo, OH | W76-73 | |
Saturday, February 22 | 1974-75 | Home Oxford, OH | L61-62 | |
Saturday, January 25 | 1974-75 | Away Toledo, OH | L62-73 | |
Saturday, February 23 | 1973-74 | Away Toledo, OH | L68-81 | |
Saturday, January 26 | 1973-74 | Home Oxford, OH | W72-59 | |
Saturday, February 17 | 1972-73 | Away Toledo, OH | L63-67 | |
Saturday, January 20 | 1972-73 | Home Oxford, OH | L77-92 | |
Wednesday, February 2 | 1971-72 | Home Oxford, OH | OT W67-65 | |
Saturday, January 8 | 1971-72 | Away Toledo, OH | L57-67 | |
Wednesday, February 3 | 1970-71 | Away Toledo, OH | W64-49 | |
Saturday, January 9 | 1970-71 | Home Oxford, OH | W61-51 | |
Saturday, February 28 | 1969-70 | Home Oxford, OH | W63-52 | |
Saturday, January 10 | 1969-70 | Away Toledo, OH | Game later forfeited to Miami W31-47 | |
Saturday, March 1 | 1968-69 | Away Toledo, OH | W70-65 | |
Saturday, January 11 | 1968-69 | Home Oxford, OH | W77-73 | |
Saturday, February 24 | 1967-68 | Away Toledo, OH | L67-82 | |
Saturday, January 6 | 1967-68 | Home Oxford, OH | OT L89-97 | |
Saturday, February 25 | 1966-67 | Home Oxford, OH | L66-68 | |
Saturday, January 7 | 1966-67 | Away Toledo, OH | L56-68 | |
Saturday, February 26 | 1965-66 | Away Toledo, OH | W79-72 | |
Saturday, January 8 | 1965-66 | Home Oxford, OH | W94-69 | |
Saturday, February 27 | 1964-65 | Home Oxford, OH | W78-64 | |
Saturday, January 2 | 1964-65 | Away Toledo, OH | W95-66 | |
Saturday, February 29 | 1963-64 | Home Oxford, OH | W87-66 | |
Saturday, February 15 | 1963-64 | Away Toledo, OH | W65-63 | |
Saturday, February 16 | 1962-63 | Home Oxford, OH | W58-57 | |
Saturday, February 9 | 1962-63 | Away Toledo, OH | L70-84 | |
Saturday, February 17 | 1961-62 | Away Toledo, OH | L70-90 | |
Saturday, January 6 | 1961-62 | Home Oxford, OH | W54-36 | |
Saturday, March 4 | 1960-61 | Home Oxford, OH | OT W87-86 | |
Saturday, December 31 | 1960-61 | Away Toledo, OH | L68-76 | |
Saturday, February 20 | 1959-60 | Home Oxford, OH | W54-49 | |
Saturday, January 9 | 1959-60 | Away Toledo, OH | L51-56 | |
Saturday, February 21 | 1958-59 | Home Oxford, OH | W75-59 | |
Saturday, December 13 | 1958-59 | Away Toledo, OH | L63-81 | |
Saturday, February 22 | 1957-58 | Home Oxford, OH | W73-69 | |
Wednesday, January 1 | 1957-58 | Away Toledo, OH | W63-50 | |
Saturday, February 23 | 1956-57 | Home Oxford, OH | W47-40 | |
Saturday, December 15 | 1956-57 | Away Toledo, OH | W81-64 | |
Saturday, February 25 | 1955-56 | Home Oxford, OH | W93-68 | |
Saturday, December 17 | 1955-56 | Away Toledo, OH | L60-65 | |
Saturday, February 5 | 1954-55 | Home Oxford, OH | W84-76 | |
Wednesday, December 22 | 1954-55 | Away Toledo, OH | W72-70 | |
Saturday, February 6 | 1953-54 | Away Toledo, OH | L57-65 | |
Wednesday, December 16 | 1953-54 | Home Oxford, OH | L67-75 | |
Saturday, February 7 | 1952-53 | Home Oxford, OH | W90-61 | |
Tuesday, December 16 | 1952-53 | Away Toledo, OH | L64-65 | |
Saturday, February 23 | 1951-52 | Away Toledo, OH | L59-67 | |
Tuesday, December 18 | 1951-52 | Home Oxford, OH | W61-42 | |
Friday, December 7 | 1951-52 | Away Toledo, OH | L47-59 | |
Saturday, February 17 | 1950-51 | Away Toledo, OH | L63-65 | |
Tuesday, December 19 | 1950-51 | Home Oxford, OH | W53-51 | |
Saturday, January 15 | 1943-44 | Home | W64-37 | |
Saturday, January 29 | 1920-21 | Home Oxford, OH | W50-27 |
Win
Loss
Miami Football Post Game Press Conference 10-18
Saturday, October 18
Highlights: Miami Football vs Eastern Michigan
Saturday, October 18
Karli Spaid Jersey Retirement
Saturday, October 18
Highlights: Miami Field Hockey vs Central Michigan
Friday, October 17