Men's Basketball History vs Ohio University from February 8, 1908 - March 1, 2025
Wins
96
Losses
121
Home Record
65-41
Away Record
27-74
Conference Record
76-78
Streak
L1
First Matchup
W 27-8
2/8/1908
Last 10 Matchups
2-8
3/6/2020 - 3/1/2025
Largest Margin of Victory
W 52-10
1/24/1914
Smallest Margin of Victory
W 64-63
2/18/2004
Total Points
13189
Average Points
61
History from February 8, 1908 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Athens, Ohio | L66-75 | |
Saturday, February 1 | 2024-25 | Home Oxford, Ohio | W73-69 | |
Friday, March 8 | 2023-24 | Home Oxford, Ohio | L59-72 | |
Saturday, February 3 | 2023-24 | Away Athens, Ohio | L69-78 | |
Saturday, February 25 | 2022-23 | Home Oxford, Ohio | W85-68 | |
Saturday, February 4 | 2022-23 | Away Athens, Ohio | L68-78 | |
Tuesday, February 15 | 2021-22 | Away Athens, Ohio | L78-91 | |
Tuesday, January 18 | 2021-22 | Home Oxford, Ohio | L63-86 | |
Tuesday, January 12 | 2020-21 | Away Athens, OH | L61-78 | |
Friday, March 6 | 2019-20 | Home Oxford, Ohio | L65-67 | |
Saturday, February 8 | 2019-20 | Away Athens, Ohio | L46-77 | |
Friday, March 8 | 2018-19 | Away Athens, Ohio | L57-66 | |
Saturday, February 9 | 2018-19 | Home Oxford, Ohio | W79-59 | |
Monday, March 5 | 2017-18 | Home Oxford, Ohio | W68-55 | |
Friday, March 2 | 2017-18 | Home Oxford, Ohio | L66-75 | |
Saturday, February 17 | 2017-18 | Away Athens, Ohio | OT L87-92 | |
Friday, March 3 | 2016-17 | Away Athens, Ohio | L55-69 | |
Tuesday, February 21 | 2016-17 | Home Oxford, Ohio | L62-79 | |
Friday, March 4 | 2015-16 | Home Oxford, Ohio | L65-67 | |
Saturday, February 20 | 2015-16 | Away Athens, Ohio | L64-76 | |
Friday, March 6 | 2014-15 | Away Athens, Ohio | L65-95 | Box Score (PDF) |
Saturday, February 14 | 2014-15 | Home Oxford, Ohio | W77-66 | Box Score (PDF) |
Wednesday, March 12 | 2013-14 | Neutral Cleveland, Ohio | L55-63 | Box Score (PDF) |
Saturday, March 8 | 2013-14 | Home Oxford, Ohio | OT L76-82 | Box Score (PDF) |
Saturday, February 8 | 2013-14 | Away Athens, Ohio | L75-82 | Box Score (PDF) |
Saturday, March 9 | 2012-13 | Away Athens, Ohio | L54-58 | Box Score (PDF) |
Wednesday, January 23 | 2012-13 | Home Oxford, Ohio | L62-74 | Box Score (PDF) |
Saturday, March 3 | 2011-12 | Home Oxford, Ohio | L54-63 | |
Friday, March 2 | 2011-12 | Home Oxford, Ohio | Postponed | |
Saturday, January 21 | 2011-12 | Away Athens, Ohio | L65-69 | |
Friday, March 4 | 2010-11 | Home Oxford, Ohio | W76-66 | |
Sunday, January 9 | 2010-11 | Away Athens, Ohio | 3ot W92-88 | |
Friday, March 12 | 2009-10 | Neutral Quicken Loans Arena - Cleveland, Ohio | L42-54 | Recap |
Wednesday, February 24 | 2009-10 | Away Athens, Ohio | L68-70 | Recap |
Saturday, January 16 | 2009-10 | Home Oxford, Ohio | W79-67 | |
Thursday, February 26 | 2008-09 | Away Athens, Ohio | L56-75 | |
Wednesday, January 14 | 2008-09 | Home Oxford, Ohio | L62-66 | |
Thursday, March 13 | 2007-08 | Neutral Cleveland, OH | W74-61 | |
Saturday, March 1 | 2007-08 | Home Oxford, OH | W73-49 | |
Saturday, January 12 | 2007-08 | Away Athens, OH | L63-72 | |
Thursday, March 8 | 2006-07 | Neutral Cleveland, OH | W70-51 | |
Thursday, March 1 | 2006-07 | Away Athens, OH | L45-52 | |
Sunday, January 21 | 2006-07 | Home Oxford, OH | W72-69 | |
Thursday, March 9 | 2005-06 | Home Quicken Loans Arena--Cleveland, OH | L58-73 | |
Wednesday, February 15 | 2005-06 | Home Oxford, OH | W65-54 | |
Sunday, January 29 | 2005-06 | Away Athens, OH | W73-59 | |
Friday, March 11 | 2004-05 | Home Gund Arena--Cleveland, Ohio | L56-63 | |
Saturday, February 12 | 2004-05 | Away Athens, Ohio | L57-61 | |
Saturday, January 22 | 2004-05 | Home Oxford, Ohio | W59-57 | |
Wednesday, February 18 | 2003-04 | Home Oxford, Ohio | OT W64-63 | |
Monday, February 2 | 2003-04 | Away Athens, Ohio | L64-67 | |
Thursday, March 13 | 2002-03 | Neutral Gund Arena (Cleveland, Ohio) | OT L55-65 | |
Wednesday, March 5 | 2002-03 | Home Oxford, Ohio | L56-64 | |
Saturday, January 18 | 2002-03 | Away Athens, OH | W77-65 | |
Monday, February 11 | 2001-02 | Home Oxford, Ohio | W79-55 | |
Saturday, January 19 | 2001-02 | Away Athens, Ohio | L61-85 | |
Friday, March 9 | 2000-01 | Neutral Cleveland, OH | W62-61 | |
Wednesday, February 28 | 2000-01 | Home Oxford, OH | W76-72 | |
Saturday, January 13 | 2000-01 | Away Athens, OH | OT L60-62 | |
Monday, February 21 | 1999-00 | Away Athens, OH | L65-68 | |
Saturday, January 8 | 1999-00 | Home Oxford, Ohio | L54-57 | |
Wednesday, February 3 | 1998-99 | Home Oxford, OH | W69-54 | |
Wednesday, February 18 | 1997-98 | Away Athens, OH | W85-53 | |
Saturday, January 24 | 1997-98 | Home Oxford, Ohio | W73-58 | |
Saturday, February 15 | 1996-97 | Away Athens, OH | L65-67 | |
Saturday, January 18 | 1996-97 | Home Oxford, OH | W78-63 | |
Saturday, February 3 | 1995-96 | Home Oxford, OH | W76-61 | |
Saturday, January 6 | 1995-96 | Away Athens, OH | L56-65 | |
Saturday, February 4 | 1994-95 | Away Athens, OH | W80-69 | |
Saturday, January 7 | 1994-95 | Home Oxford, OH | W64-55 | |
Saturday, March 12 | 1993-94 | Neutral Columbus, OH | L66-89 | |
Saturday, February 5 | 1993-94 | Home Oxford, OH | L63-77 | |
Saturday, January 8 | 1993-94 | Away Athens, OH | W79-66 | |
Sunday, February 14 | 1992-93 | Away Athens, OH | W59-54 | |
Saturday, January 16 | 1992-93 | Home Oxford, Ohio | L59-72 | |
Saturday, February 22 | 1991-92 | Home Oxford, Ohio | W72-64 | |
Saturday, January 25 | 1991-92 | Away Athens, OH | 3OT W91-86 | |
Saturday, February 23 | 1990-91 | Away Athens, OHIO | L71-83 | |
Saturday, January 26 | 1990-91 | Home Oxford, Ohio | W70-57 | |
Saturday, March 3 | 1989-90 | Home Oxford, Ohio | W93-76 | |
Wednesday, January 3 | 1989-90 | Away Athens, OH | W87-72 | |
Tuesday, February 7 | 1988-89 | Away Athens, OH | Forfeit L83-82 | |
Wednesday, January 11 | 1988-89 | Home Oxford, Ohio | L74-80 | |
Wednesday, February 17 | 1987-88 | Home Oxford, Ohio | W72-71 | |
Wednesday, January 20 | 1987-88 | Away Athens, OH | L76-80 | |
Wednesday, February 18 | 1986-87 | Away Athens, OH | L47-60 | |
Wednesday, January 21 | 1986-87 | Home Oxford, Ohio | W77-76 | |
Wednesday, February 19 | 1985-86 | Home Oxford, Ohio | L79-80 | |
Wednesday, January 22 | 1985-86 | Away Athens, OHIO | W85-68 | |
Saturday, March 9 | 1984-85 | Neutral Toledo, Ohio | L64-74 | |
Saturday, March 2 | 1984-85 | Home Oxford, Ohio | W67-66 | |
Thursday, January 3 | 1984-85 | Away Athens, Ohio | L62-73 | |
Saturday, February 11 | 1983-84 | Away Athens, OHIO | L68-82 | |
Saturday, January 14 | 1983-84 | Home Oxford, Ohio | W51-38 | |
Saturday, February 12 | 1982-83 | Away Athens, OHIO | W53-51 | |
Saturday, January 15 | 1982-83 | Home Oxford, Ohio | W73-60 | |
Saturday, February 20 | 1981-82 | Away Athens, OHIO | L74-78 | |
Saturday, January 23 | 1981-82 | Home Oxford, Ohio | L62-64 | |
Saturday, February 28 | 1980-81 | Away Athens, OHIO | L72-78 | |
Saturday, January 31 | 1980-81 | Home Oxford, Ohio | W82-73 | |
Saturday, February 2 | 1979-80 | Home Oxford, OH | W71-67 | |
Wednesday, February 7 | 1978-79 | Away Athens, OH | L60-75 | |
Wednesday, January 10 | 1978-79 | Home Oxford, OH | L68-74 | |
Saturday, February 18 | 1977-78 | Away Athens, OH | W70-66 | |
Saturday, January 14 | 1977-78 | Home Oxford, Ohio | W90-77 | |
Saturday, February 26 | 1976-77 | Away Athens, OH | W83-62 | |
Saturday, January 22 | 1976-77 | Home Oxford, OH | W84-78 | |
Saturday, February 28 | 1975-76 | Away Athens, OH | W76-75 | |
Saturday, January 24 | 1975-76 | Home Oxford, OH | W86-63 | |
Saturday, March 8 | 1974-75 | Home Oxford, OH | W81-80 | |
Wednesday, January 15 | 1974-75 | Away Athens, OH | 2OT L90-92 | |
Wednesday, February 13 | 1973-74 | Away Athens, OH | L70-85 | |
Wednesday, January 16 | 1973-74 | Home Oxford, OH | L71-73 | |
Saturday, February 10 | 1972-73 | Home Oxford, OH | W69-65 | |
Saturday, January 13 | 1972-73 | Away Athens, OH | OT W80-79 | |
Saturday, February 12 | 1971-72 | Home Oxford, OH | OT L66-69 | |
Saturday, January 22 | 1971-72 | Away Athens, OH | W91-77 | |
Saturday, February 13 | 1970-71 | Away Athens, OH | W74-73 | |
Saturday, January 23 | 1970-71 | Home Oxford, OH | W75-70 | |
Saturday, February 14 | 1969-70 | Home Oxford, OH | L57-58 | |
Wednesday, January 14 | 1969-70 | Away Athens, OH | L61-81 | |
Saturday, February 15 | 1968-69 | Away Athens, OH | L59-60 | |
Wednesday, January 15 | 1968-69 | Home Oxford, OH | W67-53 | |
Saturday, February 17 | 1967-68 | Away Athens, OH | L68-70 | |
Saturday, February 3 | 1967-68 | Home Oxford, OH | W84-82 | |
Wednesday, February 15 | 1966-67 | Away Athens, OH | W80-56 | |
Wednesday, January 18 | 1966-67 | Home Oxford, OH | W68-56 | |
Wednesday, February 9 | 1965-66 | Home Oxford, OH | W70-55 | |
Wednesday, January 12 | 1965-66 | Away Athens, OH | W68-56 | |
Monday, March 8 | 1964-65 | Neutral Dayton, OH | L71-76 | |
Wednesday, February 17 | 1964-65 | Away Athens, OH | L55-65 | |
Wednesday, January 13 | 1964-65 | Home Oxford, OH | W58-48 | |
Wednesday, February 19 | 1963-64 | Home Oxford, OH | L60-63 | |
Wednesday, January 15 | 1963-64 | Away Athens, OH | L57-67 | |
Wednesday, February 6 | 1962-63 | Away Athens, OH | L67-71 | |
Tuesday, January 15 | 1962-63 | Home Oxford, OH | W56-47 | |
Wednesday, February 21 | 1961-62 | Away Athens, OH | L71-83 | |
Wednesday, January 17 | 1961-62 | Home Oxford, OH | L75-78 | |
Thursday, February 23 | 1960-61 | Home Oxford, OH | W101-79 | |
Wednesday, February 8 | 1960-61 | Away Athens, OH | L75-91 | |
Tuesday, February 23 | 1959-60 | Home Oxford, OH | W88-74 | |
Tuesday, January 5 | 1959-60 | Away Athens, OH | L89-104 | |
Tuesday, February 24 | 1958-59 | Away Athens, OH | W84-71 | |
Tuesday, January 13 | 1958-59 | Home Oxford, OH | OT W56-54 | |
Thursday, February 20 | 1957-58 | Away Athens, OH | W86-72 | |
Tuesday, January 14 | 1957-58 | Home Oxford, OH | W75-66 | |
Monday, February 11 | 1956-57 | Home Oxford, OH | L81-89 | |
Tuesday, January 15 | 1956-57 | Away Athens, OH | W89-77 | |
Tuesday, February 14 | 1955-56 | Away Athens, OH | W85-84 | |
Tuesday, January 17 | 1955-56 | Home Oxford, OH | W93-70 | |
Tuesday, February 15 | 1954-55 | Home Oxford, OH | W91-79 | |
Saturday, January 29 | 1954-55 | Away Athens, OH | L71-75 | |
Saturday, January 30 | 1953-54 | Away Athens, OH | L72-80 | |
Saturday, January 9 | 1953-54 | Home Oxford, OH | W92-80 | |
Saturday, January 31 | 1952-53 | Home Oxford, OH | W82-56 | |
Saturday, January 10 | 1952-53 | Away Athens, OH | W89-66 | |
Saturday, February 2 | 1951-52 | Home Oxford, OH | W87-65 | |
Saturday, January 12 | 1951-52 | Away Athens, OH | L72-74 | |
Thursday, December 6 | 1951-52 | Neutral Toledo, OH | W79-58 | |
Saturday, February 10 | 1950-51 | Away Athens, OH | L50-56 | |
Friday, January 12 | 1950-51 | Home Oxford, OH | W52-44 | |
Friday, February 17 | 1949-50 | Home Oxford, OH | W54-45 | |
Saturday, January 28 | 1949-50 | Away Athens, OH | L70-79 | |
Saturday, February 12 | 1948-49 | Away Athens, OH | L43-54 | |
Saturday, January 15 | 1948-49 | Home Oxford, OH | W53-46 | |
Tuesday, February 10 | 1947-48 | Away Athens, OH | L37-56 | |
Wednesday, January 7 | 1947-48 | Home Oxford, OH | L41-63 | |
Saturday, February 15 | 1946-47 | Away Athens, OH | W60-47 | |
Saturday, January 18 | 1946-47 | Home Oxford, OH | W52-45 | |
Friday, February 15 | 1945-46 | Home Oxford, OH | L38-39 | |
Saturday, January 12 | 1945-46 | Away Athens, OH | L40-60 | |
Saturday, February 3 | 1944-45 | Away Athens, OH | L40-60 | |
Saturday, January 20 | 1944-45 | Home Oxford, OH | W42-40 | |
Friday, January 7 | 1943-44 | Home Oxford, OH | W46-30 | |
Saturday, February 20 | 1942-43 | Home Oxford, OH | L40-41 | |
Saturday, January 16 | 1942-43 | Away Athens, OH | L53-66 | |
Friday, February 6 | 1941-42 | Home Oxford, OH | L38-44 | |
Saturday, January 17 | 1941-42 | Away Athens, OH | L32-40 | |
Tuesday, February 18 | 1940-41 | Away Athens, OH | L20-61 | |
Saturday, January 11 | 1940-41 | Home Oxford, OH | L30-54 | |
Tuesday, February 20 | 1939-40 | Away Athens, OH | L32-41 | |
Saturday, February 10 | 1939-40 | Home Oxford, OH | L31-51 | |
Saturday, February 4 | 1938-39 | Home Oxford, OH | L28-40 | |
Wednesday, January 18 | 1938-39 | Away Athens, OH | L28-44 | |
Tuesday, February 22 | 1937-38 | Away Athens, OH | L31-44 | |
Saturday, February 12 | 1937-38 | Home Oxford, OH | W36-33 | |
Wednesday, February 17 | 1936-37 | Away Athens, OH | L21-46 | |
Saturday, January 9 | 1936-37 | Home Oxford, OH | L23-38 | |
Monday, February 24 | 1935-36 | Away Athens, OH | L23-39 | |
Saturday, January 11 | 1935-36 | Home Oxford, OH | L28-33 | |
Wednesday, February 20 | 1934-35 | Away Athens, OH | L30-32 | |
Saturday, January 12 | 1934-35 | Home Oxford, OH | L31-34 | |
Saturday, February 10 | 1933-34 | Home Oxford, OH | W30-26 | |
Friday, January 12 | 1933-34 | Away Athens, OH | L29-33 | |
Saturday, February 11 | 1932-33 | Home Oxford, OH | L18-38 | |
Friday, January 13 | 1932-33 | Away Athens, OH | L27-47 | |
Saturday, February 13 | 1931-32 | Home Oxford, OH | W32-28 | |
Wednesday, January 13 | 1931-32 | Away Athens, OH | W25-23 | |
Saturday, February 14 | 1930-31 | Home Oxford, OH | L18-23 | |
Tuesday, January 20 | 1930-31 | Away Athens, OH | L19-21 | |
Saturday, February 8 | 1929-30 | Home Oxford, OH | L27-30 | |
Tuesday, January 14 | 1929-30 | Away Athens, OH | L19-37 | |
Wednesday, February 20 | 1928-29 | Away Athens, OH | L32-38 | |
Saturday, January 26 | 1928-29 | Home Oxford, OH | W40-29 | |
Saturday, February 18 | 1927-28 | Home Oxford, OH | W51-32 | |
Saturday, January 28 | 1927-28 | Away Athens, OH | L28-36 | |
Wednesday, February 16 | 1926-27 | Away Athens, OH | L36-45 | |
Saturday, January 22 | 1926-27 | Home Oxford, OH | W43-37 | |
Saturday, February 27 | 1925-26 | Home Oxford, OH | W37-35 | |
Friday, January 15 | 1925-26 | Away Athens, OH | L39-50 | |
Monday, December 15 | 1924-25 | Away Athens, OH | L20-34 | |
Friday, February 25 | 1920-21 | Away Athens, OH | L17-37 | |
Saturday, January 8 | 1920-21 | Home Oxford, OH | L23-25 | |
Saturday, March 6 | 1914-15 | Home Oxford, OH | L27-28 | |
Thursday, February 11 | 1914-15 | Away Athens, OH | L15-42 | |
Friday, February 20 | 1913-14 | Away Athens, OH | W32-16 | |
Saturday, January 24 | 1913-14 | Home Oxford, OH | W52-10 | |
Saturday, February 8 | 1907-08 | Home Oxford, OH | W27-8 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Maximilion Helgeson 10-8
Wednesday, October 08
ROLL THE TAPE: Northern Illinois
Wednesday, October 08
Miami Volleyball Head Coach Dan Gwitt 10-8 Weekly Press Conference
Wednesday, October 08
Player Spotlight - Michael Weber
Wednesday, October 08