Men's Basketball History vs Kent State University from December 18, 1948 - March 14, 2025
Wins
96
Losses
60
Home Record
55-20
Away Record
37-35
Conference Record
89-53
Streak
W4
First Matchup
L 55-70
12/18/1948
Last 10 Matchups
4-6
2/25/2020 - 3/14/2025
Largest Margin of Victory
W 99-57
2/21/1953
Smallest Margin of Victory
W 62-61
1/8/1969
Total Points
10564
Average Points
68
History from December 18, 1948 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Neutral Cleveland, Ohio | W72-64 | |
Friday, February 21 | 2024-25 | Home Oxford, Ohio | OT W96-92 | |
Saturday, January 18 | 2024-25 | Away Kent, Ohio | W70-61 | |
Tuesday, January 30 | 2023-24 | Away Kent, Ohio | W71-67 | |
Saturday, January 7 | 2022-23 | Home Oxford, Ohio | L66-69 | |
Thursday, March 10 | 2021-22 | Neutral Cleveland, Ohio | L75-85 | |
Tuesday, February 1 | 2021-22 | Home Oxford, Ohio | L65-78 | |
Saturday, February 27 | 2020-21 | Home Oxford, Ohio | L51-64 | |
Tuesday, February 2 | 2020-21 | Away Kent, OH | L68-77 | |
Tuesday, February 25 | 2019-20 | Away Kent, Ohio | L61-74 | |
Tuesday, January 14 | 2019-20 | Home Oxford, Ohio | W77-74 | |
Tuesday, March 5 | 2018-19 | Home Oxford, Ohio | L66-75 | |
Tuesday, February 5 | 2018-19 | Away Kent, Ohio | L67-70 | |
Tuesday, February 27 | 2017-18 | Away Kent, Ohio | OT L83-90 | |
Tuesday, January 9 | 2017-18 | Home Oxford, Ohio | W80-69 | |
Tuesday, February 14 | 2016-17 | Away Kent, Ohio | L72-76 | |
Saturday, February 4 | 2016-17 | Home Oxford, Ohio | L62-66 | |
Saturday, February 27 | 2015-16 | Home Oxford, Ohio | W74-65 | |
Tuesday, January 12 | 2015-16 | Away Kent, Ohio | L68-76 | |
Tuesday, February 24 | 2014-15 | Home Oxford, Ohio | OT W86-81 | Box Score (PDF) |
Saturday, February 7 | 2014-15 | Away Kent, Ohio | L60-61 | Box Score (PDF) |
Monday, March 10 | 2013-14 | Home Oxford, Ohio | W71-64 | Box Score (PDF) |
Tuesday, March 4 | 2013-14 | Away Kent, Ohio | W73-61 | Box Score (PDF) |
Wednesday, February 19 | 2013-14 | Home Oxford, Ohio | L63-75 | Box Score (PDF) |
Saturday, March 2 | 2012-13 | Home Oxford, Ohio | L58-78 | Box Score (PDF) |
Wednesday, February 13 | 2012-13 | Away Kent, Ohio | L70-87 | Box Score (PDF) |
Tuesday, February 21 | 2011-12 | Home Oxford, Ohio | W62-60 | |
Wednesday, January 11 | 2011-12 | Away Kent, Ohio | L67-71 | |
Wednesday, February 16 | 2010-11 | Home Oxford, Ohio | OT W86-80 | |
Sunday, January 23 | 2010-11 | Away Kent, Ohio | L57-78 | |
Saturday, February 27 | 2009-10 | Away Kent, Ohio | L58-66 | Recap |
Tuesday, January 12 | 2009-10 | Home Oxford, Ohio | OT W55-53 | |
Sunday, March 1 | 2008-09 | Home Oxford, Ohio | W68-63 | |
Saturday, January 17 | 2008-09 | Away Kent, Ohio | W66-55 | |
Friday, March 14 | 2007-08 | Neutral Cleveland, OH | L47-49 | Stats |
Tuesday, March 4 | 2007-08 | Away Kent, OH | L39-50 | |
Thursday, January 17 | 2007-08 | Home Oxford, OH | L62-74 | |
Wednesday, February 14 | 2006-07 | Away Kent, OH | L45-61 | |
Sunday, January 7 | 2006-07 | Home Oxford, OH | W65-63 | |
Saturday, February 25 | 2005-06 | Away Kent, OH | L63-70 | |
Tuesday, January 24 | 2005-06 | Home Oxford, OH | L46-53 | |
Wednesday, March 2 | 2004-05 | Home Oxford, Ohio | W70-45 | |
Saturday, January 8 | 2004-05 | Away Kent, Ohio | L49-68 | |
Friday, March 12 | 2003-04 | Neutral Gund Arena--Cleveland, Ohio | L56-66 | |
Wednesday, March 3 | 2003-04 | Away Kent, Ohio | W59-57 | |
Wednesday, January 14 | 2003-04 | Home Oxford, Ohio | W74-65 | |
Monday, February 3 | 2002-03 | Away Kent, OH | L60-70 | |
Wednesday, January 8 | 2002-03 | Home Oxford, Ohio | L52-60 | |
Saturday, March 2 | 2001-02 | Home Oxford, Ohio | L67-70 | |
Saturday, February 16 | 2001-02 | Away Kent, Ohio | L57-73 | |
Saturday, March 10 | 2000-01 | Neutral Cleveland, OH | L61-67 | |
Wednesday, February 7 | 2000-01 | Away Kent, OH | W48-45 | |
Sunday, January 2 | 1999-00 | Home Oxford, Ohio | (OT) L57-61 | |
Wednesday, March 3 | 1998-99 | Neutral Toledo, OH | L43-49 | |
Wednesday, February 24 | 1998-99 | Home Oxford, OH | W73-60 | |
Wednesday, January 20 | 1998-99 | Away Kent, OH | L62-68 | |
Tuesday, March 3 | 1997-98 | Neutral Toledo, OH | W64-59 | |
Wednesday, February 11 | 1997-98 | Home Oxford, Ohio | L52-58 | |
Saturday, January 17 | 1997-98 | Away Kent, OH | L65-66 | |
Tuesday, March 4 | 1996-97 | Home Oxford, OH | W75-65 | |
Saturday, February 1 | 1996-97 | Home Oxford, OH | W73-60 | |
Wednesday, January 8 | 1996-97 | Away Kent, OH | W64-57 | |
Saturday, March 2 | 1995-96 | Away Kent, OH | W77-63 | |
Wednesday, January 3 | 1995-96 | Home Oxford, OH | W71-59 | |
Tuesday, March 7 | 1994-95 | Home Oxford, OH | W77-49 | |
Saturday, March 4 | 1994-95 | Home Oxford, OH | W68-55 | |
Wednesday, January 4 | 1994-95 | Away Kent, OH | W75-73 | |
Wednesday, February 23 | 1993-94 | Away Kent, OH | L69-70 | |
Wednesday, January 26 | 1993-94 | Home Oxford, OH | W79-50 | |
Wednesday, March 3 | 1992-93 | Home Oxford, Ohio | W71-38 | |
Wednesday, February 3 | 1992-93 | Away Kent, OH | W69-55 | |
Saturday, February 8 | 1991-92 | Away Kent, OH | W67-52 | |
Saturday, January 11 | 1991-92 | Home Oxford, Ohio | W59-49 | |
Saturday, February 9 | 1990-91 | Home Oxford, Ohio | W72-54 | |
Saturday, January 12 | 1990-91 | Away Kent, OHIO | W76-66 | |
Saturday, February 17 | 1989-90 | Away Kent, OH | L56-86 | |
Saturday, January 20 | 1989-90 | Home Oxford, Ohio | W72-61 | |
Saturday, February 25 | 1988-89 | Home Oxford, Ohio | L57-67 | |
Saturday, January 28 | 1988-89 | Away Kent, OH | Forfeit L70-63 | |
Saturday, March 5 | 1987-88 | Away Kent, OHIO | W71-67 | |
Wednesday, January 6 | 1987-88 | Home Oxford, Ohio | L54-56 | |
Wednesday, February 4 | 1986-87 | Home Oxford, Ohio | L72-74 | |
Wednesday, January 7 | 1986-87 | Away Kent, OHIO | L53-83 | |
Wednesday, February 12 | 1985-86 | Away Kent, OHIO | W77-69 | |
Wednesday, January 15 | 1985-86 | Home Oxford, Ohio | W58-51 | |
Wednesday, February 20 | 1984-85 | Home Oxford, Ohio | W77-62 | |
Wednesday, January 23 | 1984-85 | Away Kent, OHIO | L69-80 | |
Sunday, March 11 | 1983-84 | Neutral Rockford, Ill. | W42-40 | |
Wednesday, February 22 | 1983-84 | Away Kent, OHIO | L50-65 | |
Wednesday, January 25 | 1983-84 | Home Oxford, Ohio | W54-47 | |
Saturday, March 5 | 1982-83 | Away Kent, OHIO | L66-78 | |
Wednesday, January 5 | 1982-83 | Home Oxford, Ohio | W64-54 | |
Saturday, February 13 | 1981-82 | Home Oxford, Ohio | W69-60 | |
Saturday, January 16 | 1981-82 | Away Kent, OHIO | W67-62 | |
Saturday, February 14 | 1980-81 | Home Oxford, Ohio | W107-77 | |
Saturday, January 17 | 1980-81 | Away Kent, OHIO | W65-58 | |
Saturday, February 23 | 1979-80 | Home Oxford, OH | (OT) W90-86 | |
Wednesday, January 16 | 1979-80 | Away Kent, OH | L61-68 | |
Wednesday, February 28 | 1978-79 | Home Oxford, OH | L62-63 | |
Wednesday, January 24 | 1978-79 | Away Kent, OH | L59-62 | |
Saturday, February 4 | 1977-78 | Away Kent, OH | L54-55 | |
Wednesday, February 9 | 1976-77 | Home Oxford, OH | W64-56 | |
Wednesday, January 5 | 1976-77 | Away Kent, OH | W66-63 | |
Saturday, February 21 | 1975-76 | Home Oxford, OH | W77-54 | |
Saturday, January 17 | 1975-76 | Away Kent, OH | W72-67 | |
Wednesday, February 19 | 1974-75 | Away Kent, OH | W52-50 | |
Wednesday, January 22 | 1974-75 | Home Oxford, OH | W72-62 | |
Wednesday, February 27 | 1973-74 | Home Oxford, OH | W88-76 | |
Wednesday, January 23 | 1973-74 | Away Kent, OH | W78-76 | |
Saturday, February 24 | 1972-73 | Away Kent, OH | W75-66 | |
Saturday, January 27 | 1972-73 | Home Oxford, OH | W68-56 | |
Wednesday, February 16 | 1971-72 | Away Kent, OH | L77-78 | |
Wednesday, January 5 | 1971-72 | Home Oxford, OH | L54-60 | |
Wednesday, February 17 | 1970-71 | Home Oxford, OH | W65-63 | |
Wednesday, January 6 | 1970-71 | Away Kent, OH | OT W61-59 | |
Saturday, January 31 | 1969-70 | Home Oxford, OH | OT W60-56 | |
Wednesday, January 7 | 1969-70 | Away Kent, OH | W61-47 | |
Saturday, February 1 | 1968-69 | Away Kent, OH | W47-45 | |
Wednesday, January 8 | 1968-69 | Home Oxford, OH | W62-61 | |
Wednesday, February 14 | 1967-68 | Home Oxford, OH | W86-70 | |
Saturday, January 20 | 1967-68 | Away Kent, OH | W79-68 | |
Saturday, January 21 | 1966-67 | Home Oxford, OH | W77-47 | |
Wednesday, January 4 | 1966-67 | Away Kent, OH | W67-49 | |
Saturday, January 22 | 1965-66 | Home Oxford, OH | W58-43 | |
Wednesday, January 5 | 1965-66 | Away Kent, OH | W67-58 | |
Saturday, January 23 | 1964-65 | Home Oxford, OH | W87-55 | |
Wednesday, January 6 | 1964-65 | Away Kent, OH | W68-47 | |
Saturday, January 25 | 1963-64 | Home Oxford, OH | W81-44 | |
Wednesday, January 8 | 1963-64 | Away Kent, OH | W85-68 | |
Saturday, February 2 | 1962-63 | Home Oxford, OH | W66-58 | |
Wednesday, January 9 | 1962-63 | Away Kent, OH | W64-58 | |
Saturday, February 24 | 1961-62 | Home Oxford, OH | L87-105 | |
Tuesday, January 9 | 1961-62 | Away Kent, OH | W64-63 | |
Saturday, February 25 | 1960-61 | Away Kent, OH | L89-97 | |
Saturday, January 21 | 1960-61 | Home Oxford, OH | W74-67 | |
Saturday, February 27 | 1959-60 | Home Oxford, OH | W73-68 | |
Saturday, January 30 | 1959-60 | Away Kent, OH | W91-86 | |
Saturday, February 28 | 1958-59 | Away Kent, OH | L65-69 | |
Saturday, February 14 | 1958-59 | Home Oxford, OH | W64-46 | |
Friday, February 28 | 1957-58 | Away Kent, OH | W50-48 | |
Saturday, January 25 | 1957-58 | Home Oxford, OH | W56-41 | |
Saturday, February 16 | 1956-57 | Home Oxford, OH | W87-74 | |
Saturday, December 1 | 1956-57 | Away Kent, OH | W96-77 | |
Friday, February 17 | 1955-56 | Away Kent, OH | L73-74 | |
Friday, December 2 | 1955-56 | Home Oxford, OH | W72-70 | |
Saturday, February 19 | 1954-55 | Home Oxford, OH | W91-61 | |
Friday, December 3 | 1954-55 | Away Kent, OH | W82-69 | |
Saturday, February 20 | 1953-54 | Away Kent, OH | L66-81 | |
Friday, December 4 | 1953-54 | Home Oxford, OH | W81-68 | |
Saturday, February 21 | 1952-53 | Home Oxford, OH | W99-57 | |
Friday, December 5 | 1952-53 | Away Kent, OH | W76-73 | |
Friday, February 22 | 1951-52 | Away Kent, OH | W90-51 | |
Friday, November 30 | 1951-52 | Home Oxford, OH | W81-58 | |
Friday, December 22 | 1950-51 | Neutral Kent, OH | W60-55 | |
Saturday, December 3 | 1949-50 | Home Oxford, OH | L40-49 | |
Saturday, December 18 | 1948-49 | Away Kent, OH | L55-70 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-6 Press Conference
Monday, October 06
Miami Football TE Brian Shane 10-6 Press Conference
Monday, October 06
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05