Men's Basketball History vs University at Buffalo from January 8, 1999 - March 4, 2025
Wins
31
Losses
27
Home Record
16-10
Away Record
13-15
Conference Record
27-25
Streak
W3
First Matchup
W 76-48
1/8/1999
Last 10 Matchups
5-5
12/15/2020 - 3/4/2025
Largest Margin of Victory
W 74-42
1/20/2001
Smallest Margin of Victory
W 75-74
1/24/2017
Total Points
4048
Average Points
70
History from January 8, 1999 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Away Buffalo, N.Y. | W84-69 | |
Saturday, January 4 | 2024-25 | Home Oxford, Ohio | W93-79 | |
Tuesday, January 9 | 2023-24 | Away Buffalo, N.Y. | W86-65 | |
Friday, March 3 | 2022-23 | Away Buffalo, NY | L63-68 | |
Tuesday, January 10 | 2022-23 | Home Oxford, Ohio | W91-80 | |
Tuesday, February 22 | 2021-22 | Home Oxford, Ohio | L84-86 | |
Wednesday, December 29 | 2021-22 | Away Buffalo, NY | W91-81 | |
Thursday, March 11 | 2020-21 | Neutral Cleveland, Ohio | L63-74 | |
Saturday, February 6 | 2020-21 | Away Buffalo, NY | L64-88 | |
Tuesday, December 15 | 2020-21 | Home Oxford, Ohio | L62-90 | |
Monday, March 9 | 2019-20 | Away Buffalo, NY | W85-79 | |
Tuesday, March 3 | 2019-20 | Away Buffalo, N.Y. | L69-75 | |
Friday, January 10 | 2019-20 | Home Oxford, Ohio | L78-83 | |
Friday, March 1 | 2018-19 | Home Oxford, Ohio | L69-77 | |
Saturday, January 12 | 2018-19 | Away Buffalo, N.Y. | L64-88 | |
Tuesday, February 20 | 2017-18 | Home Oxford, Ohio | W84-81 | |
Saturday, January 13 | 2017-18 | Away Buffalo, N.Y. | L66-82 | |
Saturday, February 18 | 2016-17 | Away Buffalo, N.Y. | L58-71 | |
Tuesday, January 24 | 2016-17 | Home Oxford, Ohio | W75-74 | |
Thursday, March 10 | 2015-16 | Neutral Cleveland, Ohio (Quarterfinals) | L81-94 | |
Tuesday, March 1 | 2015-16 | Away Buffalo, N.Y. | W67-59 | |
Tuesday, January 19 | 2015-16 | Home Oxford, Ohio | L60-77 | Box Score (PDF) |
Saturday, January 17 | 2014-15 | Away Buffalo, NY | L68-77 | Box Score (PDF) |
Wednesday, January 7 | 2014-15 | Home Oxford, Ohio | L72-79 | Box Score (PDF) |
Saturday, March 1 | 2013-14 | Away Buffalo, N.Y. | L55-78 | Box Score (PDF) |
Wednesday, February 12 | 2013-14 | Home Oxford, Ohio | L62-75 | Box Score (PDF) |
Saturday, February 16 | 2012-13 | Home Oxford, Ohio | L71-79 | Box Score (PDF) |
Saturday, January 12 | 2012-13 | Away Buffalo, N.Y. | W58-57 | Box Score (PDF) |
Saturday, February 25 | 2011-12 | Away Buffalo, N.Y. | L74-84 | |
Saturday, January 14 | 2011-12 | Home Oxford, Ohio | W52-51 | |
Wednesday, March 2 | 2010-11 | Away Buffalo, N.Y. | L49-59 | |
Thursday, January 13 | 2010-11 | Home Oxford, Ohio | W70-67 | |
Thursday, March 11 | 2009-10 | Neutral (Quarterfinals) Quicken Loans Arena - Cleveland, Ohio | W73-59 | Recap |
Thursday, March 4 | 2009-10 | Home Oxford, Ohio | W73-62 | |
Saturday, January 9 | 2009-10 | Away Buffalo, N.Y. | L55-73 | Recap |
Sunday, March 8 | 2008-09 | Away Buffalo, N.Y. | ot L67-70 | |
Saturday, January 24 | 2008-09 | Home Oxford, Ohio | L64-76 | |
Wednesday, March 12 | 2007-08 | Neutral Cleveland, OH | W69-68 | |
Saturday, February 16 | 2007-08 | Away Buffalo, NY | W64-55 | |
Sunday, January 20 | 2007-08 | Home Oxford, OH | W64-57 | |
Saturday, February 24 | 2006-07 | Home Oxford, OH | W80-68 | |
Sunday, January 14 | 2006-07 | Away Buffalo, NY | L51-68 | |
Saturday, March 4 | 2005-06 | Home Oxford, OH | W74-65 | |
Saturday, February 4 | 2005-06 | Away Buffalo, NY | W81-74 | |
Saturday, February 5 | 2004-05 | Home Oxford, Ohio | OT W77-74 | |
Saturday, January 15 | 2004-05 | Away Buffalo, N.Y. | L56-67 | |
Saturday, February 28 | 2003-04 | Home Oxford, Ohio | L73-87 | |
Wednesday, January 7 | 2003-04 | Away Buffalo, NY | W72-62 | |
Saturday, February 22 | 2002-03 | Away Buffalo, NY | W63-35 | |
Saturday, February 1 | 2002-03 | Home Oxford, Ohio | W57-55 | |
Monday, March 4 | 2001-02 | Home Oxford, Ohio | W71-60 | |
Monday, February 25 | 2001-02 | Home Oxford, Ohio | W78-68 | |
Wednesday, February 6 | 2001-02 | Away Buffalo, N.Y. | W66-52 | |
Saturday, February 24 | 2000-01 | Away Buffalo, NY | OT L61-66 | |
Saturday, January 20 | 2000-01 | Home Oxford, OH | W74-42 | |
Saturday, February 26 | 1999-00 | Away Buffalo, NY | W67-58 | |
Saturday, January 22 | 1999-00 | Home Oxford, Ohio | W74-54 | |
Friday, January 8 | 1998-99 | Away Buffalo, NY | W76-48 |
Win
Loss
RedHawk Rewind Episode 7: Maximilion Helgeson
Tuesday, October 07
Player Spotlight - Cameron Pero
Tuesday, October 07
Miami Football Head Coach Chuck Martin 10-6 Press Conference
Monday, October 06
Miami Football TE Brian Shane 10-6 Press Conference
Monday, October 06