Men's Basketball History vs Ball State University from December 17, 1935 - March 7, 2025
Wins
70
Losses
43
Home Record
40-12
Away Record
27-26
Conference Record
52-34
Streak
W4
First Matchup
L 22-29
12/17/1935
Last 10 Matchups
7-3
1/22/2019 - 3/7/2025
Largest Margin of Victory
W 93-60
1/8/1977
Smallest Margin of Victory
W 57-56
1/27/2001
Total Points
7916
Average Points
70
History from December 17, 1935 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Home Oxford, Ohio | W79-66 | |
Tuesday, January 7 | 2024-25 | Away Muncie, Ind. | W80-72 | |
Saturday, February 17 | 2023-24 | Home Oxford, Ohio | W80-59 | |
Saturday, January 20 | 2023-24 | Away Muncie, Ind. | (OT) W87-80 | |
Saturday, January 14 | 2022-23 | Away Muncie, Ind. | L61-75 | |
Tuesday, January 25 | 2021-22 | Away Muncie, Ind. | L64-81 | |
Tuesday, January 19 | 2020-21 | Home Oxford, Ohio | W81-71 | |
Saturday, January 18 | 2019-20 | Away Muncie, Ind. | L62-71 | |
Tuesday, February 19 | 2018-19 | Home Oxford, Ohio | W69-66 | |
Tuesday, January 22 | 2018-19 | Away Muncie, Ind. | W71-65 | |
Saturday, January 20 | 2017-18 | Home Oxford, Ohio | W71-53 | |
Tuesday, January 10 | 2016-17 | Away Muncie, Ind. | L74-85 | |
Monday, March 7 | 2015-16 | Away Muncie, Ind. (First Round) | W49-47 | |
Tuesday, February 16 | 2015-16 | Home Oxford, Ohio | L56-73 | |
Saturday, January 16 | 2015-16 | Away Muncie, Ind. | L46-48 | |
Saturday, January 31 | 2014-15 | Home Oxford, Ohio | W79-73 | Box Score (PDF) |
Saturday, January 18 | 2013-14 | Away Muncie, Ind. | W64-52 | Box Score (PDF) |
Saturday, January 26 | 2012-13 | Home Oxford, Ohio | L62-82 | Box Score (PDF) |
Saturday, February 4 | 2011-12 | Away Muncie, Ind. | W59-53 | |
Tuesday, February 1 | 2010-11 | Home Oxford, Ohio | W89-75 | |
Tuesday, January 26 | 2009-10 | Away Muncie, Ind. | 2OT L59-65 | Recap |
Wednesday, February 4 | 2008-09 | Home Oxford, Ohio | W59-41 | |
Saturday, February 2 | 2007-08 | Away Muncie, IN | W66-54 | |
Saturday, February 10 | 2006-07 | Home Oxford, OH | W66-44 | |
Sunday, February 12 | 2005-06 | Home Oxford, OH | 2OT W67-63 | |
Saturday, January 14 | 2005-06 | Away Muncie, IN | W59-55 | |
Wednesday, February 9 | 2004-05 | Away Muncie, IN | W54-52 | |
Saturday, December 4 | 2004-05 | Home Oxford, Ohio | W83-75 | |
Thursday, March 11 | 2003-04 | Neutral Gund Arena--Cleveland, Ohio | W72-67 | |
Monday, February 16 | 2003-04 | Away Muncie, IN | W62-55 | |
Saturday, January 17 | 2003-04 | Home Oxford, Ohio | L50-56 | |
Sunday, February 9 | 2002-03 | Away Muncie, IN | L70-78 | |
Saturday, January 25 | 2002-03 | Home Oxford, Ohio | W58-56 | |
Thursday, March 7 | 2001-02 | Neutral Cleveland, Ohio | L50-62 | |
Saturday, February 23 | 2001-02 | Away Muncie, IN | L58-74 | |
Saturday, January 26 | 2001-02 | Home Oxford, Ohio | W80-77 | |
Sunday, February 11 | 2000-01 | Away Muncie, IN | W66-53 | |
Saturday, January 27 | 2000-01 | Home Oxford, OH | W57-56 | |
Wednesday, March 8 | 1999-00 | Neutral Cleveland, Ohio | L58-61 | |
Saturday, February 19 | 1999-00 | Away Muncie, IN | (OT) L57-60 | |
Wednesday, January 12 | 1999-00 | Home Oxford, Ohio | (3OT) W86-84 | |
Saturday, February 27 | 1998-99 | Home Oxford, OH | W69-43 | |
Wednesday, February 10 | 1998-99 | Away Muncie, IN | W61-56 | |
Thursday, February 5 | 1997-98 | Home Oxford, Ohio | W73-67 | |
Wednesday, February 26 | 1996-97 | Home Oxford, OH | W83-72 | |
Monday, January 27 | 1996-97 | Away Muncie, IN | L64-74 | |
Saturday, February 24 | 1995-96 | Home Oxford, OH | W76-57 | |
Saturday, January 27 | 1995-96 | Away Muncie, IN | L70-82 | |
Friday, March 10 | 1994-95 | Neutral Toledo, OH | L61-66 | |
Saturday, February 25 | 1994-95 | Away Muncie, IN | (OT) L57-61 | |
Saturday, January 28 | 1994-95 | Home Oxford, OH | W77-62 | |
Saturday, February 26 | 1993-94 | Home Oxford, OH | W77-64 | |
Saturday, January 29 | 1993-94 | Away Muncie, IN | W77-59 | |
Saturday, March 6 | 1992-93 | Away Muncie, IN | L63-72 | |
Wednesday, January 6 | 1992-93 | Home Oxford, Ohio | W65-50 | |
Saturday, March 14 | 1991-92 | Neutral Detroit, Mich. | W58-57 | |
Wednesday, February 12 | 1991-92 | Home Oxford, Ohio | L43-44 | |
Wednesday, January 15 | 1991-92 | Away Muncie, IN | L64-70 | |
Wednesday, February 13 | 1990-91 | Away Muncie, IN | L68-71 | |
Wednesday, January 16 | 1990-91 | Home Oxford, Ohio | W80-51 | |
Wednesday, February 21 | 1989-90 | Home Oxford, Ohio | L73-79 | |
Wednesday, January 24 | 1989-90 | Away Muncie, IN | L64-71 | |
Wednesday, March 1 | 1988-89 | Away Muncie, IN | L60-78 | |
Wednesday, February 1 | 1988-89 | Home Oxford, Ohio | L51-66 | |
Saturday, February 6 | 1987-88 | Home Oxford, Ohio | L66-68 | |
Saturday, January 9 | 1987-88 | Away Muncie, IN | W66-55 | |
Saturday, February 7 | 1986-87 | Away Muncie, IND | W83-81 | |
Saturday, January 10 | 1986-87 | Home Oxford, Ohio | W79-66 | |
Saturday, March 8 | 1985-86 | Neutral Rockford, Ill. | L79-87 | |
Saturday, February 15 | 1985-86 | Home Oxford, Ohio | W103-77 | |
Saturday, January 18 | 1985-86 | Away Muncie, IND | W73-59 | |
Friday, March 8 | 1984-85 | Neutral Toledo, Ohio | W91-70 | |
Saturday, February 23 | 1984-85 | Away Muncie, IND | L81-92 | |
Saturday, January 26 | 1984-85 | Home Oxford, Ohio | W93-89 | |
Monday, March 5 | 1983-84 | Away Muncie, IND | W85-76 | |
Wednesday, February 1 | 1983-84 | Home Oxford, Ohio | W62-44 | |
Tuesday, March 8 | 1982-83 | Neutral Muncie, IND | L79-85 | |
Saturday, February 5 | 1982-83 | Home Oxford, Ohio | L54-61 | |
Saturday, January 8 | 1982-83 | Away Muncie, IND | L76-77 | |
Wednesday, February 10 | 1981-82 | Away Muncie, IND | L65-76 | |
Wednesday, January 13 | 1981-82 | Home Oxford, Ohio | L66-68 | |
Wednesday, February 18 | 1980-81 | Away Muncie, IND | L75-77 | |
Wednesday, January 21 | 1980-81 | Home Oxford, Ohio | L69-80 | |
Tuesday, February 26 | 1979-80 | Away Muncie, IN | L71-83 | |
Saturday, January 19 | 1979-80 | Home Oxford, OH | L57-71 | |
Saturday, January 27 | 1978-79 | Home Oxford, OH | L74-75 | |
Saturday, March 4 | 1977-78 | Away Muncie, IN | W74-67 | |
Saturday, December 10 | 1977-78 | Home Oxford, Ohio | (OT) W73-68 | |
Saturday, February 12 | 1976-77 | Away Muncie, IN | W87-70 | |
Saturday, January 8 | 1976-77 | Home Oxford, OH | W93-60 | |
Wednesday, February 25 | 1975-76 | Away Muncie, IN | W81-63 | |
Wednesday, January 21 | 1975-76 | Home Oxford, OH | W97-75 | |
Wednesday, December 11 | 1974-75 | Away Muncie, IN | W65-54 | |
Wednesday, February 6 | 1973-74 | Home Oxford, OH | W101-81 | |
Wednesday, December 20 | 1972-73 | Away Muncie, IN | W88-82 | |
Saturday, January 29 | 1971-72 | Home Oxford, OH | W68-65 | |
Wednesday, December 16 | 1970-71 | Away Muncie, IN | W70-53 | |
Saturday, December 6 | 1969-70 | Home Oxford, OH | W81-65 | |
Saturday, December 21 | 1968-69 | Away Muncie, IN | W84-67 | |
Saturday, December 2 | 1967-68 | Home Oxford, OH | OT W107-100 | |
Saturday, December 17 | 1966-67 | Away Muncie, IN | W69-65 | |
Saturday, December 18 | 1965-66 | Home Oxford, OH | W94-73 | |
Tuesday, December 29 | 1964-65 | Away Muncie, IN | W107-78 | |
Saturday, December 7 | 1963-64 | Home Oxford, OH | W86-80 | |
Friday, December 18 | 1953-54 | Home Oxford, OH | W89-76 | |
Thursday, February 2 | 1949-50 | Away Muncie, IN | L44-69 | |
Wednesday, February 2 | 1948-49 | Home Oxford, OH | W66-58 | |
Wednesday, February 4 | 1947-48 | Away Muncie, IN | L51-53 | |
Wednesday, January 22 | 1946-47 | Home Oxford, OH | W70-53 | |
Monday, February 4 | 1945-46 | Home Oxford, OH | W59-53 | |
Thursday, December 20 | 1945-46 | Away Muncie, IN | W52-36 | |
Thursday, December 17 | 1942-43 | Away Muncie, IN | L37-44 | |
Tuesday, December 17 | 1935-36 | Away Muncie, IN | L22-29 |
Win
Loss
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Sunday, October 05