Men's Basketball History vs University of Akron from February 20, 1915 - March 15, 2025
Wins
33
Losses
40
Home Record
23-13
Away Record
9-23
Conference Record
30-30
Streak
L3
First Matchup
W 45-14
2/20/1915
Last 10 Matchups
1-9
1/21/2020 - 3/15/2025
Largest Margin of Victory
W 99-50
2/10/1996
Smallest Margin of Victory
W 53-52
3/10/2007
Total Points
4417
Average Points
61
History from February 20, 1915 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral Cleveland, Ohio | L74-76 | |
Saturday, January 25 | 2024-25 | Away Akron, Ohio | L75-102 | |
Thursday, March 14 | 2023-24 | Neutral | L63-75 | |
Saturday, January 27 | 2023-24 | Home Oxford, Ohio | W70-68 | |
Tuesday, January 24 | 2022-23 | Away Akron, Ohio | L68-73 | |
Sunday, February 6 | 2021-22 | Home Oxford, Ohio | L59-71 | |
Friday, February 4 | 2021-22 | Away Akron, Ohio | L55-66 | |
Friday, February 12 | 2020-21 | Home Oxford, Ohio | L76-83 | |
Saturday, February 22 | 2019-20 | Away Akron, Ohio | L65-75 | |
Tuesday, January 21 | 2019-20 | Home Oxford, Ohio | L60-81 | |
Monday, March 11 | 2018-19 | Away Akron, Ohio | L51-80 | |
Saturday, February 23 | 2018-19 | Away Akron, Ohio | L58-70 | |
Saturday, January 19 | 2018-19 | Home Oxford, Ohio | W68-61 | |
Saturday, February 24 | 2017-18 | Away Akron, Ohio | OT W64-62 | |
Tuesday, January 30 | 2017-18 | Home Oxford, Ohio | W79-64 | |
Tuesday, February 28 | 2016-17 | Away Akron, Ohio | W79-75 | |
Saturday, January 14 | 2016-17 | Home Oxford, Ohio | L70-74 | |
Tuesday, February 23 | 2015-16 | Home Oxford, Ohio | W77-64 | |
Saturday, January 23 | 2015-16 | Away Akron, Ohio | L46-75 | |
Tuesday, March 3 | 2014-15 | Home Oxford, Ohio | W70-63 | Box Score (PDF) |
Saturday, February 21 | 2014-15 | Away Akron, Ohio | OT W57-52 | Box Score (PDF) |
Wednesday, February 26 | 2013-14 | Home Oxford, Ohio | W65-61 | Box Score (PDF) |
Wednesday, January 15 | 2013-14 | Away Akron, Ohio | L52-59 | Box Score (PDF) |
Tuesday, March 5 | 2012-13 | Away Akron, Ohio | L58-72 | Box Score (PDF) |
Saturday, February 9 | 2012-13 | Home Oxford, Ohio | L50-54 | Box Score (PDF) |
Wednesday, February 15 | 2011-12 | Away Akron, Ohio | L59-74 | |
Saturday, January 7 | 2011-12 | Home Oxford, Ohio | L60-65 | |
Thursday, March 10 | 2010-11 | Neutral Cleveland, Ohio (Quicken Loans Arena) | 2OT L75-82 | |
Wednesday, February 23 | 2010-11 | Away Akron, Ohio | L55-72 | |
Wednesday, January 19 | 2010-11 | Home Oxford, Ohio | W84-76 | |
Wednesday, February 17 | 2009-10 | Home Oxford, Ohio | L56-61 | |
Wednesday, January 20 | 2009-10 | Away Akron, Ohio | L49-69 | Recap |
Thursday, March 12 | 2008-09 | Neutral Cleveland, Ohio | L63-73 | |
Wednesday, February 18 | 2008-09 | Away Akron, Ohio | L44-53 | |
Saturday, January 10 | 2008-09 | Home Oxford, Ohio | ot W64-51 | |
Tuesday, February 19 | 2007-08 | Home Oxford, OH | L52-56 | |
Saturday, January 5 | 2007-08 | Away Akron, OH | L54-69 | |
Saturday, March 10 | 2006-07 | Neutral Cleveland, OH | W53-52 | |
Wednesday, February 21 | 2006-07 | Home Oxford, OH | OT W64-62 | |
Thursday, January 11 | 2006-07 | Away Akron, OH | L52-54 | |
Wednesday, February 22 | 2005-06 | Home Oxford, OH | W63-60 | |
Thursday, January 26 | 2005-06 | Away Akron, OH | L45-52 | |
Wednesday, February 23 | 2004-05 | Away Akron, Ohio | OT L49-55 | |
Sunday, January 30 | 2004-05 | Home Oxford, Ohio | W74-63 | |
Wednesday, February 11 | 2003-04 | Away Akron, Ohio | L44-48 | |
Saturday, January 10 | 2003-04 | Home Oxford, Ohio | W68-60 | |
Thursday, February 20 | 2002-03 | Away Akron, OH | W55-53 | |
Monday, January 20 | 2002-03 | Home Oxford, Ohio | W74-59 | |
Saturday, January 12 | 2001-02 | Home Oxford, Ohio | W50-48 | |
Monday, March 5 | 2000-01 | Home Oxford, OH | W69-56 | |
Saturday, February 17 | 2000-01 | Away Akron, OH | L55-58 | |
Wednesday, January 24 | 2000-01 | Home Oxford, OH | L46-56 | |
Wednesday, February 9 | 1999-00 | Home Oxford, Ohio | W71-60 | |
Saturday, January 15 | 1999-00 | Away Akron, OH | W55-48 | |
Saturday, January 16 | 1998-99 | Home Oxford, OH | W80-62 | |
Saturday, February 14 | 1997-98 | Away Akron, OH | L63-74 | |
Wednesday, January 14 | 1997-98 | Home Oxford, Ohio | L51-64 | |
Saturday, March 1 | 1996-97 | Away Akron, OH | W66-52 | |
Saturday, January 4 | 1996-97 | Home Oxford, OH | W84-51 | |
Saturday, February 10 | 1995-96 | Home Oxford, OH | W99-50 | |
Saturday, January 13 | 1995-96 | Away Akron, OH | W83-70 | |
Saturday, February 11 | 1994-95 | Away Akron, OH | W82-36 | |
Saturday, January 14 | 1994-95 | Home Oxford, OH | W74-52 | |
Wednesday, March 2 | 1993-94 | Home Oxford, OH | W70-60 | |
Wednesday, February 2 | 1993-94 | Away Akron, OH | L68-72 | |
Saturday, February 6 | 1992-93 | Home Oxford, Ohio | W58-46 | |
Saturday, January 9 | 1992-93 | Away Akron, OH | W51-46 | |
Friday, January 8 | 1942-43 | Home Oxford, OH | L45-48 | |
Saturday, January 17 | 1924-25 | Away Akron, OH | L27-33 | |
Thursday, February 7 | 1923-24 | Home Oxford, OH | L20-30 | |
Saturday, January 6 | 1922-23 | Away Akron, OH | L15-21 | |
Saturday, February 19 | 1920-21 | Home Oxford, OH | L25-30 | |
Saturday, February 20 | 1914-15 | Home Oxford, OH | W45-14 |
Win
Loss
ROLL THE TAPE: Northern Illinois
Wednesday, October 08
Miami Volleyball Head Coach Dan Gwitt 10-8 Weekly Press Conference
Wednesday, October 08
Player Spotlight - Michael Weber
Wednesday, October 08
RedHawk Rewind Episode 7: Maximilion Helgeson
Tuesday, October 07