UC Davis vs MIAMI
10/27/2019
Miami FH Complex
1:00 pm
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | MIAMI |
|---|---|---|---|---|---|---|
| 1:02 | LOCHMOELLER, Neely | Unassisted | rebound after the initial save on the AP | 0 | 1 | |
| 34:34 | Tatiana Arias | Unassisted | got around goalkeeper alone | 1 | 1 | |
| 80:00 | TEAM | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| UC Davis | 0 | 1 | 1 | 2 | 0 | 4 | 8 (4) |
| MIAMI | 9 | 3 | 0 | 6 | 5 | 4 | 27 (14) |
Saves | |||||||
| UC Davis | 5 | 2 | 0 | 2 | 2 | 2 | 13 |
| MIAMI | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||||
| UC Davis | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
| MIAMI | 3 | 0 | 0 | 4 | 3 | 2 | 12 |
Fouls | |||||||
| UC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:58 | #4 WORKMAN, Madison | ||
| 37:58 | #22 Brooke Sanchez | ||
| 68:08 | #3 Farah Farjood | ||
| 77:10 | #1 STURM, Morgan |



