2025 Field Hockey Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic Miami (Ohio) Opponents
Shots
Goals 27 10
Goals Per Game 4.50 1.67
Shots 123 53
Shots Per Game 20.5 8.8
Shots Percentage 0.220 0.189
Shots On Goal 63-123 28-53
Shots On Goal Percentage 0.512 0.528
Penalties
Green Cards 9 4
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 21 11
Saves 18 36
Fouls 0 0
Penalty Corners 50 31
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mata, Berta 10Mata, Berta 6 6 268 4 5 13 10 0.400 7 0.700 1-2-0 0 0-0 1
1 Wearren, Sloane 1Wearren, Sloane 6 4 240 2 7 11 12 0.167 5 0.417 0-1-0 1 0-0 0
7 Intzes, Justina 7Intzes, Justina 6 6 197 5 0 10 20 0.250 11 0.550 0-0-0 1 0-0 0
25 Sabez, Malena 25Sabez, Malena 6 6 289 5 0 10 22 0.227 11 0.500 1-0-0 0 0-1 0
16 Gifra, Bet 16Gifra, Bet 6 5 259 3 2 8 11 0.273 5 0.455 1-0-0 0 0-0 0
8 Navarro, Paula 8Navarro, Paula 6 6 283 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
12 Lawn, Becca 12Lawn, Becca 6 4 196 0 4 4 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Ventos, Lucia 14Ventos, Lucia 6 5 235 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
18 Gregori, Judit garcia 18Gregori, Judit garcia 6 2 226 1 1 3 8 0.125 4 0.500 1-1-0 1 0-0 0  
19 Canfield, Meg 19Canfield, Meg 6 0 98 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
23 Fernandez, Julia 23Fernandez, Julia 6 6 273 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
2 Mazzalupi, Riley 2Mazzalupi, Riley 6 6 254 1 0 2 6 0.167 3 0.500 1-1-0 0 0-0 0
3 Coughlin, Kylie 3Coughlin, Kylie 6 2 270 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 1
21 Bertolot, Clara 21Bertolot, Clara 6 0 98 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
22 Breedijk, Imke 22Breedijk, Imke 6 0 108 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0
32 Hass, Izzy 32Hass, Izzy 4 0 44 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
20 Kuzmicky, Avery 20Kuzmicky, Avery 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Lawn, Jilly 28Lawn, Jilly 5 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Moore, Abby 11Moore, Abby 4 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Olin, Virginia 17Olin, Virginia 4 0 28 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Payne, Finley 15Payne, Finley 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Reed, Maggie 4Reed, Maggie 6 0 140 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
5 Schumacher, Elena 5Schumacher, Elena 3 0 41 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Sjouken, Nicky 26Sjouken, Nicky 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolz, MC 27Wolz, MC 4 0 47 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 6 - 4165 27 21 75 123 0.220 63 0.512 9-8-0 4 0-1 2
Opponent 6 - 4005 10 11 31 53 0.189 28 0.528 4-8-0 2 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Sjouken, Nicky 26Sjouken, Nicky 6 6 360:00 10 1.67 16 0.615 4 2 0 2 26
Total 6 - 360:00 10 1.67 16 0.615 4 2 0 2 26
Opponents 6 - 343:24 27 4.72 36 0.571 0 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mata, Berta 10Mata, Berta 1 1 47 3 1 7 4 0.750 4 1.000 0-0-0 0 0-0 0
1 Wearren, Sloane 1Wearren, Sloane 1 0 39 1 3 5 4 0.250 1 0.250 0-0-0 1 0-0 0
7 Intzes, Justina 7Intzes, Justina 1 1 41 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
8 Navarro, Paula 8Navarro, Paula 1 1 38 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
16 Gifra, Bet 16Gifra, Bet 1 1 41 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Fernandez, Julia 23Fernandez, Julia 1 1 42 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
25 Sabez, Malena 25Sabez, Malena 1 1 51 1 0 2 5 0.200 2 0.400 0-0-0 0 0-1 0
12 Lawn, Becca 12Lawn, Becca 1 1 34 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Bertolot, Clara 21Bertolot, Clara 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Breedijk, Imke 22Breedijk, Imke 1 0 16 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
19 Canfield, Meg 19Canfield, Meg 1 0 35 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
3 Coughlin, Kylie 3Coughlin, Kylie 1 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gregori, Judit garcia 18Gregori, Judit garcia 1 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
32 Hass, Izzy 32Hass, Izzy 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kuzmicky, Avery 20Kuzmicky, Avery 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Lawn, Jilly 28Lawn, Jilly 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Mazzalupi, Riley 2Mazzalupi, Riley 1 1 49 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Moore, Abby 11Moore, Abby 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Olin, Virginia 17Olin, Virginia 1 0 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Payne, Finley 15Payne, Finley 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Reed, Maggie 4Reed, Maggie 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Schumacher, Elena 5Schumacher, Elena 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sjouken, Nicky 26Sjouken, Nicky 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ventos, Lucia 14Ventos, Lucia 1 1 27 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolz, MC 27Wolz, MC 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 771 11 6 28 36 0.306 15 0.417 9-8-0 1 0-1 0
Opponent 1 - 710 0 0 0 4 0.000 0 0.000 4-8-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Sjouken, Nicky 26Sjouken, Nicky 1 1 60:00 0 0.00 0 0 1 0 0 1 0
Total 1 - 60:00 0 0.00 0 0 1 0 0 1 0
Opponents 1 - 60:00 11 11.00 4 0.267 0 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs UC Davis W 4-0 (1-0) 109 Judit Garcia Gregori (0)
Berta Mata (0)
Malena Sabez (1) (Berta Mata , Becca Lawn)
Malena Sabez (0) (Sloane Wearren)
8/31/2025 vs St. Francis (Pa.) W 6-1 (2-0) 88 Justina Intzes (1) (Berta Mata , Becca Lawn)
Bet Gifra (1) (Sloane Wearren)
Meg Canfield (1) (Sloane Wearren)
Riley Mazzalupi (1) (Judit Garcia Gregori)
Justina Intzes (2) (Berta Mata , Becca Lawn)
Bet Gifra (2)
9/5/2025 vs New Hampshire W 4-1 (3-0) 0 Lucia Ventos (0)
Justina Intzes (3) (Sloane Wearren)
Malena Sabez (3) (Berta Mata)
Lucia Ventos (0)
9/12/2025 at Iowa L 1-3 (3-2) 96 Sloane Wearren (1) (Bet Gifra)
9/14/2025 at Northwestern L 1-5 (3-2) 86 Malena Sabez (0) (Kylie Coughlin , Paula Navarro)
9/19/2025 vs Bellarmine W 11-0 (5-3, 1-0) 1-0 0 Sloane Wearren (2)
Justina Intzes (4)
Bet Gifra (3)
Justina Intzes (5) (Bet Gifra)
Julia Fernandez (0) (Berta Mata , Becca Lawn)
Berta Mata (0)
Malena Sabez (5)
Paula Navarro (1) (Sloane Wearren)
Berta Mata (3)
Paula Navarro (2) (Sloane Wearren)
Berta Mata (4) (Sloane Wearren)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs UC Davis 4-0 4 3 11 19 0.211 12 0.632 4-1-0 1 0-0 643 0
8/31/2025 vs St. Francis (Pa.) 6-1 6 7 19 20 0.300 10 0.500 4-3-0 1 0-0 812 0
9/5/2025 vs New Hampshire 4-1 4 2 10 23 0.174 13 0.565 1-4-0 1 0-0 641 1
9/12/2025 at Iowa 1-3 1 1 3 18 0.056 11 0.611 0-0-0 0 0-0 635 0
9/14/2025 at Northwestern 1-5 1 2 4 7 0.143 2 0.286 0-0-0 0 0-0 663 1
9/19/2025 vs Bellarmine 11-0 11 6 28 36 0.306 15 0.417 0-0-0 1 0-1 771 0
Total 27-10 27 21 75 123 0.220 63 0.512 9-8-0 4 0-1 4165 2
Opponent - 10 11 31 53 0.189 28 0.528 4-8-0 2 - 4005 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UC Davis 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 St. Francis (Pa.) 6-1 60:00 1 0.50 1 0.500 1 0 0 0 2
9/5/2025 New Hampshire 4-1 60:00 1 0.67 5 0.833 1 0 0 0 6
9/12/2025 Iowa 1-3 60:00 3 1.25 4 0.571 0 1 0 0 7
9/14/2025 Northwestern 1-5 60:00 5 2.00 6 0.545 0 1 0 0 11
9/19/2025 Bellarmine 11-0 60:00 0 1.67 0 0.00 1 0 0 1 0
Totals - 360 10 1.67 16 0.615 4 2 0 2 26
Opponent - 343:24 27 4.72 36 0.571 2 4 0 - 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 UC Davis 0-4 0 0 0 2 0.000 0 0.000 1-2-0 0 0-0 642 0
8/31/2025 St. Francis (Pa.) 1-6 1 0 2 5 0.200 2 0.400 2-4-0 0 1-1 750 0
9/5/2025 New Hampshire 1-4 1 1 3 14 0.071 7 0.500 1-2-0 0 0-1 641 0
9/12/2025 Iowa 3-1 3 4 10 12 0.250 7 0.583 0-0-0 1 0-0 625 0
9/14/2025 Northwestern 5-1 5 6 16 16 0.313 12 0.750 0-0-0 1 0-0 637 0
9/19/2025 Bellarmine 0-11 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 710 0
Total 10-27 10 11 31 53 0.189 28 0.528 4-8-0 2 1-2 4005 0
Miami (Ohio) - 27 21 75 123 0.220 63 0.512 9-8-0 4 - 4165 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UC Davis 0-4 58:24 4 4.11 8 0.667 0 1 0 0 12
8/31/2025 St. Francis (Pa.) 1-6 60:00 6 5.07 4 0.400 0 1 0 0 10
9/5/2025 New Hampshire 1-4 60:00 4 4.71 9 0.692 0 1 0 0 13
9/12/2025 Iowa 3-1 45:00 1 4.03 10 0.909 1 0 0 0 11
9/14/2025 Northwestern 5-1 60:00 1 3.39 1 0.500 1 0 0 0 2
9/19/2025 Bellarmine 0-11 60:00 11 4.72 4 0.267 0 1 0 0 15
Totals - 343 27 4.72 36 0.571 2 4 0 - 63
Miami (Ohio) - 360:00 10 1.67 16 0.615 4 2 0 2 26

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs UC Davis 4-0 4/0 3/0 19/2 12/0 11/2 4/1 1/2 0/0
8/31/2025 vs St. Francis (Pa.) 6-1 6/1 7/0 20/5 10/2 9/2 4/2 3/4 0/0
9/5/2025 vs New Hampshire 4-1 4/1 2/1 23/14 13/7 7/7 1/1 4/2 0/0
9/12/2025 at Iowa 1-3 1/3 1/4 18/12 11/7 8/9 0/0 0/0 0/0
9/14/2025 at Northwestern 1-5 1/5 2/6 7/16 2/12 4/7 0/0 0/0 0/0
9/19/2025 vs Bellarmine 11-0 11/0 6/0 36/4 15/0 11/4 0/0 0/0 0/0
Totals 27/10 21/11 123/53 63/28 50/31 9/4 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Bellarmine (9/19/2025)
GOALS 11 Bellarmine (9/19/2025)
ASSISTS 7 St. Francis (Pa.) (8/31/2025)
SHOTS 36 Bellarmine (9/19/2025)
SHOTS ON GOAL 15 Bellarmine (9/19/2025)
SAVES 6 Northwestern (9/14/2025)
PENALTY CORNERS 11 UC Davis (8/29/2025)
Bellarmine (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northwestern (9/14/2025)
GOALS 5 Northwestern (9/14/2025)
ASSISTS 6 Northwestern (9/14/2025)
SHOTS 16 Northwestern (9/14/2025)
SHOTS ON GOAL 12 Northwestern (9/14/2025)
SAVES 10 Iowa (9/12/2025)
PENALTY CORNERS 9 Iowa (9/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Iowa (9/12/2025)
Northwestern (9/14/2025)
GOALS 1 UC Davis (8/29/2025)
New Hampshire (9/5/2025)
Iowa (9/12/2025)
Northwestern (9/14/2025)
ASSISTS 1 New Hampshire (9/5/2025)
Iowa (9/12/2025)
Northwestern (9/14/2025)
SHOTS 7 Iowa (9/12/2025)
Northwestern (9/14/2025)
SHOTS ON GOAL 2 St. Francis (Pa.) (8/31/2025)
Northwestern (9/14/2025)
SAVES 1 St. Francis (Pa.) (8/31/2025)
PENALTY CORNERS 4 New Hampshire (9/5/2025)
Northwestern (9/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Francis (Pa.) (8/31/2025)
GOALS 1 St. Francis (Pa.) (8/31/2025)
New Hampshire (9/5/2025)
ASSISTS 1 New Hampshire (9/5/2025)
SHOTS 2 UC Davis (8/29/2025)
Bellarmine (9/19/2025)
SHOTS ON GOAL 2 St. Francis (Pa.) (8/31/2025)
SAVES 1 St. Francis (Pa.) (8/31/2025)
Northwestern (9/14/2025)
Bellarmine (9/19/2025)
PENALTY CORNERS 2 UC Davis (8/29/2025)
St. Francis (Pa.) (8/31/2025)
Bellarmine (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bellarmine (9/19/2025)
GOALS 3 Bellarmine (9/19/2025)
ASSISTS 3 Bellarmine (9/19/2025)
SHOTS 5 UC Davis (8/29/2025)
Bellarmine (9/19/2025)
SHOTS ON GOAL 4 UC Davis (8/29/2025)
New Hampshire (9/5/2025)
Bellarmine (9/19/2025)
SAVES 6 Northwestern (9/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Bellarmine (9/19/2025)
GOALS 11 Bellarmine (9/19/2025)
ASSISTS 7 St. Francis (Pa.) (8/31/2025)
SHOTS 36 Bellarmine (9/19/2025)
SHOTS ON GOAL 15 Bellarmine (9/19/2025)
SAVES 6 Northwestern (9/14/2025)
PENALTY CORNERS 11 UC Davis (8/29/2025)
Bellarmine (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Berta Mata
Bellarmine (9/19/2025)
GOALS 3 Berta Mata
Bellarmine (9/19/2025)
ASSISTS 3 Sloane Wearren
Bellarmine (9/19/2025)
SHOTS 5 Malena Sabez
Imke Breedijk
UC Davis (8/29/2025)
Bellarmine (9/19/2025)
SHOTS ON GOAL 4 Malena Sabez
Lucia Ventos
Berta Mata
UC Davis (8/29/2025)
New Hampshire (9/5/2025)
Bellarmine (9/19/2025)
SAVES 6 Nicky Sjouken
Northwestern (9/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Mata, Berta 13
Wearren, Sloane 11
Intzes, Justina 10
Sabez, Malena 10
Gifra, Bet 8
Team Leaders: Goals
Player High
Goals
Intzes, Justina 5
Sabez, Malena 5
Mata, Berta 4
Gifra, Bet 3
Wearren, Sloane 2
Team Leaders: Assists
Player High
Assists
Wearren, Sloane 7
Mata, Berta 5
Lawn, Becca 4
Gifra, Bet 2
Navarro, Paula 1
Team Leaders: Shots
Player High
Shots
Sabez, Malena 22
Intzes, Justina 20
Wearren, Sloane 12
Gifra, Bet 11
Mata, Berta 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Intzes, Justina 11
Sabez, Malena 11
Mata, Berta 7
Wearren, Sloane 5
Gifra, Bet 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wearren, Sloane 1
Intzes, Justina 1
Ventos, Lucia 1
Gregori, Judit garcia 1