MIAMI vs Stanford
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI | STAN |
|---|---|---|---|---|---|---|
| 19:46 | ![]() | Zanolli, Corinne | Assisted by: Scutt, Fenella | On a cross, put in top-left corner of ne | 0 | 1 |
| 32:19 | ![]() | Zanolli, Corinne | Unassisted | Unassisted off her own rebound | 0 | 2 |
| 33:22 | ![]() | Zanolli, Corinne | Unassisted | STAN Zanolli, Corinne PENALTY STROKE GOAL. | 0 | 3 |
| 58:38 | ![]() | BERLIE, Leonor | Unassisted | Dribbled in off corner before firing str | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 6 | 7 (4) |
![]() | 0 | 3 | 4 | 4 | 11 (8) |
Saves | |||||
![]() | 0 | 0 | 2 | 3 | 5 |
![]() | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 0 | 1 | 1 | 2 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
MIAMI


Stanford

PERESE, Isabelle at goalie for MIAMI.

Bing, Kelsey at goalie for Stanford.
















15:00
End of PeriodMIAMI


Stanford

Start of 2nd period [15:00].




0

19:46

1

*On a cross, put in top-left corner of net



Shot by MIAMI JOYNER, Allie Grace, SAVE Bing, Kelsey.



Shot by STAN Alderton, Emma BLOCKED.

Penalty corner by STAN Johnson, Sarah [24:05].

Shot by STAN Zanolli, Corinne BLOCKED.







Green card on STAN 05.



Green card on MIAMI LOCHMOELLER, Neely.


30:00
End of PeriodMIAMI


Stanford

Start of 3rd period [30:00].

For MIAMI: #2 BREEDIJK, Noor, #3 SLOBBE, Devi, #4 WORKMAN, Madison, #7 SILVER, Lexi, #10 JOYNER, Allie Grace, #11 MCNEIL, Kirsten, #12 BERLIE, Leonor, #15 Peterson, Lilly, #20 GORNER, Marie, #28 PERESE, Isabelle, #35 LOCHMOELLER, Neely.



Shot by STAN Zanolli, Corinne, SAVE PERESE, Isabelle.
0

32:19

2

*Unassisted off her own rebound



Penalty corner by STAN Johnson, Sarah [33:08].


Shot by STAN Zanolli, Corinne, SAVE PERESE, Isabelle.
0

33:22

3

*Penalty stroke off goalie's stick into net















45:00
End of PeriodMIAMI


Stanford

Start of 4th period [45:00].

For STAN: #1 Bing, Kelsey, #4 Frost, Megan, #5 Scutt, Fenella, #6 Carstens, Frances, #7 Vanderstichele, Lynn, #8 Winter, Rose, #9 Pilson, Isabelle, #10 Zanolli, Corinne, #13 Johnson, Sarah, #19 Welch, Jessica, #21 Crosthwaite, Phoebe.

For MIAMI: #2 BREEDIJK, Noor, #3 SLOBBE, Devi, #7 SILVER, Lexi, #9 NUGENT, Lexie, #10 JOYNER, Allie Grace, #11 MCNEIL, Kirsten, #12 BERLIE, Leonor, #20 GORNER, Marie, #24 GORDON, Mia, #28 PERESE, Isabelle, #35 LOCHMOELLER, Neely.

Penalty corner by STAN 06 [46:10].

Shot by STAN 07, SAVE PERESE, Isabelle.

Shot by STAN 07, SAVE PERESE, Isabelle.


Green card on STAN Zanolli, Corinne.








Penalty corner by STAN 06 [53:49].

Shot by STAN Welch, Jessica WIDE.


Penalty corner by MIAMI LOCHMOELLER, Neely [55:44].

Shot by MIAMI GORNER, Marie BLOCKED.

Shot by MIAMI 09 BLOCKED.

Shot by MIAMI BERLIE, Leonor, SAVE Bing, Kelsey.

Penalty corner by MIAMI LOCHMOELLER, Neely [56:03].

Shot by MIAMI LOCHMOELLER, Neely, SAVE Bing, Kelsey.

Shot by STAN Porto, Juli, SAVE PERESE, Isabelle.



Shot by MIAMI 09 HIGH.




Penalty corner by MIAMI BERLIE, Leonor [58:30].
1

58:38

3

*Dribbled in off corner before firing strike

60:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 3 | 5 |
Totals | 3 | 5 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FROST, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SCUTT, FENELLA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | CARSTENS, FRANCES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | VANDERSTICHELE, LYNN | A | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | WINTER, ROSE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PILSON, ISABELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | A | 6 | 5 | 3 | 0 | 0 | 0 | |||
| 13 | JOHNSON, SARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WELCH, JESSICA | A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CROSTHWAITE, PHOEBE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | SURGENT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOFIELD, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 8 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 60:00 | 1 | 3 |
Totals | 1 | 3 |



















