LWU vs MIAMI
10/18/2019
Miami FH Complex
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | |
0 | 1 | 3 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LWU | MIAMI |
---|---|---|---|---|---|---|
16:23 | BERLIE, Leonor | Assisted by: BREEDIJK, Noor , MCNEIL, Kirsten | direct insert on pentalty corner | 0 | 1 | |
34:49 | JOYNER, Allie Grace | Unassisted | off the rebound | 0 | 2 | |
38:01 | GORDON, Mia | Assisted by: NUGENT, Lexie | deflection | 0 | 3 | |
39:14 | BERLIE, Leonor | Unassisted | MIAMI BERLIE, Leonor PENALTY STROKE GOAL, goal number 11 for season. | 0 | 4 | |
54:55 | HARWOOD, Karly | Assisted by: WRIGHT, Jamie | deflection | 1 | 4 | |
58:51 | LOSCHER, Sophia | Unassisted | Straight shot | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LWU | 1 | 1 | 0 | 5 | 7 (6) |
MIAMI | 3 | 2 | 5 | 0 | 10 (7) |
Saves | |||||
LWU | 1 | 0 | 2 | 0 | 3 |
MIAMI | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
LWU | 1 | 0 | 0 | 1 | 2 |
MIAMI | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
LWU | 0 | 0 | 0 | 0 | 0 |
MIAMI | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:21 | #28 GREENE, Briana | ||
51:47 | #22 PETERSON, Kenzie |