LWU vs MIAMI
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 3 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LWU | MIAMI |
|---|---|---|---|---|---|---|
| 16:23 | ![]() | BERLIE, Leonor | Assisted by: BREEDIJK, Noor , MCNEIL, Kirsten | direct insert on pentalty corner | 0 | 1 |
| 34:49 | ![]() | JOYNER, Allie Grace | Unassisted | off the rebound | 0 | 2 |
| 38:01 | ![]() | GORDON, Mia | Assisted by: NUGENT, Lexie | deflection | 0 | 3 |
| 39:14 | ![]() | BERLIE, Leonor | Unassisted | MIAMI BERLIE, Leonor PENALTY STROKE GOAL, goal number 11 for season. | 0 | 4 |
| 54:55 | ![]() | HARWOOD, Karly | Assisted by: WRIGHT, Jamie | deflection | 1 | 4 |
| 58:51 | ![]() | LOSCHER, Sophia | Unassisted | Straight shot | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 0 | 5 | 7 (6) |
![]() | 3 | 2 | 5 | 0 | 10 (7) |
Saves | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:21 | #28 GREENE, Briana | |
![]() | 51:47 | #22 PETERSON, Kenzie |
LWU


MIAMI

WYMAN, Katie at goalie for LWU.

PERESE, Isabelle at goalie for MIAMI.

Start of 1st period [00:00].

Penalty corner by LWU WRIGHT, Jamie [03:12].

Shot by LWU GREENE, Briana, SAVE PERESE, Isabelle.





Shot by MIAMI BREEDIJK, Noor HIGH.



Shot by MIAMI CURRAN, Taylor BLOCKED.

Penalty corner by MIAMI LOCHMOELLER, Neely [10:09].

Shot by MIAMI BERLIE, Leonor, SAVE WYMAN, Katie.







15:00
End of PeriodLWU


MIAMI

Start of 2nd period [15:00].

For MIAMI: #11 MCNEIL, Kirsten, #12 BERLIE, Leonor, #3 SLOBBE, Devi, #1 STURM, Morgan, #2 BREEDIJK, Noor, #22 PETERSON, Kenzie, #10 JOYNER, Allie Grace, #9 NUGENT, Lexie, #35 LOCHMOELLER, Neely, #28 PERESE, Isabelle, #20 GORNER, Marie.

For LWU: #11 HARWOOD, Karly, #7 RYAN, Kylie, #24 WAWRZYNIAK, Olivia, #9 VERHAPPEN, Caroline, #3 DUARTE, Camila, #28 GREENE, Briana, #14 LOSCHER, Sophia, #2 LOPEZ, Luna, #5 WEBER, Rio, #21 MESCHINI, Clara, #99 WYMAN, Katie.

Shot by MIAMI PETERSON, Kenzie BLOCKED.

Penalty corner by MIAMI MCNEIL, Kirsten [16:14].
0

16:23

1

*direct insert on pentalty corner









Shot by LWU WILM, Charlotte, SAVE PERESE, Isabelle.






30:00
End of PeriodLWU


MIAMI

Start of 3rd period [30:00].

For MIAMI: #7 SILVER, Lexi, #10 JOYNER, Allie Grace, #11 MCNEIL, Kirsten, #12 BERLIE, Leonor, #3 SLOBBE, Devi, #6 LUXARDO, Gabby, #4 WORKMAN, Madison, #2 BREEDIJK, Noor, #20 GORNER, Marie, #9 NUGENT, Lexie, #28 PERESE, Isabelle.

For LWU: #5 WEBER, Rio, #12 WRIGHT, Jamie, #14 LOSCHER, Sophia, #17 WILM, Charlotte, #2 LOPEZ, Luna, #11 HARWOOD, Karly, #28 GREENE, Briana, #24 WAWRZYNIAK, Olivia, #21 MESCHINI, Clara, #3 DUARTE, Camila, #99 WYMAN, Katie.



Shot by MIAMI LUXARDO, Gabby, SAVE WYMAN, Katie.
0

34:49

2

*off the rebound



Green card on LWU GREENE, Briana.
0

38:01

3

*deflection



0

39:14

4








Penalty corner by MIAMI MCNEIL, Kirsten [43:42].

Shot by MIAMI BERLIE, Leonor, SAVE WYMAN, Katie.

45:00
End of PeriodLWU


MIAMI

Start of 4th period [45:00].

For MIAMI: #28 PERESE, Isabelle, #20 GORNER, Marie, #11 MCNEIL, Kirsten, #4 WORKMAN, Madison, #3 SLOBBE, Devi, #12 BERLIE, Leonor, #2 BREEDIJK, Noor, #22 PETERSON, Kenzie, #24 GORDON, Mia, #15 Peterson, Lilly, #16 HERB, Kylie.

For LWU: #99 WYMAN, Katie, #2 LOPEZ, Luna, #21 MESCHINI, Clara, #3 DUARTE, Camila, #12 WRIGHT, Jamie, #14 LOSCHER, Sophia, #28 GREENE, Briana, #11 HARWOOD, Karly, #17 WILM, Charlotte, #4 VAN LUVENDER, Lea, #24 WAWRZYNIAK, Olivia.


Shot by LWU HARWOOD, Karly, SAVE PERESE, Isabelle.





Yellow card on MIAMI PETERSON, Kenzie.

Shot by LWU HARWOOD, Karly WIDE.




1

54:55

4

*deflection





Penalty corner by LWU DONAHUE, Kolbey [58:17].

Shot by LWU GREENE, Briana, SAVE PERESE, Isabelle.
2

58:51

4

*Straight shot
60:00
End of Period
LWU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | LOPEZ, LUNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DUARTE, CAMILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WEBER, RIO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARWOOD, KARLY | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | WRIGHT, JAMIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | LOSCHER, SOPHIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | WILM, CHARLOTTE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | MESCHINI, CLARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | WAWRZYNIAK, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | GREENE, BRIANA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 99 | WYMAN, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | VAN LUVENDER, LEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DONAHUE, KOLBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RYAN, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VERHAPPEN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHOUTEN, FLOOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WYMAN, KATIE | 60:00 | 4 | 3 |
Totals | 4 | 3 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 4 | 4 | 2 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 2 | 4 |
Totals | 2 | 4 |





















