Miami Ohio University Athletics
Miami vs Western Michigan
5/2/2026
Hyames Field
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 12 | 15 | 2 | |
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 12 | 0 |
Win: Burke, Clayton (8-1)Loss: Shapiro, Evan (0-1)Save: Byers, Carson (2)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
3rd Tommy Harris homered to right field, RBI (0-0). | 1 | 0 |
4th RICK, L. doubled to left field, RBI (0-2 FKF); THIELMAN, A. scored. | 1 | 1 |
4th PILARSKI, M. reached on a throwing error by ss, advanced to second on the error (1-1 KB); RICK, L. scored, unearned. | 1 | 2 |
5th HUMS, C. scored on a throwing error by c. | 1 | 3 |
5th THIELMAN, A. doubled to left field, 2 RBI (0-0); MENNECKE, M. advanced to third; MALONEY, Mi. scored; MALLY, T. scored. | 1 | 5 |
5th PILARSKI, M. flied out to rf, SF, RBI (3-2 BKBBF); MENNECKE, M. scored. | 1 | 6 |
6th Marcus Dierk singled through the right side, RBI (2-1 BKB); Dominic Krup advanced to third; Diego Cruz scored. | 2 | 6 |
6th Evan Appelwi singled to left field, RBI (1-1 KB); Marcus Dierk advanced to second; Dominic Krup scored. | 3 | 6 |
6th Ryan Novak homered to right field, 4 RBI (2-2 BKKBFF); Tommy Harris scored; Evan Appelwi scored; Marcus Dierk scored. | 7 | 6 |
6th Dominic Krup singled to right field, 2 RBI (2-1 BKB); Diego Cruz scored; Carson Raeth scored. | 9 | 6 |
6th HOWARD, D. singled to center field, RBI, advanced to second on the throw (2-2 KBFB); HUMS, C. scored. | 9 | 7 |
8th Evan Appelwi doubled to center field, 2 RBI (0-1 K); Dominic Krup scored; Diego Cruz scored. | 11 | 7 |
8th Carson Raeth hit by pitch, RBI (0-0); Ignacio Gonz advanced to second; Ryan Novak advanced to third; Evan Appelwi scored. | 12 | 7 |
8th MENNECKE, M. singled through the right side, RBI (0-2 FK); HOWARD, D. advanced to third; MALLY, T. scored. | 12 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Evan Appelwick | 1B | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
| Tommy Harrison | RF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Drew Phillips | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Novak | LF | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 3 |
| Ignacio Gonzalez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Raether | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Christopher Roa | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Diego Cruz | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dominic Krupinski | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 12 | 1 | 7 | 19 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Howard, Drew | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Maloney, Michael | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mennecke, Mark | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Thielman, Avery | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rick, Lucas | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Ostrander, Connor | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pilarski, Mason | 3B/P | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Polubinski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Diego | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hums, Cooper | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 2 | 0 | 8 | 10 |
Batting
2B: Thielman, Avery (2); Rick, Lucas (1)
3B: Hums, Cooper (1)
SF: Pilarski, Mason (1)
Baserunning SB: Mennecke, Mark (1)
HBP: Mally, Tanner (1); Rick, Lucas (1); Pilarski, Mason (1); Hums, Cooper (1)
Fielding
DP: Howard, Drew (1); Maloney, Michael (1); Thielman, Avery (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 5.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 21 | 26 | 7 | 5 | 94 |
| Carson Byers | 4.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 1 | 71 |
| Totals | 12 | 8 | 7 | 2 | 8 | 0 | 0 | 4 | 0 | 38 | 45 | 12 | 6 | 165 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Sam | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 27 |
Hoover, Matt | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Wizceb, Joey | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 46 |
Thompson, Dj | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Shapiro, Evan | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Maloney, Matt | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 3 | 40 |
Tomlinson, Ty | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 29 |
Pilarski, Mason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 15 | 12 | 12 | 12 | 7 | 3 | 0 | 6 | 1 | 37 | 58 | 7 | 11 | 230 |
Win: Burke, Clayton (8-1)
Loss: Shapiro, Evan (0-1)
HBP: Burke, Clayton (3); Byers, Carson (1)
;
Pilarski, Mason (1); Carlisle, Sam (1); Thompson, Dj (1); Maloney, Matt (1); Tomlinson, Ty (2)
Save: Byers, Carson (2)
;

.png&width=200&height=200&type=webp)











