Western Michigan vs Miami
3/29/2025
McKie Field
2:55 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
1 | 4 | 4 | 0 | 0 | 3 | X | 12 | 10 | 0 |
Win: Mastrian Iv, Patrick (1-3)Loss: Gaber, Reese (1-3)
Scoring Summary
Team | WMU | MIAMI |
---|---|---|
1st ZARLINGO, A. doubled to left center, RBI (0-0); APPELWICK, E advanced to third; BATUSICH, Ty scored. | 0 | 1 |
2nd THIELMAN, A. singled to left center, RBI (2-0 BB); OSTRANDER, C scored. | 1 | 1 |
2nd AKERS, C. doubled to left center, RBI (1-0 B); THIELMAN, A. scored. | 2 | 1 |
2nd BATUSICH, Ty singled to left center, 2 RBI (1-2 BFKFF); BUZZEO, B. scored; NOVAK, Ryan scored. | 2 | 3 |
2nd APPELWICK, E homered to center field, 2 RBI; BATUSICH, Ty scored. | 2 | 5 |
3rd BUZZEO, B. singled to center field, RBI (1-1 BS); PHILLIPS, D. advanced to second; NOVAK, Ryan advanced to third; KRUPINSKI, D scored. | 2 | 6 |
3rd BAKER, D. singled to center field, RBI (2-2 BFBS); BUZZEO, B. advanced to second; PHILLIPS, D. advanced to third; NOVAK, Ryan scored. | 2 | 7 |
3rd BATUSICH, Ty hit by pitch, RBI (0-0); BAKER, D. advanced to second; BUZZEO, B. advanced to third; PHILLIPS, D. scored. | 2 | 8 |
3rd ZARLINGO, A. flied out to cf, SF, RBI (1-2 BFK); BAKER, D. scored. | 2 | 9 |
6th PHILLIPS, D. flied out to rf, SF, RBI (0-0); NOVAK, Ryan advanced to second on the throw; KRUPINSKI, D advanced to third on the throw; NOVAK, David scored. | 2 | 10 |
6th BUZZEO, B. flied out to rf, SF, RBI (2-2 KBSFB); NOVAK, Ryan advanced to third on the throw; KRUPINSKI, D scored. | 2 | 11 |
6th BAKER, D. doubled to center field, RBI (2-0 BB); NOVAK, Ryan scored. | 2 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hums, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maloney, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rick, Lucas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ostrander, Connor | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thielman, Avery | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Harrity, Brendan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Akers, Chris | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Isaacs, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaber, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 3 | 0 | 4 | 5 |
Batting
2B: Akers, Chris (1)
3B: Ostrander, Connor (1)
SH: Harrity, Brendan (1)
Baserunning
SB: Mally, Tanner (1)
HBP: Rick, Lucas (1)
Fielding
DP: Mee, Grady (2); Maloney, Michael (2); Thielman, Avery (2)
Miami
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaber, Reese | 2.0 | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 0 | 60 |
Vriesenga, Zach | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 25 |
Doran, Turner | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 33 |
Lehmann, Adam | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 28 |
Hinds, Aiden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 10 | 12 | 12 | 9 | 6 | 1 | 0 | 4 | 1 | 22 | 38 | 7 | 2 | 148 |