Western Michigan vs Miami
3/29/2025
McKie Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
4 | 0 | 0 | 1 | 7 | 1 | X | 13 | 14 | 0 |
Win: Burke, Clayton (2-1)Loss: Wizceb, Joey (2-4)
Scoring Summary
Team | WMU | MIAMI |
---|---|---|
1st BAKER, D. homered to left field, RBI (0-0). | 0 | 1 |
1st NOVAK, David doubled, 2 RBI (0-0); APPELWICK, E scored on an error by lf; ZARLINGO, A. scored; BATUSICH, Ty scored. | 0 | 4 |
4th RICK, L. doubled down the rf line, RBI (1-1 KB); MEE, G. scored. | 1 | 4 |
4th APPELWICK, E singled, advanced to second on the throw, RBI (3-2 BSBBF); ZARLINGO, A. advanced to third; BUZZEO, B. scored. | 1 | 5 |
5th BAKER, D. hit by pitch, RBI (1-2 KFB); MAGLIOCCA, D advanced to second; NOVAK, Ryan advanced to third; KRUPINSKI, D scored. | 1 | 6 |
5th BATUSICH, Ty singled to center field, 2 RBI (3-2 KKBFBBF); BAKER, D. advanced to third; MAGLIOCCA, D scored; NOVAK, Ryan scored. | 1 | 8 |
5th APPELWICK, E walked, RBI (3-1 BFBBB); ZARLINGO, A. advanced to second; BATUSICH, Ty advanced to third; BAKER, D. scored. | 1 | 9 |
5th KRUPINSKI, D tripled to right center, 3 RBI (2-2 BKKB); APPELWICK, E scored; ZARLINGO, A. scored; BATUSICH, Ty scored. | 1 | 12 |
6th BATUSICH, Ty doubled, RBI (1-1 KB); BUZZEO, B. scored. | 1 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rick, Lucas | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Maloney, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ostrander, Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrity, Brendan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pena, Diego | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 8 | 4 |
Batting
2B: Rick, Lucas (1)
Baserunning
SB: Mee, Grady (2)
HBP: Nevar, Dylan (1)
Fielding
E: Nevar, Dylan (1)
Miami
Batting
2B: Batusich, TY (1); Zarlingo, Anthony (1); Novak, David (1); Krupinski, Dominic (1); Novak, Ryan (1)
Baserunning
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizceb, Joey | 3.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 3 | 75 |
Shapiro, Joe | 1.1 | 5 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 1 | 57 |
Maloney, Matt | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Totals | 14 | 13 | 13 | 4 | 4 | 0 | 0 | 4 | 0 | 31 | 39 | 8 | 5 | 148 |
Miami
Win: Burke, Clayton (2-1)
Loss: Wizceb, Joey (2-4)
HBP: Wizceb, Joey (2); Shapiro, Joe (2)
;
Burke, Clayton (1)