Miami vs Eastern Michigan
Scoring Summary
Team | MIAMI | EMU |
---|---|---|
1st BATUSICH, Ty homered to right field, 2 RBI (1-0 B); ZARLINGO, A. scored. | 2 | 0 |
1st HARRISON, T. singled through the right side, RBI (3-2 BBBKF); KRUPINSKI, D advanced to third; NOVAK, Ryan scored. | 3 | 0 |
1st JELLISON singled through the left side, RBI (0-0); HUGO advanced to second; HALE scored. | 3 | 1 |
1st KLEIMAN doubled to left center, 2 RBI (2-1 KBB); STECKO scored; JELLISON scored. | 3 | 3 |
1st WALSH, C advanced to second on a wild pitch; SCHECHTERMAN advanced to third on a wild pitch; KLEIMAN scored on a wild pitch. | 3 | 4 |
2nd JELLISON singled to left field, RBI (1-2 BKF); ZIRWAS advanced to second; HUGO scored. | 3 | 5 |
2nd KLEIMAN hit by pitch, RBI (0-1 K); STECKO advanced to second; JELLISON advanced to third; ZIRWAS scored. | 3 | 6 |
2nd SCHECHTERMAN singled through the right side, advanced to second on the throw, 2 RBI (3-1 BFBB); KLEIMAN advanced to third; STECKO scored; JELLISON scored. | 3 | 8 |
2nd WALSH, C singled through the left side, RBI (0-2 KK); SCHECHTERMAN advanced to third; KLEIMAN scored. | 3 | 9 |
2nd VANCE grounded out to ss, RBI (2-2 BBKS); SCHECHTERMAN scored. | 3 | 10 |
2nd HUGO homered to center field, 3 RBI (2-2 BBKF); HALE scored; WALSH, C scored. | 3 | 13 |
4th ROA, C. doubled to right center, RBI (1-1 BK); HARRISON, T. scored. | 4 | 13 |
4th NOVAK, David singled through the left side, advanced to second on an error by cf, RBI (1-0 B); BATUSICH, Ty advanced to third; ROA, C. scored. | 5 | 13 |
4th HUGO homered to left center, RBI (3-2 BSSBFB). | 5 | 14 |
5th ROA, C. singled down the rf line, RBI (2-1 KBB); HARRISON, T. advanced to third; KRUPINSKI, D scored, unearned. | 6 | 14 |
5th BUZZEO, B. reached on a fielder's choice, RBI (0-0); ROA, C. out at second ss to 2b; HARRISON, T. scored. | 7 | 14 |
5th HALE doubled to left field, RBI (2-0 BB); WALSH, C scored. | 7 | 15 |
6th ROA, C. singled to left field, RBI (0-0); HARRISON, T. advanced to second; KRUPINSKI, D advanced to third; APPELWICK, E scored. | 8 | 15 |
7th HUGO doubled to right center, out at third rf to ss to 3b, 2 RBI (2-2 BFSB); HALE scored; WALSH, C scored, unearned. | 8 | 17 |
8th ZARLINGO, A. singled to left center, 2 RBI (2-0 BB); BUZZEO, B. scored; ROA, C. scored. | 10 | 17 |
8th APPELWICK, E singled to right field, advanced to second on the throw, RBI (1-2 BKF); NOVAK, David advanced to third; BATUSICH, Ty scored. | 11 | 17 |
8th NOVAK, Ryan grounded out to 2b, RBI (1-2 KBS); APPELWICK, E advanced to third; NOVAK, David scored. | 12 | 17 |
8th TRAVIS singled to right field, RBI (0-1 K); KLEIMAN advanced to third; STECKO scored. | 12 | 18 |
8th WALSH, C singled to right field, RBI (0-0); TRAVIS advanced to third; KLEIMAN scored. | 12 | 19 |
Miami
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Hugo, Logan | RF | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 |
Zirwas, Devan | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jellison, Bruce | 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Stecko, TY | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
   Zuccaro, Giano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleiman, Brendan | C | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 4 |
Schechterman, Ben | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Travis, Harrison | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walsh, Connor | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Vance, Cooper | SS | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 18 | 18 | 11 | 0 | 4 | 11 |
Batting
2B: Hale, John (1); Hugo, Logan (2); Jellison, Bruce (1); Kleiman, Brendan (1)
HR: Hugo, Logan (2)
Baserunning
SB: Jellison, Bruce (1); Walsh, Connor (1)
HBP: Stecko, TY (1); Kleiman, Brendan (1)
Fielding
E: Hale, John (1); Walsh, Connor (1); Jones, Bobby (1)
Miami
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Bobby | 3.2 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 5 | 83 |
Hendershot, Fischer | 1.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 44 |
Davis, Ethan | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 53 |
Norris, Drew | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
Totals | 17 | 12 | 11 | 9 | 6 | 0 | 0 | 3 | 0 | 45 | 57 | 9 | 12 | 215 |
Win: Hendershot, Fischer (1-0)
Loss: Echols, Taylor (0-1)
HBP: Dieruf, Charlie (2)
;
Jones, Bobby (1); Hendershot, Fischer (2)