Miami vs Eastern Michigan
3/21/2025
Oestrike Stadium
4:30 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 4 | 3 | 0 | 18 | 12 | 0 | |
| 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 6 | 2 |
Win: Benko, Troy (3-0)Loss: Kapa, Tyler (1-3)
Scoring Summary
Team | MIAMI | EMU |
|---|---|---|
1st APPELWICK, E singled through the right side, RBI (0-0); NOVAK, David advanced to third; ZARLINGO, A. scored, unearned. | 1 | 0 |
1st ZIRWAS singled up the middle, out at second cf to 1b to c to ss, RBI (0-2 SK); HUGO scored. | 1 | 1 |
2nd KRILL homered to left center, RBI (1-0 B). | 1 | 2 |
3rd NOVAK, David homered to left field, RBI (3-1 BBBK). | 2 | 2 |
3rd APPELWICK, E homered to left field, RBI (3-2 KFBBB). | 3 | 2 |
3rd HARRISON, T. singled through the left side, RBI (3-2 BBBKF); KRUPINSKI, D advanced to third; NOVAK, Ryan scored. | 4 | 2 |
3rd BUZZEO, B. walked, RBI (3-2 BBBKFB); ROA, C. advanced to second; HARRISON, T. advanced to third; KRUPINSKI, D scored. | 5 | 2 |
3rd BUZZEO, B. advanced to second on a wild pitch; ROA, C. advanced to third on a wild pitch; HARRISON, T. scored on a wild pitch. | 6 | 2 |
3rd BATUSICH, Ty singled to left field, 2 RBI (1-2 FFB); BUZZEO, B. scored; ROA, C. scored. | 8 | 2 |
3rd APPELWICK, E homered to left center, 3 RBI (3-2 BBBKS); NOVAK, David scored; BATUSICH, Ty scored. | 11 | 2 |
3rd ZIRWAS homered to center field, 3 RBI (2-2 BKBF); HUGO scored; HALE scored. | 11 | 5 |
5th NOVAK, Ryan flied out to rf, SF, RBI (1-1 KB); APPELWICK, E advanced to second; NOVAK, David advanced to third; BATUSICH, Ty scored. | 12 | 5 |
5th KRUPINSKI, D singled through the right side, 2 RBI (0-0); APPELWICK, E scored; NOVAK, David scored. | 14 | 5 |
5th HARRISON, T. singled through the right side, RBI (0-2 KF); KRUPINSKI, D scored. | 15 | 5 |
6th NOVAK, David walked, RBI (3-0 BBBB); BATUSICH, Ty advanced to second; ZARLINGO, A. advanced to third; BUZZEO, B. scored. | 16 | 5 |
6th NOVAK, David advanced to second on a wild pitch; BATUSICH, Ty advanced to third on a wild pitch; ZARLINGO, A. scored on a wild pitch. | 17 | 5 |
6th APPELWICK, E flied out to cf, SF, RBI (1-1 BK); NOVAK, David advanced to third; BATUSICH, Ty scored, unearned. | 18 | 5 |
6th HUGO reached on a fielder's choice, RBI (1-1 BF); HALE out at second ss to 2b; VANCE advanced to third; JOHNSON scored. | 18 | 6 |
6th ZIRWAS singled through the right side, RBI (2-1 BBK); HUGO advanced to third; VANCE scored. | 18 | 7 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Zarlingo | CF | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| TY Batusich | DH | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
| David Novak | C | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Appelwick | 1B | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Ryan Novak | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dominic Krupinski | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Tommy Harrison | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christopher Roa | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Blake Buzzeo | SS | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 18 | 12 | 16 | 13 | 0 | 8 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Hugo, Logan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zirwas, Devan | 1B | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Jellison, Bruce | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Stecko, TY | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zuccaro, Giano | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Krill, Kevin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Drew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Lucas | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Keegan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Cooper | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 6 | 7 | 7 | 0 | 9 | 6 |
Batting
2B: Hugo, Logan (1)
HR: Zirwas, Devan (1); Krill, Kevin (1)
Baserunning
HBP: Vance, Cooper (1)
Fielding
E: Krill, Kevin (1); Kapa, Tyler (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Benko | 3.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 64 |
| Clayton Burke | 2.1 | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 7 | 13 | 2 | 1 | 70 |
| Patrick Mastrian IV | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
| Totals | 6 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 26 | 34 | 4 | 7 | 155 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapa, Tyler | 2.0 | 5 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 1 | 78 |
Keane, Nick | 0.1 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Kreuzer, Niko | 2.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 53 |
Topolski, Jack | 0.1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 23 |
Gillies, Emmett | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
| Totals | 12 | 18 | 16 | 13 | 8 | 3 | 0 | 1 | 0 | 31 | 47 | 8 | 5 | 204 |
Win: Benko, Troy (3-0)
Loss: Kapa, Tyler (1-3)
HBP: Burke, Clayton (1)
;
Kreuzer, Niko (1)
PB:
Krill, Kevin (2)













