Miami (OH) vs Central Michigan
4/19/2025
Theunissen Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 13 | 3 |
Win: Fulk, Landon (2-2)Loss: Liam Stumpf (1-6)Save: Pfeffer, Kaden (1)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
2nd Proctor, K. singled to right field, RBI (0-1 K); Novak, Ryan advanced to third; Novak, David scored. | 1 | 0 |
3rd Appelwick, E singled through the left side, RBI (1-2 SBK); Batusich, Ty scored. | 2 | 0 |
3rd Ball tripled to right field, RBI (2-1 BSB); Wright scored. | 2 | 1 |
4th Batusich, Ty walked, RBI (3-2 BBSKFBB); Baker, D. advanced to second; Buzzeo, B. advanced to third; Novak, Ryan scored. | 3 | 1 |
6th Murphy advanced to second; Kwiatkowski advanced to third; Ball scored on a wild pitch. | 3 | 2 |
9th Wright singled through the left side, RBI (0-0); Knowlton scored. | 3 | 3 |
10th Novak, David homered to left field, RBI (1-0 B). | 4 | 3 |
10th Baker, D. walked, RBI (3-1 BBSBB); Proctor, K. advanced to second; Krupinski, D advanced to third; Novak, Ryan scored. | 5 | 3 |
10th Batusich, Ty singled to center field, 2 RBI (1-2 FFB); Baker, D. advanced to second, advanced to third on a throwing error by cf; Proctor, K. scored; Krupinski, D scored, unearned. | 7 | 3 |
10th Murphy homered to left center, 3 RBI (0-2 KK); Kwiatkowski scored; Smith, C. scored. | 7 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Baker | SS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| TY Batusich | DH | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Anthony Zarlingo | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Evan Appelwick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Novak | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Novak | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominic Krupinski | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keenan Proctor | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Buzzeo | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cuthbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 8 | 0 | 3 | 11 |
Batting
2B: Novak, Ryan (2)
HR: Novak, David (1)
Baserunning
CS: Batusich, TY (1)
HBP: Proctor, Keenan (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Aydin Wright | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Aaron Piasecki | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Ball | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Rees Campanale | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Cayden Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Kwiatkowski | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mikey Murphy | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Zach Knowlton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 5 | 4 | 1 | 5 | 11 |
Batting
2B: Aaron Piasecki (1); Rees Campanale (1); Mikey Murphy (1)
3B: Nathan Ball (1)
HR: Mikey Murphy (1)
SH: Cole Prout (1); Aaron Piasecki (1)
Baserunning
SB: Aydin Wright (1)
HBP: Cole Kwiatkowski (1)
Fielding
E: Zach Knowlton (1); Liam Stumpf (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 5.2 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 97 |
| Austin Berggren | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 29 |
| Hayden Cuthbertson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Landon Fulk | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 15 |
| Kaden Pfeffer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 40 | 47 | 14 | 10 | 152 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Hanson | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 69 |
Jake Brown | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Max Hammond | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 29 |
Liam Stumpf | 3.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 4 | 57 |
Nate Ross | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 9 | 7 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 37 | 48 | 14 | 12 | 192 |
Win: Fulk, Landon (2-2)
Loss: Liam Stumpf (1-6)
HBP: Burke, Clayton (1)
;
Nate Ross (1)
Save: Pfeffer, Kaden (1)
;















