Baseball History vs Central Michigan University from April 6, 1973 - April 19, 2025
Wins
47
Losses
74
Home Record
24-30
Away Record
14-43
Conference Record
29-64
Streak
W1
First Matchup
W 6-3
4/6/1973
Last 10 Matchups
5-5
3/21/2022 - 4/19/2025
Largest Margin of Victory
W 15-6
3/16/2024
Smallest Margin of Victory
W 7-6
4/19/2025
Total Runs
516
Average Runs
4
History from April 6, 1973 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Mount Pleasant, Mich. | W7-6 | |
Friday, April 18 | 2025 | Away Mount Pleasant, Mich. | L3-4 | |
Thursday, April 17 | 2025 | Away Mount Pleasant, Mich. | W4-1 | |
Sunday, March 17 | 2024 | Home Oxford, Ohio | L2-5 | |
Saturday, March 16 | 2024 | Home Oxford, Ohio | W15-6 | |
Friday, March 15 | 2024 | Home Oxford, Ohio | W3-2 | |
Sunday, April 30 | 2023 | Away Mount Pleasant, Mich. | (16 inn.) L2-3 | |
Saturday, April 29 | 2023 | Away Mount Pleasant, Mich. | W3-2 | |
Friday, April 28 | 2023 | Away Mount Pleasant, Mich. | L3-6 | |
Monday, March 21 | 2022 | Home Oxford, OH | (7 inn.) L1-13 | |
Sunday, March 20 | 2022 | Home Oxford, OH | L2-8 | |
Sunday, March 20 | 2022 | Home Oxford, OH | L4-5 | |
Saturday, March 19 | 2022 | Home Oxford, OH | L0-2 | |
Sunday, May 2 | 2021 | Away Mount Pleasant, MI | L1-3 | |
Saturday, May 1 | 2021 | Away Mount Pleasant, MI | L1-2 | |
Saturday, May 1 | 2021 | Away Mount Pleasant, MI | L3-6 | |
Friday, April 30 | 2021 | Away Mount Pleasant, MI | L0-14 | |
Saturday, May 18 | 2019 | Away Mount Pleasant, Mich. | L3-10 | |
Friday, May 17 | 2019 | Away Mount Pleasant, Mich. | L4-11 | |
Thursday, May 16 | 2019 | Away Mount Pleasant, Mich. | L2-6 | |
Saturday, May 26 | 2018 | Neutral Avon, Ohio | W9-8 | Box Score |
Sunday, May 13 | 2018 | Home Oxford, Ohio | W13-8 | Box Score |
Saturday, May 12 | 2018 | Home Oxford, Ohio | W4-2 | Box Score |
Friday, May 11 | 2018 | Home Oxford, Ohio | L2-6 | Box Score |
Sunday, April 2 | 2017 | Away Mt. Pleasant, Mich. | L1-5 | |
Friday, May 27 | 2016 | Neutral Avon, Ohio | W5-3 | |
Wednesday, May 25 | 2016 | Neutral Avon, Ohio | L5-10 | |
Sunday, May 15 | 2016 | Away Mount Pleasant, Mich. | L1-3 | |
Saturday, May 14 | 2016 | Away Mount Pleasant, Mich. | 11 L3-4 | |
Friday, May 13 | 2016 | Away Mount Pleasant, Mich. | W7-3 | |
Sunday, March 29 | 2015 | Home Oxford, Ohio | L7-8 | |
Saturday, March 28 | 2015 | Home Oxford, Ohio | L3-4 | |
Friday, March 27 | 2015 | Home Oxford, Ohio | L0-11 | |
Thursday, May 22 | 2014 | Neutral Avon, Ohio | W4-3 | |
Sunday, March 30 | 2014 | Away Mount Pleasant, Mich. | L1-2 | |
Sunday, March 30 | 2014 | Away Mount Pleasant, Mich. | L1-4 | |
Saturday, March 29 | 2014 | Away Mount Pleasant, Mich. | L4-8 | |
Thursday, May 23 | 2013 | Neutral Avon, Ohio | W6-5 | |
Friday, May 27 | 2011 | Neutral Chillicothe, Ohio | W5-2 | Recap |
Saturday, March 26 | 2011 | Away Oxford, Ohio | W9-4 | Recap |
Saturday, March 26 | 2011 | Away Oxford, Ohio | W3-0 | |
Friday, March 25 | 2011 | Away Oxford, Ohio | 11 W2-1 | Recap |
Saturday, March 27 | 2010 | Home Oxford, Ohio | L1-5 | Recap |
Saturday, March 27 | 2010 | Home Oxford, Ohio | W6-3 | Recap |
Friday, March 26 | 2010 | Home Oxford, Ohio | L2-5 | Recap |
Friday, May 22 | 2009 | Neutral Chilicothe, Ohio | W10-4 | Recap |
Sunday, April 12 | 2009 | Home Oxford, OH | L4-9 | Recap |
Saturday, April 11 | 2009 | Home Oxford, OH | 13 W6-5 | Recap |
Saturday, April 11 | 2009 | Home Oxford, OH | W4-1 | Recap |
Sunday, April 13 | 2008 | Away Mt. Pleasant, MI | L9-12 | Recap |
Saturday, April 12 | 2008 | Away Mt. Pleasant, MI | L4-8 | Recap |
Friday, April 11 | 2008 | Away Mt. Pleasant, MI | W3-2 | Recap |
Wednesday, May 23 | 2007 | Neutral MAC Tournament--Ypsilanti, MI | W8-4 | Recap |
Friday, May 26 | 2006 | Home Kent, Ohio | W6-3 | Recap |
Wednesday, May 24 | 2006 | Home Kent, Ohio | L2-8 | Recap |
Thursday, May 27 | 2004 | Away Mt. Pleasant, Mich. (MAC Tournament) | W6-0 | |
Wednesday, May 17 | 2000 | Neutral Kent, Ohio | W7-3 | |
Monday, April 10 | 2000 | Away Mount Pleasant, Mich | L3-8 | |
Monday, April 10 | 2000 | Away Mount Pleasant, Mich | L5-6 | |
Sunday, April 11 | 1999 | Home Oxford, Ohio | W7-0 | |
Sunday, April 11 | 1999 | Home Oxford, Ohio | W6-5 | |
Thursday, May 14 | 1998 | Neutral Bowling Green, Ohio | W6-5 | |
Sunday, April 5 | 1998 | Away Mount Pleasant, Mich | L4-5 | |
Sunday, April 5 | 1998 | Away Mount Pleasant, Mich | L6-8 | |
Sunday, April 13 | 1997 | Away Mount Pleasant, Mich | W5-1 | |
Sunday, April 13 | 1997 | Away Mount Pleasant, Mich | L0-7 | |
Sunday, April 7 | 1996 | Away Mount Pleasant, Mich | L2-11 | |
Sunday, April 7 | 1996 | Away Mount Pleasant, Mich | L0-5 | |
Saturday, April 6 | 1996 | Away Mount Pleasant, Mich | L0-7 | |
Saturday, April 6 | 1996 | Away Mount Pleasant, Mich | W4-3 | |
Sunday, April 9 | 1995 | Home Oxford, Ohio | L5-8 | |
Saturday, April 8 | 1995 | Home Oxford, Ohio | L3-9 | |
Saturday, April 8 | 1995 | Home Oxford, Ohio | L9-12 | |
Sunday, April 3 | 1994 | Away Mount Pleasant, Mich | L5-6 | |
Sunday, April 3 | 1994 | Away Mount Pleasant, Mich | W7-6 | |
Saturday, April 2 | 1994 | Away Mount Pleasant, Mich | L5-14 | |
Saturday, April 2 | 1994 | Away Mount Pleasant, Mich | L2-11 | |
Saturday, April 3 | 1993 | Home Oxford, Ohio | L1-6 | |
Saturday, April 3 | 1993 | Home Oxford, Ohio | L0-1 | |
Friday, April 2 | 1993 | Home Oxford, Ohio | L3-10 | |
Friday, April 2 | 1993 | Home Oxford, Ohio | L0-12 | |
Saturday, March 28 | 1992 | Home Oxford, Ohio | L2-6 | |
Saturday, March 28 | 1992 | Home Oxford, Ohio | W12-11 | |
Friday, March 27 | 1992 | Home Oxford, Ohio | W5-3 | |
Friday, March 27 | 1992 | Home Oxford, Ohio | W4-3 | |
Saturday, April 27 | 1991 | Home Oxford, Ohio | W2-1 | |
Saturday, April 27 | 1991 | Home Oxford, Ohio | W8-7 | |
Friday, April 26 | 1991 | Home Oxford, Ohio | W5-0 | |
Friday, April 26 | 1991 | Home Oxford, Ohio | L4-7 | |
Saturday, April 28 | 1990 | Away Mount Pleasant, Mich | L1-3 | |
Saturday, April 28 | 1990 | Away Mount Pleasant, Mich | W10-4 | |
Friday, April 27 | 1990 | Away Mount Pleasant, Mich | L12-13 | |
Friday, April 27 | 1990 | Away Mount Pleasant, Mich | L5-6 | |
Saturday, April 22 | 1989 | Home Oxford, Ohio | L2-8 | |
Saturday, April 22 | 1989 | Home Oxford, Ohio | 11 Inn. W10-9 | |
Friday, April 21 | 1989 | Home Oxford, Ohio | W9-3 | |
Friday, April 21 | 1989 | Home Oxford, Ohio | L1-12 | |
Saturday, April 23 | 1988 | Away Mount Pleasant, Mich | L3-10 | |
Saturday, April 23 | 1988 | Away Mount Pleasant, Mich | L4-10 | |
Friday, April 22 | 1988 | Away Mount Pleasant, Mich | L1-2 | |
Friday, April 22 | 1988 | Away Mount Pleasant, Mich | W7-5 | |
Sunday, April 12 | 1987 | Home Oxford, Ohio | W2-1 | |
Sunday, April 12 | 1987 | Home Oxford, Ohio | L5-9 | |
Saturday, April 11 | 1987 | Home Oxford, Ohio | L3-9 | |
Saturday, April 11 | 1987 | Home Oxford, Ohio | W9-1 | |
Saturday, April 12 | 1986 | Away Mount Pleasant, Mich | L0-10 | |
Saturday, April 12 | 1986 | Away Mount Pleasant, Mich | L2-3 | |
Friday, April 11 | 1986 | Away Mount Pleasant, Mich | L3-5 | |
Friday, April 11 | 1986 | Away Mount Pleasant, Mich | L1-3 | |
Saturday, May 4 | 1985 | Home Oxford, Ohio | L1-4 | |
Saturday, May 4 | 1985 | Home Oxford, Ohio | W6-1 | |
Friday, May 3 | 1985 | Home Oxford, Ohio | L0-9 | |
Friday, May 3 | 1985 | Home Oxford, Ohio | L7-11 | |
Saturday, May 5 | 1984 | Away Mount Pleasant, Mich | L1-5 | |
Saturday, May 5 | 1984 | Away Mount Pleasant, Mich | L8-9 | |
Friday, May 4 | 1984 | Away Mount Pleasant, Mich | L5-7 | |
Friday, May 4 | 1984 | Away Mount Pleasant, Mich | L4-6 | |
Saturday, April 17 | 1976 | Home Oxford, Ohio | W6-5 | |
Saturday, April 17 | 1976 | Home Oxford, Ohio | W12-6 | |
Saturday, April 7 | 1973 | Home Oxford, Ohio | L4-7 | |
Friday, April 6 | 1973 | Home Oxford, Ohio | W6-3 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-22
Wednesday, October 22
ROLL THE TAPE: Eastern Michigan
Wednesday, October 22
RedHawk Football Weekly 10-22-2025
Wednesday, October 22
Player Spotlight - Nina Chavez
Wednesday, October 22