Miami Ohio University Athletics
Miami vs Western Michigan
4/14/2024
Hyames Field
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | X | 17 | 17 | 2 |
Win: Thompson, Dj (2-0)Loss: Preisel, Connor (0-2)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
2nd NOVAK, Ryan lined out to cf, SF, RBI (0-0); MACDONALD scored. | 1 | 0 |
3rd BATUSICH, Ty flied out to cf, SF, RBI (0-1); BAKER, D. scored. | 2 | 0 |
3rd APPELWICK singled to left center, RBI (3-2); ZABOROWSKI scored. | 3 | 0 |
3rd MACDONALD homered to right field, 2 RBI (0-0); APPELWICK scored. | 5 | 0 |
4th MACDONALD hit by pitch, RBI (3-1); APPELWICK advanced to second; ZABOROWSKI advanced to third; BAKER, D. scored. | 6 | 0 |
4th NOVAK, D. singled to left field, 2 RBI (1-1); MACDONALD advanced to second, out at second lf to c to ss; APPELWICK scored; ZABOROWSKI scored. | 8 | 0 |
4th BUDIG, G. flied out to lf, SF, RBI (1-1); RICHMOND, C. advanced to third; MALONEY, M. scored. | 8 | 1 |
4th SWINEHART, J singled to right field, RBI (0-0); NEVAR, D. advanced to third; RICHMOND, C. scored. | 8 | 2 |
5th GORDON, T. advanced to third; NOVAK, Ryan scored on a wild pitch, unearned. | 9 | 2 |
5th KITCHEN, J. singled through the right side, RBI (2-2); MEE, G. scored. | 9 | 3 |
5th NEVAR, D. walked, RBI (3-2); SULLIVAN, C. advanced to second; MALONEY, M. advanced to third; KITCHEN, J. scored. | 9 | 4 |
5th BUDIG, G. doubled to left field, 2 RBI (3-1); NEVAR, D. advanced to third; SULLIVAN, C. scored; MALONEY, M. scored. | 9 | 6 |
5th SWINEHART, J lined out to cf to right center, SF, RBI (0-0); BUDIG, G. advanced to third; NEVAR, D. scored. | 9 | 7 |
6th SULLIVAN, C. doubled down the lf line, 2 RBI (3-2); MALONEY, M. advanced to third; KITCHEN, J. scored; MEE, G. scored. | 9 | 9 |
6th RICHMOND, C. advanced to second; SULLIVAN, C. advanced to third; MALONEY, M. scored on a wild pitch. | 9 | 10 |
6th NEVAR, D. singled up the middle, 2 RBI (2-2); RICHMOND, C. scored; SULLIVAN, C. scored. | 9 | 12 |
6th KITCHEN, J. walked, RBI (3-2); HARRITY, B. advanced to second; BUDIG, G. advanced to third; NEVAR, D. scored. | 9 | 13 |
6th MALONEY, M. doubled to right center, 3 RBI (1-0); KITCHEN, J. scored; HARRITY, B. scored; BUDIG, G. scored. | 9 | 16 |
6th SULLIVAN, C. singled to center field, RBI (3-1); MALONEY, M. scored. | 9 | 17 |
7th GORDON, T. singled to left center, RBI (1-0); BUZZEO, B. advanced to second; NOVAK, D. scored. | 10 | 17 |
8th MACDONALD reached on a fielding error by cf, advanced to second (3-2); APPELWICK scored, unearned. | 11 | 17 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zaborowski, Ryland | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Batusich, Ty | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Appelwick, Evan | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
| Macdonald, Zach | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Novak, David | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Novak, Ryan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Buzzeo, Blake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gorski, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zarlingo, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 4 | 0 | 9 | 6 |
BattingBaserunning
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Maloney, Michael | SS | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Richmond, Cj | DH | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Nevar, Dylan | RF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Budig, Greg | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Swinehart, Josh | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Harrity, Brendan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mee, Grady | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Dentler, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 16 | 8 | 0 | 9 | 8 |
Batting
2B: Maloney, Michael (1); Sullivan, Cade (1); Budig, Greg (1); Swinehart, Josh (1)
3B: Mee, Grady (1)
SF: Budig, Greg (1); Swinehart, Josh (1)
Fielding
E: Kitchen, Jackson (1); Harrity, Brendan (1)
DP: Maloney, Michael (2); Sullivan, Cade (2); Mee, Grady (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olejnik, Peyton | 4.1 | 9 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 90 |
| Preisel, Connor | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Demonica, Nick | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Galdoni, Lukas | 3.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 60 |
| Totals | 17 | 17 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 39 | 49 | 10 | 5 | 181 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentler, Jayden | 2.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 52 |
Shapiro, Joe | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 2 | 30 |
Thompson, Dj | 2.1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 28 |
Thelen, Luke | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Berg, Hayden | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Gernon, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 13 | 11 | 9 | 4 | 9 | 2 | 0 | 2 | 0 | 36 | 45 | 4 | 11 | 166 |

.png&width=200&height=200&type=webp)














