Miami vs Western Michigan
4/13/2024
Hyames Field
3:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | X | 8 | 13 | 0 |
Win: Vlcek, Nolan (3-0)Loss: Vardavas, Nick (1-4)Save: Doran, Turner (3)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
KITCHEN, J. homered to right field, RBI (1-1). | 0 | 1 |
RICHMOND, C. flied out to cf, SF, RBI (3-2); SULLIVAN, C. advanced to third; MALONEY, M. scored. | 0 | 2 |
NEVAR, D. homered to right field, 2 RBI (1-1); SULLIVAN, C. scored. | 0 | 4 |
SULLIVAN, C. homered to left field, RBI (1-2). | 0 | 5 |
SWINEHART, J advanced to second; BUDIG, G. scored on a wild pitch. | 0 | 6 |
HARRITY, B. doubled down the rf line, RBI (2-1); SWINEHART, J scored. | 0 | 7 |
ZABOROWSKI singled up the middle, RBI (0-1); BATUSICH, Ty advanced to second; GORDON, T. scored. | 1 | 7 |
BAKER, D. lined out to cf, SF, RBI (2-0); BATUSICH, Ty scored. | 2 | 7 |
MACDONALD homered to center field, 3 RBI (1-0); APPELWICK scored; ZABOROWSKI scored. | 5 | 7 |
MEE, G. singled up the middle, RBI (0-0); SWINEHART, J scored. | 5 | 8 |
Miami
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 12 | 4 |
Western Michigan
Kitchen, Jackson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Michael | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sullivan, Cade | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Richmond, Cj | DH | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Nevar, Dylan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Budig, Greg | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Swinehart, Josh | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Harrity, Brendan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 6 | 0 | 7 | 11 |
Batting
2B: Budig, Greg (1) Swinehart, Josh (1) Harrity, Brendan (1)
HR: Kitchen, Jackson (1) Sullivan, Cade (1) Nevar, Dylan (1)
SH: Harrity, Brendan (1)
SF: Richmond, Cj (1)
Miami
| 4.0 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 6 | 82 | |
| 3.0 | 8 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 16 | 19 | 4 | 4 | 57 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 13 | 8 | 8 | 6 | 7 | 4 | 1 | 0 | 0 | 35 | 43 | 6 | 11 | 158 |
Western Michigan
Vlcek, Nolan | 6.0 | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 76 |
Thelen, Luke | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 |
Doran, Turner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 8 | 5 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 32 | 37 | 10 | 4 | 122 |

.png&width=200&height=200&type=webp)












