Miami vs Western Michigan
Scoring Summary
| Team | MIAMI | WMU | 
|---|---|---|
|  4th KITCHEN, J. homered down the rf line, RBI (3-1). | 0 | 1 | 
|  4th NEVAR, D. doubled to right center, RBI (1-2); RICHMOND, C. advanced to third; MALONEY, M. scored. | 0 | 2 | 
|  4th BUDIG, G. lined out to lf, SF, RBI (1-2); RICHMOND, C. scored. | 0 | 3 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zaborowski, Ryland | RF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Batusich, TY | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Macdonald, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Novak, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Appelwick, Evan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Novak, David | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Buzzeo, Blake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gorski, Justin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon, Tyler | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 4 | 0 | 2 | 0 | 9 | 6 | 
 Western Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kitchen, Jackson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Maloney, Michael | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
|  Richmond, CJ | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Nevar, Dylan | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Budig, Greg | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|  Swinehart, Josh | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Harrity, Brendan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mee, Grady | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 7 | 3 | 6 | 1 | 6 | 11 | 
Batting
2B: Nevar, Dylan (1)
HR: Kitchen, Jackson (1)
SH: Maloney, Michael (1); Budig, Greg (1)
SF: Budig, Greg (1)
Baserunning HBP: Nevar, Dylan (1)
Fielding 
E: Mee, Grady (1)
DP: Maloney, Michael (1); Sullivan, Cade (1); Mee, Grady (1)
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastrian IV, Patrick | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 5 | 82 | 
| Byers, Carson | 4.1 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 15 | 21 | 3 | 6 | 76 | 
| Totals | 7 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 1 | 28 | 38 | 7 | 11 | 158 | 
 Western Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Miller, Brady | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 99 | 
|  Berg, Hayden | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 | 
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 10 | 128 | 

.png&width=200&height=200&type=webp)











