Cincinnati vs Miami
Scoring Summary
Team | UC | MIAMI |
|---|---|---|
Sefcik, L. reached on a fielder's choice, RBI (2-2 KBBF); Kross, J. out at second 2b unassisted; Cross, K. advanced to third; O'Connor, T. scored. | 1 | 0 |
NOVAK, D. advanced to third; BAKER, D. scored on a wild pitch. | 1 | 1 |
NOVAK, Ryan flied out to cf, SF, RBI (2-1 BBK); NOVAK, D. scored. | 1 | 2 |
Kross, J. singled to right field, RBI (1-0 B); Cross, K. advanced to third; O'Connor, T. scored. | 2 | 2 |
Sefcik, L. singled to right field, RBI (1-2 KBK); Kross, J. advanced to third; Cross, K. scored. | 3 | 2 |
Jessee, H. singled to right center, RBI (1-1 KB); Sefcik, L. advanced to third; Kross, J. scored. | 4 | 2 |
Brooks, L. doubled to left field, RBI (3-2 KSBBB); Vidourek, L. scored. | 5 | 2 |
Cross, K. singled to right center, RBI (0-0); O'Connor, T. advanced to third; Brooks, L. scored. | 6 | 2 |
Kross, J. flied out to rf, SF, RBI (2-0 BB); O'Connor, T. scored. | 7 | 2 |
Jessee, H. grounded out to 2b, RBI (0-0); Sefcik, L. advanced to second; Cross, K. scored, unearned. | 8 | 2 |
Vidourek, L. singled through the right side, RBI (3-2 BKFBB); Pearson, D. scored. | 9 | 2 |
Pearson, D. flied out to rf, SF, RBI (0-2 FF); Hegemann, J. scored. | 10 | 2 |
Vidourek, L. doubled, RBI (3-2 KSBBB); Guidry, K. scored. | 11 | 2 |
NOVAK, D. singled to right center, RBI (3-2 KSBBB); BAKER, D. scored, unearned. | 11 | 3 |
Cincinnati
Brooks, Lauden | DH | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
O'connor, Tommy | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
   Harting, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingenbeck, Kory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Kerrington | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kross, Josh | C/1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Sefcik, Luke | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Jessee, Hunter | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Hegemann, Josh | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Guidry, Kameron | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Pearson, Dalton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Vidourek, Landyn | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulter, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 10 | 0 | 5 | 12 |
Batting
2B: Brooks, Lauden (1); Vidourek, Landyn (1)
3B: Pearson, Dalton (1)
SF: Kross, Josh (1); Pearson, Dalton (1)
Baserunning SB: Brooks, Lauden (1); O'connor, Tommy (1); Hegemann, Josh (1); Guidry, Kameron (1); Vidourek, Landyn (1)
HBP: Guidry, Kameron (1)
Fielding
E: Guidry, Kameron (1)
Miami
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 2 | 1 | 0 | 8 | 7 |
Cincinnati
Garula, Brenden | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 46 |
Hurth, Joey | 1.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 17 |
Erdmann, Drew | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 36 |
Marsh, Carson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Conte, Michael | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Coulter, Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 5 | 3 | 2 | 1 | 8 | 1 | 0 | 3 | 0 | 31 | 37 | 9 | 10 | 140 |
Miami
| 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 42 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 | |
| 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 30 | |
| 1.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 38 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| Totals | 13 | 11 | 10 | 10 | 5 | 4 | 0 | 1 | 0 | 37 | 50 | 12 | 9 | 199 |
Win: Hurth, Joey (1-1)
Loss: Appelwick, Evan (0-1)
HBP: Garula, Brenden (1); Hurth, Joey (2)
;
Appelwick, Evan (1)
PB: Kross, Josh (1)
;


















