Eastern Michigan vs Miami
4/28/2024
McKie Field
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 13 | 11 | 0 |
Win: Preisel, Connor (2-2)Loss: Chittum, Nick (3-7)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
ZUCCARO flied out to cf, SF, RBI (0-1 K); MILLER scored. | 1 | 0 |
NOVAK, D. flied out to rf, SF, RBI (1-1 BK); APPELWICK advanced to third; ZABOROWSKI scored. | 1 | 1 |
BUZZEO, B. flied out to cf, SF, RBI (1-2 FSB); NOVAK, Ryan advanced to second; APPELWICK scored. | 1 | 2 |
ZUCCARO singled through the right side, RBI (0-2 SF); JOHNSON scored. | 2 | 2 |
ZABOROWSKI homered, 3 RBI (0-1 K); BATUSICH, Ty scored, unearned; MACDONALD scored. | 2 | 5 |
APPELWICK homered to left center, 2 RBI (0-1 F); MACDONALD scored. | 2 | 7 |
BAKER, D. homered to left field, RBI (1-2 KBFF). | 2 | 8 |
APPELWICK singled to left center, advanced to second on the throw, RBI (1-2 KBF); ZABOROWSKI advanced to third; BATUSICH, Ty scored. | 2 | 9 |
ARBOGAST homered to center field, RBI (2-0 BB). | 3 | 9 |
NOVAK, D. homered to left field, 2 RBI (0-0); NOVAK, Ryan scored. | 3 | 11 |
BATUSICH, Ty doubled down the lf line, 2 RBI (0-0); MACDONALD advanced to third; BAKER, D. scored; GORDON, T. scored. | 3 | 13 |
Eastern Michigan
Miller, Glenn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McRae, Blake | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Lucas | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zuccaro, Giano | LF/CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schroedle, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ball, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Arbogast, Aidan | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vamce, Cooper | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Wilcox, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Milene, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanfilipo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 5 | 0 | 9 | 8 |
Batting
2B: Johnson, Lucas (1)
HR: Arbogast, Aidan (1)
SF: Zuccaro, Giano (1)
Baserunning
HBP: McRae, Blake (1) Arbogast, Aidan (1)
Fielding
E: Jones, Drew (1)
Miami
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | |
| LF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 2B/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 11 | 13 | 6 | 0 | 9 | 11 |
Batting
Baserunning
HBP: Macdonald, Zach (2) Zaborowski, Ryland (1) Appelwick, Evan (1) Novak, Ryan (1) Gorski, Justin (1) Gordon, Tyler (1)
Fielding
Eastern Michigan
Chittum, Nick | 5.0 | 5 | 7 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 20 | 27 | 9 | 2 | 110 |
Pirkle, Aaron | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
Sanfilipo, Mat | 2.0 | 5 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 11 | 17 | 1 | 1 | 62 |
| Totals | 11 | 13 | 12 | 6 | 9 | 4 | 0 | 7 | 0 | 33 | 48 | 11 | 3 | 188 |
Miami
| 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 40 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| Totals | 5 | 3 | 3 | 5 | 9 | 1 | 0 | 2 | 0 | 27 | 35 | 10 | 4 | 141 |
Loss: Chittum, Nick (3-7)
HBP: Chittum, Nick (3) Pirkle, Aaron (1) Sanfilipo, Mat (3)
Preisel, Connor (1) Byers, Carson (1)
PB:
Novak, David (1)

















