Eastern Michigan vs Miami
4/27/2024
McKie Stadium
1pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 14 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | X | 11 | 12 | 3 |
Win: Mastrian Iv, Patrick (2-3)Loss: Beckner, Drew (2-7)Save: Byers, Carson (1)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
1st BATUSICH, Ty doubled to left center, RBI (3-2 KBBFB); BAKER, D. scored. | 0 | 1 |
1st ZABOROWSKI singled to left field, RBI (2-2 FKBB); BATUSICH, Ty scored. | 0 | 2 |
1st APPELWICK homered to center field, 2 RBI (2-2 BKKB); ZABOROWSKI scored. | 0 | 4 |
2nd SCHROEDLE singled to second base, RBI (0-1 K); ARBOGAST advanced to second; JOHNSON scored. | 1 | 4 |
2nd MILLER doubled to left center, 2 RBI (0-1 K); SCHROEDLE scored; ARBOGAST scored. | 3 | 4 |
4th MILLER reached on a fielder's choice, RBI (1-2 SBF); JONES, D out at second 3b to 2b; SCHROEDLE scored, unearned. | 4 | 4 |
4th GORDON, T. singled up the middle, RBI (3-2 BKKBB); NOVAK, Ryan scored. | 4 | 5 |
5th SCHROEDLE singled to right field, RBI (0-1 K); ARBOGAST advanced to second; JOHNSON scored. | 5 | 5 |
5th JONES, D singled to right field, RBI (1-2 BKS); SCHROEDLE advanced to third; ARBOGAST scored. | 6 | 5 |
5th MILLER singled to center field, RBI (0-0); JONES, D advanced to second; SCHROEDLE scored. | 7 | 5 |
6th MACDONALD reached on a fielder's choice, RBI (1-0 B); BAKER, D. out at second ss to 2b; GORDON, T. scored. | 7 | 6 |
7th NOVAK, Ryan reached on a fielder's choice, RBI (0-2 KK); APPELWICK advanced to second on an error by ss; ZABOROWSKI scored. | 7 | 7 |
7th GORDON, T. singled to second base, RBI (0-0); BUZZEO, B. advanced to second; NOVAK, Ryan advanced to third; APPELWICK scored, unearned. | 7 | 8 |
7th BAKER, D. flied out to cf, SF, 2 RBI (0-2 KKF); GORDON, T. advanced to second; BUZZEO, B. scored, unearned; NOVAK, Ryan scored, unearned. | 7 | 10 |
8th APPELWICK doubled to left center, RBI (2-2 BKFFBF); KEELS, Tre scored. | 7 | 11 |
9th JONES, D singled to shortstop, RBI (1-2 KBK); SCHROEDLE scored, unearned. | 8 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vamce, Cooper | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ball, Nathan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hugo, Logan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zuccaro, Giano | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Johnson, Lucas | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Arbogast, Aidan | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Schroedle, Kyle | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Jones, Drew | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miller, Glenn | 3B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
   Milene, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 5 | 0 | 4 | 11 |
Batting
2B: Schroedle, Kyle (1); Miller, Glenn (1)
3B: Johnson, Lucas (1)
SH: Jones, Drew (1)
Baserunning
SB: Jones, Drew (1)
CS: Vamce, Cooper (1)
Fielding
E: Vamce, Cooper (1); Beckner, Drew (1)
DP: Vamce, Cooper (1); Arbogast, Aidan (2); Jones, Drew (2); Miller, Glenn (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dillon | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Macdonald, Zach | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Batusich, TY | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zaborowski, Ryland | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Keels, Tre | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magliocca, Dom | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appelwick, Evan | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Novak, Ryan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Novak, David | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Buzzeo, Blake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gordon, Tyler | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreuzer, Niko | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 47 |
Beckner, Drew | 4.1 | 6 | 6 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 20 | 25 | 2 | 7 | 93 |
Lindsey, Isiah | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 21 |
Topolski, Jack | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 12 | 11 | 8 | 5 | 5 | 3 | 0 | 3 | 0 | 34 | 43 | 7 | 10 | 171 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vardavas, Nick | 5.0 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 9 | 83 |
| Mastrian IV, Patrick | 3.2 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 60 |
| Byers, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 14 | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 5 | 15 | 148 |















