Central Michigan vs Miami
3/16/2024
McKie Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 6 | 4 | X | 15 | 20 | 2 |
Win: Galdoni, Lukas (2-2)Loss: Quin Konuszewski (0-1)
Scoring Summary
Team | CMU | MIAMI |
|---|---|---|
2nd Brill walked, RBI (3-1 BBBKB); Stengren advanced to second; Henning advanced to third; Prout scored. | 1 | 0 |
2nd Stuart grounded out to 2b, RBI (0-0); Brill advanced to second; Stengren advanced to third; Henning scored on the throw. | 2 | 0 |
2nd Webb flied out to rf, SAC, RBI (0-0); Brill advanced to third; Stengren scored. | 3 | 0 |
3rd BATUSICH, Ty grounded out to 3b, RBI (2-2 KBFB); GORDON, T. scored. | 3 | 1 |
3rd MACDONALD homered to left center, RBI (0-0). | 3 | 2 |
4th Stengren singled to left field, advanced to third, out at third lf to c to 3b (3-2 BBBKK); Henning scored on an error by lf, unearned. | 4 | 2 |
5th Wuestenfeld homered to left field, RBI (2-2 KKBB). | 5 | 2 |
6th BAKER, D. singled through the right side, RBI (2-1 BBK); ZARLINGO scored. | 5 | 3 |
6th BATUSICH, Ty singled to left center, RBI (2-2 FSBB); GORDON, T. advanced to third; BAKER, D. scored. | 5 | 4 |
6th MACDONALD reached on a fielder's choice, RBI (2-2 BSBK); BATUSICH, Ty out at second 3b to 2b; GORDON, T. scored. | 5 | 5 |
7th KEELS, Tre doubled down the lf line, RBI (3-2 SBSBB); ZARLINGO advanced to third; NOVAK, D. scored. | 5 | 6 |
7th GORDON, T. grounded out to p, SAC, bunt, RBI (0-0); KEELS, Tre advanced to third; ZARLINGO scored. | 5 | 7 |
7th BATUSICH, Ty singled to left field, RBI (3-2 BBKBK); KEELS, Tre scored. | 5 | 8 |
7th MACDONALD doubled to right field, RBI (0-1 K); BATUSICH, Ty scored. | 5 | 9 |
7th ZABOROWSKI singled through the left side, RBI (1-0 B); MACDONALD scored. | 5 | 10 |
7th NOVAK, D. reached on an error by ss, advanced to second (3-2 BFSBB); NOVAK, Ryan advanced to third; ZABOROWSKI scored, unearned. | 5 | 11 |
8th Brill singled through the left side, RBI (1-1 BF); Henning advanced to second; Prout scored. | 6 | 11 |
8th BATUSICH, Ty singled through the right side, 2 RBI (3-1 BBFB); KEELS, Tre scored; BAKER, D. scored. | 6 | 13 |
8th MACDONALD homered to center field, 2 RBI (2-1 BFB); BATUSICH, Ty scored. | 6 | 15 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryson Webb | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jacob Donahue | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Danny Wuestenfeld | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Mikey Murphy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Prout | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Elijah Henning | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Drew Stengren | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Brill | CF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ely Stuart | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Keegan Batka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Vitas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 5 | 0 | 8 | 6 |
Batting
HR: Danny Wuestenfeld (1)
SH: Jacob Donahue (1)
SF: Bryson Webb (1)
Baserunning SB: Jake Brill (2)
HBP: Bryson Webb (1); Jake Brill (1)
Fielding
E: Elijah Henning (1); Keegan Batka (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Macdonald, Zach | CF | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Zaborowski, Ryland | 3B | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Novak, Ryan | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Novak, David | C | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Zarlingo, Anthony | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Baker, Dillon | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gorski, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keels, Tre | PH/LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Looper, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 14 | 5 | 0 | 11 | 11 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Batka | 5.0 | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 111 |
Ben Vitas | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Trey Miller | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Quin Konuszewski | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Jonah Milchuck | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Carter Campau | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Jack Bach | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 20 | 15 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 43 | 50 | 7 | 6 | 216 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Looper, Landen | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 36 |
| Ross, Luke | 4.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 3 | 58 |
| Preisel, Connor | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 |
| Galdoni, Lukas | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 |
| Totals | 7 | 6 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 39 | 11 | 6 | 149 |















