BGSU vs Miami
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
1st Ross,Tyler flied out to cf, SAC, RBI (1-1 BK); Seidel, S. advanced to third on the throw; Archer scored, unearned. | 1 | 0 |
1st Banjoff reached on an error by 3b (0-0); Newman advanced to second; Seidel, S. scored, unearned. | 2 | 0 |
1st Takats doubled to center field, RBI (1-2 FBF); Banjoff advanced to third; Newman scored, unearned. | 3 | 0 |
1st Ganun reached on an error by ss; Takats scored, unearned; Banjoff scored, unearned. | 5 | 0 |
3rd Ganun homered to right field, 2 RBI (1-0 B); Krause scored. | 7 | 0 |
5th Ganun homered to right center, 2 RBI (0-0); Krause scored. | 9 | 0 |
5th ZABOROWSKI doubled down the lf line, 2 RBI (3-2 FSFBBB); MACDONALD scored; ZARLINGO scored. | 9 | 2 |
5th BAKER, D. singled to right center, RBI (0-0); ZABOROWSKI scored. | 9 | 3 |
7th NOVAK, D. doubled to right center, RBI (1-1 BF); BAKER, D. scored. | 9 | 4 |
8th NOVAK, Ryan reached on an error by rf, advanced to second on the throw (1-0 B); ZABOROWSKI scored, unearned; MACDONALD scored; BATUSICH, Ty scored. | 9 | 7 |
8th NOVAK, D. flied out to rf, SAC, RBI (0-2 KKF); NOVAK, Ryan scored, unearned. | 9 | 8 |
9th Archer walked, RBI (3-1 FBBBB); McKenzie advanced to second; Parker advanced to third; Takats scored. | 10 | 8 |
9th NOVAK, Ryan singled, advanced to second on the throw, RBI (2-1 BSB); MACDONALD advanced to third; ZARLINGO scored. | 10 | 9 |
9th BAKER, D. reached on a fielder's choice, RBI (1-1 BF); MACDONALD scored, interference. | 10 | 10 |
12th Newman singled to center field, RBI (0-1 S); Seidel, S. advanced to second; Archer scored. | 11 | 10 |
12th Banjoff singled to left field, 2 RBI (0-0); Ross,Tyler advanced to second; Newman scored; Seidel, S. scored. | 13 | 10 |
12th Takats reached on a fielder's choice, grounded out to 1b unassisted, RBI (0-0); Krause advanced to second; Banjoff advanced to third; Ross,Tyler scored. | 14 | 10 |
BGSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
Seidel, Sam | SS | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Newman, DJ | DH | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
Ross, Tyler | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Banjoff, Leighton | 3B | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Krause, Jack | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Takats, TJ | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ganun, Gavin | LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Parker, Caden | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mckenzie, Cooper | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 14 | 14 | 11 | 9 | 0 | 9 | 12 |
Batting
2B: Newman, DJ (1); Takats, TJ (1)
HR: Ganun, Gavin (2)
SF: Ross, Tyler (1)
Baserunning SB: Archer, Nathan (1); Ross, Tyler (1); Krause, Jack (1); Takats, TJ (1)
CS: Archer, Nathan (1); Ross, Tyler (1)
HBP: Krause, Jack (1)
Fielding
E: Seidel, Sam (1); Krause, Jack (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batusich, TY | DH | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Macdonald, Zach | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zaborowski, Ryland | 2B/3B | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Novak, Ryan | 1B | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Baker, Dillon | SS | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
| Novak, David | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Keels, Tre | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Appelwick, Evan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gorski, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zarlingo, Anthony | LF | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looper, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 9 | 7 | 11 | 0 | 12 | 18 |
BGSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Rigo | 4.1 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 14 | 21 | 5 | 3 | 104 |
Penrod, Connar | 1.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 38 |
Wilson, Peyton | 1.1 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 35 |
Seidel, Isaiah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Turner, Jacob | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 28 |
Miller, Perry | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 26 |
Willeman, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 9 | 10 | 8 | 11 | 12 | 1 | 0 | 5 | 0 | 47 | 64 | 14 | 10 | 260 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vardavas, Nick | 5.0 | 8 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 92 |
| Looper, Landen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 22 |
| Demonica, Nick | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Hollis, Nolan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Byers, Carson | 3.1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 3 | 73 |
| Totals | 14 | 14 | 9 | 9 | 9 | 2 | 0 | 1 | 0 | 51 | 62 | 15 | 11 | 222 |
Win: Miller, Perry (1-0)
Loss: Byers, Carson (0-1)
HBP: Ramos, Rigo (2); Wilson, Peyton (1); Turner, Jacob (2)
;
Byers, Carson (1)
PB: Mckenzie, Cooper (1)
;
Novak, David (1)

















