Western Michigan vs Miami
4/2/2023
McKie Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 4 | 0 |
Win: Egbert, Kenten (2-2)Loss: Thelen, Luke (0-3)Save: Mastrian Iv, Patrick (2)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
ZABOROWSKI,R homered to left field, RBI (2-1). | 0 | 1 |
BUZZEO, B. singled to right field, RBI (2-2); HARRISON, T. scored. | 0 | 2 |
MORRISON, W. doubled down the lf line, RBI (1-0); KITCHEN, J. scored. | 1 | 2 |
ZABOROWSKI,R tripled to right center, RBI (3-1); NOVAK, D. scored. | 1 | 3 |
LESTER, P. flied out to lf, SF, RBI (0-0); ZABOROWSKI,R scored. | 1 | 4 |
Western Michigan
Kitchen, Jackson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Doyle, Gavin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Swinehart, J. | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Allen, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Budig, Greg | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mee, Grady | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 14 | 6 |
Batting
2B: Morrison, Will (1); Mee, Grady (1)
Baserunning
HBP: Kitchen, Jackson (1)
Fielding
DP: Sullivan, Cade (1); Allen, Jimmy (1); Mee, Grady (1)
Miami
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 4 | 4 | 12 | 0 | 6 | 11 |
Western Michigan
Thelen, Luke | 5.0 | 3 | 2 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 17 | 24 | 8 | 2 | 100 |
Gernon, Jake | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Watt, Ryan | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Shapiro, Joe | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Swinehart, J. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
Kelly, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 4 | 4 | 4 | 12 | 6 | 2 | 0 | 2 | 0 | 25 | 40 | 12 | 4 | 171 |
Miami
| 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 2 | 101 | |
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 41 | |
| Totals | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 4 | 142 |
Win: Egbert, Kenten (2-2)
Loss: Thelen, Luke (0-3)
HBP: Thelen, Luke (2)
;
Egbert, Kenten (1)
Save:
Mastrian IV, Patrick (2)
.png&width=200&height=200&type=webp)
