Miami vs Cincinnati
4/11/2023
UC Baseball Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 6 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 11 | 1 |
Win: Bergmann, M. (1-1)Loss: Mastrian Iv, Patrick (0-1)
Scoring Summary
Team | MIAMI | CIN |
|---|---|---|
Nicholson, R homered to left center, RBI (1-1 KB). | 0 | 1 |
BAKER, D. grounded out to ss, RBI (1-1 KB); STONE, N. advanced to third; MACDONALD, Z scored. | 1 | 1 |
O'Connor, T. homered to right field, 3 RBI (0-0); Cross, K. scored; Hugus, G. scored. | 1 | 4 |
BAKER, D. singled up the middle, 2 RBI (2-2 BFFB); ZAPP, B. advanced to second; MACDONALD, Z scored; NOVAK, D. scored. | 3 | 4 |
HARRISON, T. singled through the left side, RBI (3-2 KBBBF); BAKER, D. advanced to second; ZAPP, B. scored. | 4 | 4 |
MACDONALD, Z homered to right field, RBI (1-1 FB). | 5 | 4 |
Guidry, K. homered to left field, 3 RBI (0-1 F); Jones, A. scored; Harting, C. scored. | 5 | 7 |
Miami
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 6 | 5 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Cincinnati
Hegemann, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Vidourek, L. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmieri, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brooks, L. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholson, R | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harting, C. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, A. | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Guidry, K. | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Hugus, G. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cross, K. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
O'connor, T. | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClanahan N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harker, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 12 | 6 |
Batting
2B: Brooks, L. (1); Hugus, G. (2)
HR: Nicholson, R (1); Guidry, K. (1); O'connor, T. (1)
SH: Cross, K. (1)
Baserunning
SB: Jones, A. (1); Hugus, G. (1)
Reached on CI: Vidourek, L. (1)
Fielding E: Guidry, K. (1)
DP: Nicholson, R (1); Hugus, G. (1); Bergmann, M. (1)
Miami
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 2.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 60 | |
| 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 38 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| Totals | 11 | 7 | 7 | 2 | 12 | 1 | 0 | 0 | 0 | 38 | 42 | 4 | 10 | 169 |
Cincinnati
Boba, T. | 5.0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 16 | 19 | 3 | 3 | 85 |
McClanahan N | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 16 |
Harker, G. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
Murphy, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
White, M. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 33 |
Bergmann, M. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 6 | 5 | 5 | 3 | 11 | 1 | 0 | 3 | 0 | 35 | 42 | 5 | 13 | 162 |

