Miami vs Cincinnati
Scoring Summary
Team | MIAMI | CIN |
---|---|---|
1st Nicholson, R homered to left center, RBI (1-1 KB). | 0 | 1 |
7th BAKER, D. grounded out to ss, RBI (1-1 KB); STONE, N. advanced to third; MACDONALD, Z scored. | 1 | 1 |
7th O'Connor, T. homered to right field, 3 RBI (0-0); Cross, K. scored; Hugus, G. scored. | 1 | 4 |
9th BAKER, D. singled up the middle, 2 RBI (2-2 BFFB); ZAPP, B. advanced to second; MACDONALD, Z scored; NOVAK, D. scored. | 3 | 4 |
9th HARRISON, T. singled through the left side, RBI (3-2 KBBBF); BAKER, D. advanced to second; ZAPP, B. scored. | 4 | 4 |
10th MACDONALD, Z homered to right field, RBI (1-1 FB). | 5 | 4 |
10th Guidry, K. homered to left field, 3 RBI (0-1 F); Jones, A. scored; Harting, C. scored. | 5 | 7 |
Miami
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hegemann, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vidourek, L. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmieri, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brooks, L. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholson, R | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harting, C. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, A. | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Guidry, K. | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Hugus, G. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cross, K. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
O'connor, T. | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclanahan N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harker, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 12 | 6 |
Batting
2B: Brooks, L. (1); Hugus, G. (2)
HR: Nicholson, R (1); Guidry, K. (1); O'connor, T. (1)
SH: Cross, K. (1)
Baserunning
SB: Jones, A. (1); Hugus, G. (1)
Reached on CI: Vidourek, L. (1)
Fielding E: Guidry, K. (1)
DP: Nicholson, R (1); Hugus, G. (1); Bergmann, M. (1)
Miami
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boba, T. | 5.0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 16 | 19 | 3 | 3 | 85 |
Mcclanahan N | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 16 |
Harker, G. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
Murphy, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
White, M. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 33 |
Bergmann, M. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Totals | 6 | 5 | 5 | 3 | 11 | 1 | 0 | 3 | 0 | 35 | 42 | 5 | 13 | 162 |