Miami vs Cincinnati
3/1/2023
UC Baseball Stadium
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 15 | 16 | 2 | |
3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 1 |
Win: Vardavas, Nick (1-1)Loss: Mcclanahan, Nick (0-1)Save: Mastrian Iv, Patrick (1)
Scoring Summary
Team | MIAMI | CIN |
---|---|---|
1st ZABOROWSKI,R homered to left center, 3 RBI; MACDONALD, Z scored; APPELWICK, E scored. | 3 | 0 |
1st Harting, C. homered to right field, 2 RBI; Vidourek, L. scored. | 3 | 2 |
1st Hegemann, J. singled to left field, RBI; Hugus, G. advanced to second; Sponseller J scored. | 3 | 3 |
2nd Sponseller J walked, RBI; Vidourek, L. advanced to second; Brooks, L. advanced to third; Scheler, C. scored. | 3 | 4 |
2nd Guidry, K. hit by pitch, RBI; Sponseller J advanced to second; Vidourek, L. advanced to third; Brooks, L. scored. | 3 | 5 |
2nd Hugus, G. doubled to left center, 3 RBI; Guidry, K. scored; Sponseller J scored; Vidourek, L. scored. | 3 | 8 |
2nd Hegemann, J. singled to left field, RBI; Hugus, G. scored. | 3 | 9 |
3rd WEISS, C. homered to left field, 3 RBI; LESTER, P. scored, unearned; ZABOROWSKI,R scored. | 6 | 9 |
3rd Harting, C. doubled, out at third cf to ss to 3b, RBI; Brooks, L. scored. | 6 | 10 |
4th ZABOROWSKI,R homered to left field, 3 RBI; APPELWICK, E scored; TEJADA, C. scored. | 9 | 10 |
4th Sponseller J homered down the rf line, RBI. | 9 | 11 |
6th LESTER, P. doubled down the lf line, RBI; STONE, N. scored. | 10 | 11 |
6th Brooks, L. walked, RBI; Scheler, C. advanced to second; Hugus, G. advanced to third; Guidry, K. scored. | 10 | 12 |
7th MACDONALD, Z doubled down the lf line, RBI; APPELWICK, E scored. | 11 | 12 |
7th LESTER, P. walked, RBI; STONE, N. advanced to second; ZABOROWSKI,R advanced to third; MACDONALD, Z scored. | 12 | 12 |
7th WEISS, C. singled to left field, RBI; LESTER, P. advanced to second; STONE, N. advanced to third; ZABOROWSKI,R scored. | 13 | 12 |
9th ZAPP, B. hit by pitch, RBI; TEJADA, C. advanced to second; HARRISON, T. advanced to third; WEISS, C. scored. | 14 | 12 |
9th MACDONALD, Z hit by pitch, RBI; ZAPP, B. advanced to second; TEJADA, C. advanced to third; HARRISON, T. scored. | 15 | 12 |
Miami
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vidourek, Landyn | RF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harting, Cole | LF/RF | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
Nicholson, Ryan | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sponseller, JP | DH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
   Cross, Kerrington | 3B/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Kameron | SS | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Hugus, Griffin | 3B/P | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Hegemann, Josh | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Scheler, Cam | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Brooks, Lauden | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 12 | 11 | 0 | 17 | 9 |
Batting
2B: Harting, Cole (1); Hugus, Griffin (1)
HR: Harting, Cole (1); Sponseller, JP (1)
Baserunning
CS: Hegemann, Josh (1)
HBP: Vidourek, Landyn (1); Guidry, Kameron (2); Scheler, Cam (1); Brooks, Lauden (1)
Fielding
E: Nicholson, Ryan (1)
Miami
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Hugus, Griffin | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Horst, Chase | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Bergmann, Max | 2.1 | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2 | 0 |
Garula, Brenden | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Segal, Zach | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Shea, Alex | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mcclanahan, Nick | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
White, Mitch | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Totals | 16 | 15 | 14 | 13 | 16 | 0 | 0 | 2 | 0 | 43 | 58 | 4 | 6 | 0 |
Win: Vardavas, Nick (1-1)
Loss: Mcclanahan, Nick (0-1)
HBP: Sirounis, Costa (1); Byers, Carson (1); Sosna, Martin (3)
;
Murphy, Jackson (1); Hugus, Griffin (1)
Save: Mastrian IV, Patrick (1)
;