Miami (OH) vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
Ganun singled through the left side, RBI (1-1 FB); Johnston,Ry scored. | 0 | 1 |
Seidel, S. homered to right field, 2 RBI (0-1 S); Ganun scored. | 0 | 3 |
Archer doubled down the rf line, RBI (0-0); Gurney scored. | 0 | 4 |
Ross,Tyler singled through the right side, RBI (1-0 B); Newman scored. | 0 | 5 |
Ganun singled to left field, 2 RBI (1-2 FBK); Ross,Tyler scored; Newman scored. | 0 | 7 |
Rose,Nathan homered to left field, 2 RBI (1-1 KB); Archer scored. | 0 | 9 |
WEISS, C. homered to left center, RBI (2-0 BB). | 1 | 9 |
LESTER, P. scored on an error by p. | 2 | 9 |
STONE, N. singled through the right side, RBI (1-0 B); BROKEMOND, B scored. | 3 | 9 |
Rose,Nathan homered to center field, RBI (1-1 BK). | 3 | 10 |
Krause stole second, advanced to third; Ross,Tyler stole third, scored on an error by c, unearned. | 3 | 11 |
Krause scored on a wild pitch, unearned. | 3 | 12 |
Miami (OH)
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 2 | 2 | 0 | 12 | 4 |
Bowling Green
Seidel, Sam | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gurney, Kyle | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Archer, Nathan | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Rose, Nathan | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Newman, Dj | DH | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
Ross, Tyler | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Krause, Jack | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnston, Ryan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ganun, Gavin | LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 6 | 0 | 9 | 8 |
Batting
2B: Archer, Nathan (1); Ross, Tyler (1)
HR: Seidel, Sam (1); Rose, Nathan (2)
SH: Krause, Jack (1)
Baserunning
SB: Ross, Tyler (1); Krause, Jack (1); Johnston, Ryan (1)
HBP: Seidel, Sam (2); Gurney, Kyle (1); Newman, Dj (1)
Fielding
E: Wilson, Peyton (1)
Miami (OH)
| 2.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 17 | 4 | 1 | 48 | |
| 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 5 | 38 | |
| 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 39 | |
| 1.0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 | |
| Totals | 11 | 12 | 10 | 6 | 9 | 2 | 0 | 4 | 0 | 33 | 44 | 8 | 6 | 151 |
Bowling Green
Wilson, Peyton | 7.0 | 8 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 27 | 28 | 6 | 3 | 97 |
Willeman, Landon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
| Totals | 8 | 3 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 33 | 35 | 8 | 5 | 129 |
Win: Wilson, Peyton (1-3)
Loss: Maxey, Zach (2-4)
HBP: Maxey, Zach (2); Sosna, Martin (2)
;
PB:
Gurney, Kyle (1)

