Miami vs Western Michigan
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
1st MACDONALD singled through the right side, RBI (1-1); ANDREWS, C. advanced to second; BROKEMOND, B scored. | 1 | 0 |
1st ZAPP, Brian grounded out to 1b unassisted, RBI (3-2); MACDONALD advanced to third; ANDREWS, C. scored. | 2 | 0 |
1st NEVAR, D. doubled to right field, 2 RBI (1-2); DOYLE, G. scored; ALLEN, J. scored. | 2 | 2 |
1st SWINEHART singled to left center, RBI (0-1); SULLIVAN, C. advanced to second; NEVAR, D. scored. | 2 | 3 |
2nd WARDWELL, T. homered to left field, 3 RBI (1-0); ESCALA, W. scored; LESTER, P. scored. | 5 | 3 |
2nd ZAPP, Brian flied out to lf, SF, RBI (0-2); MACDONALD advanced to second; ANDREWS, C. advanced to third on a throwing error by lf; BROKEMOND, B scored. | 6 | 3 |
3rd ALLEN, J. singled to left field, RBI (1-2); CAMPOS, B. advanced to second; MORRISON, W. scored. | 6 | 4 |
5th WARDWELL, T. advanced to second; ESCALA, W. scored on a wild pitch. | 7 | 4 |
5th ALLEN, J. singled to right field, RBI (2-1); MORRISON, W. advanced to third; SWINEHART scored. | 7 | 5 |
5th DOYLE, G. singled to left field, 2 RBI (1-2); McINTYRE, J. advanced to second; ALLEN, J. scored; MORRISON, W. scored. | 7 | 7 |
6th MACDONALD doubled to center field, RBI (0-0); BROKEMOND, B scored. | 8 | 7 |
6th KRAUSE, S. doubled down the rf line, ground-rule, RBI (0-1); MACDONALD scored. | 9 | 7 |
6th CHARPING, C. singled to center field, 2 RBI (1-2); McINTYRE, J. advanced to second; MORRISON, W. scored; SWINEHART scored. | 9 | 9 |
7th ALLEN, J. reached on a fielding error by ss (1-1); CAMPOS, B. advanced to third; SWINEHART scored, unearned; NEVAR, D. scored, unearned. | 9 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Neibauer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Novak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Woolwine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Benji Brokemond | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Cole Andrews | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Macdonald | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brian Zapp | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Stephen Krause | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Parker Lester | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| William Escala | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tyler Wardwell | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 2 | 0 | 13 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Mcintyre, Justin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Charping, Connor | C | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Doyle, Gavin | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Nevar, Dylan | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Swinehart, Josh | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Morrison, Will | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Campos, Ben | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 6 | 0 | 12 | 15 |
Batting
2B: Allen, Jimmy (1); Nevar, Dylan (1)
SH: Mcintyre, Justin (1)
Baserunning
SB: Morrison, Will (1)
HBP: Mcintyre, Justin (2); Nevar, Dylan (1); Morrison, Will (1)
Fielding
E: Allen, Jimmy (1); Swinehart, Josh (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Massie | 2.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 12 | 18 | 2 | 2 | 72 |
| Nick Demonica | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 67 |
| Ryan Starr | 1.2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 45 |
| Kenten Egbert | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 13 | 11 | 9 | 6 | 12 | 0 | 0 | 4 | 0 | 39 | 50 | 9 | 3 | 212 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmacher, Dane | 4.0 | 9 | 6 | 6 | 0 | 5 | 0 | 1 | 2 | 0 | 20 | 23 | 5 | 2 | 85 |
Berg, Hayden | 5.0 | 4 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 6 | 72 |
| Totals | 13 | 9 | 9 | 2 | 13 | 1 | 1 | 2 | 0 | 40 | 45 | 6 | 8 | 157 |
Win: Berg, Hayden (3-3)
Loss: Starr, Ryan (0-1)
HBP: Massie, Aaron (3); Demonica, Nick (1)
;
Armbrustmacher, Dane (2)

.png&width=200&height=200&type=webp)