Miami vs Western Michigan
4/15/2022
Hyames Field
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 4 | 0 | 3 | 2 | 14 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 1 |
Win: Brand, Jonathan (6-1)Loss: Huisman, Jack (0-5)
Scoring Summary
Team | MIAMI | WMU |
---|---|---|
2nd WARDWELL, T. singled to third base, bunt, RBI (2-2); ESCALA, W. advanced to second; ZAPP, Brian scored. | 1 | 0 |
2nd NEIBAUER, N. doubled down the lf line, RBI (2-1); WOOLWINE, J. advanced to third; ESCALA, W. scored. | 2 | 0 |
2nd ANDREWS, C. singled to left field, 2 RBI (0-1); BROKEMOND, B advanced to second; NEIBAUER, N. scored; WOOLWINE, J. scored. | 4 | 0 |
3rd ZAPP, Brian homered to right field, RBI (2-0). | 5 | 0 |
4th ANDREWS, C. doubled to center field, RBI (3-1); BROKEMOND, B scored. | 6 | 0 |
4th MACDONALD homered to center field, 3 RBI (3-2); KRAUSE, S. scored; ANDREWS, C. scored. | 9 | 0 |
6th MACDONALD homered to right center, 3 RBI (1-1); ANDREWS, C. scored; BROKEMOND, B scored. | 12 | 0 |
6th SWINEHART doubled down the lf line, RBI (0-0); MORRISON, W. scored. | 12 | 1 |
7th BROKEMOND, B doubled to right center, 2 RBI (1-1); NEIBAUER, N. scored; WOOLWINE, J. scored. | 14 | 1 |
7th HARRITY, B. doubled to right center, RBI (0-0); ALLEN, J. scored. | 14 | 2 |
7th SULLIVAN, C. singled to right field, RBI (0-1); NEVAR, D. advanced to second, advanced to third on a fielding error by rf; HARRITY, B. scored. | 14 | 3 |
7th MORRISON, W. singled to right field, RBI (0-0); SULLIVAN, C. advanced to third; NEVAR, D. scored. | 14 | 4 |
Miami
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mcintyre, Justin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrity, Brendan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Charping, Connor | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nevar, Dylan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sullivan, Cade | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Morrison, Will | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Swinehart, Josh | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Budig, Greg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Harrity, Brendan (1); Morrison, Will (1); Swinehart, Josh (1)
Baserunning
SB: Mcintyre, Justin (1)
HBP: Mcintyre, Justin (1); Morrison, Will (1)
Fielding
E: Charping, Connor (1)
Miami
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 5.0 | 10 | 9 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 6 | 113 |
Thelen, Luke | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 54 |
Totals | 14 | 14 | 14 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 6 | 7 | 167 |