Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
---|---|---|
2nd EASTER grounded out to ss, RBI (1-2 FSFB); HUEBBE advanced to third; HUGO scored. | 1 | 0 |
2nd DOLNEY singled to left field, RBI (0-0); HUEBBE scored. | 2 | 0 |
2nd MILLER advanced to third; DOLNEY scored on a wild pitch, unearned. | 3 | 0 |
2nd KIRK reached on an error by ss, RBI (3-2 BBKBF); MILLER scored, unearned. | 4 | 0 |
2nd ESCALA, W. doubled to center field, RBI (2-1 BBK); LESTER, P. scored. | 4 | 1 |
3rd EASTER grounded out to 3b, SAC, bunt, RBI (0-1 K); HUEBBE advanced to third; HUGO scored, unearned. | 5 | 1 |
3rd DOLNEY singled to shortstop, RBI, unearned (3-2 BKBBS); HUEBBE scored, unearned. | 6 | 1 |
3rd ANDREWS, C. homered to left center, 3 RBI (0-1 K); ZAPP, Brian scored; BUZZEO, B. scored. | 6 | 4 |
4th HUGO walked, RBI (3-2 KKBBBB); WARKENTIN advanced to second; KIRK advanced to third; OBERG scored. | 7 | 4 |
4th HUEBBE doubled, 2 RBI (0-0); HUGO advanced to third; WARKENTIN scored; KIRK scored. | 9 | 4 |
8th EASTER doubled to right field, 2 RBI (0-2 KF); HUGO scored; WARKENTIN scored. | 11 | 4 |
9th WARKENTIN homered, RBI (1-2 KKB). | 12 | 4 |
9th NEIBAUER, N. doubled to left center, 3 RBI (3-2 BSKBB); GOOD, Easton scored, unearned; WOOLWINE, J. scored; CLARK, Nick scored. | 12 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk, Matt | LF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Warkentin, Daniel | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Hopkins, Taylor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | RF | 4 | 3 | 1 | 1 | 2 | 0 | 3 | 1 |
Huebbe, Brady | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Easter, Shane | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Miller, Glenn | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Oberg, Will | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 12 | 11 | 5 | 0 | 12 | 10 |
Batting
2B: Huebbe, Brady (2); Easter, Shane (1); Miller, Glenn (1)
HR: Warkentin, Daniel (1)
SH: Easter, Shane (1)
Baserunning
HBP: Hopkins, Taylor (1)
Fielding
E: House, Trevor (1)
Miami
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittum, Nick | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 35 |
Russo, Luke | 5.0 | 4 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 0 | 72 |
Reinkall, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
House, Trevor | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 29 |
Totals | 9 | 7 | 6 | 3 | 17 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 3 | 154 |