Central Michigan vs Miami
3/20/2022
McKie Field Hayden
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Win: Navarra, Garrett (2-2)Loss: Leverton , Luke (1-1)
Scoring Summary
Team | CMUBB | MIAMI |
|---|---|---|
LECHNIR, D. doubled to center field, 2 RBI (0-1 K); SIMPSON, J. scored, unearned; CAMILLETTI, scored. | 2 | 0 |
WUESTENFELD flied out to rf, RBI (1-1 BK); MARSEE, J. scored, unearned. | 3 | 0 |
BROKEMOND, B singled, advanced to second (1-1 BK); ZAPP, Brian scored, scored on an error by 1b, unearned. | 3 | 1 |
SIMPSON, J. reached on an error by 2b, advanced to second (1-0 B); CAMILLETTI, scored, unearned. | 4 | 1 |
ZAPP, Brian homered to right field, RBI (0-0). | 4 | 2 |
DONAHUE, J. hit by pitch, RBI (0-0); MARSEE, J. advanced to second; CAMILLETTI, advanced to third; COCA, C. scored. | 5 | 2 |
WUESTENFELD doubled to center field, 3 RBI (0-1 K); DONAHUE, J. scored; MARSEE, J. scored; CAMILLETTI, scored. | 8 | 2 |
Central Michigan
Camilletti, Mario | 2B | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Justin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Marsee, Jakob | RF | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Lechnir, Drew | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Donahue, Jacob | LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wuestenfeld, Danny | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Morgan, Robby | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Shpardson, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coca, Colton | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dardas, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Navarra, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 6 | 7 | 8 | 1 | 7 | 11 |
Batting
2B: Camilletti, Mario (1); Lechnir, Drew (1); Wuestenfeld, Danny (1)
Baserunning
SB: Marsee, Jakob (1)
HBP: Donahue, Jacob (1); Wuestenfeld, Danny (1); Shpardson, Aidan (1); Dardas, Nick (1)
Fielding
E: Camilletti, Mario (1); Lechnir, Drew (1); Wuestenfeld, Danny (1)
DP: Camilletti, Mario (1); Simpson, Justin (1); Wuestenfeld, Danny (1)
Miami
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 1 | 3 | 0 | 11 | 8 |
Central Michigan
Navarra, Garrett | 7.0 | 5 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 28 | 2 | 10 | 84 |
Mrakitsch, Adam | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
| Totals | 7 | 2 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 32 | 37 | 3 | 11 | 121 |
Miami
| 4.0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 68 | |
| 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 35 | |
| 2.0 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 8 | 13 | 2 | 1 | 47 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 | |
| Totals | 6 | 8 | 5 | 8 | 7 | 3 | 0 | 4 | 1 | 34 | 46 | 11 | 8 | 168 |

