Bowling Green vs Miami
3/13/2022
McKie Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | X | 10 | 13 | 1 |
Win: Egbert, Kenten (1-1)Loss: Abrahamowicz (0-1)
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
1st KRAUSE homered to center field, RBI (1-0 B). | 1 | 0 |
2nd GANUN flied out to cf, SF, RBI (0-1 K); ARCHER scored. | 2 | 0 |
3rd NEIBAUER, N. singled to right field, RBI (0-0); ESCALA, W. scored. | 2 | 1 |
3rd KRAUSE, S. grounded out to p, SAC, bunt, RBI (1-1 BF); ANDREWS, C. advanced to second; NEIBAUER, N. scored. | 2 | 2 |
6th GANUN walked, RBI (3-1 BBKBB); MONTGOMERY advanced to second; ARCHER advanced to third; ROSS, Tyler scored. | 3 | 2 |
6th MAGLIOCCA, D doubled to left field, RBI (1-1 BF); BROKEMOND, B scored. | 3 | 3 |
6th BUZZEO, B. doubled to right center, ground-rule, 2 RBI (3-1 KBBB); LESTER, P. advanced to third; MCDONALD, Z. scored; MAGLIOCCA, D scored. | 3 | 5 |
6th NEIBAUER, N. walked, RBI (3-1 BBBFB); ESCALA, W. advanced to second; BUZZEO, B. advanced to third; LESTER, P. scored. | 3 | 6 |
6th ANDREWS, C. flied out to rf, SF, RBI (0-1 F); ESCALA, W. advanced to third; BUZZEO, B. scored. | 3 | 7 |
7th ESCALA, W. grounded out to p, SAC, bunt, RBI (0-1 F); BUZZEO, B. advanced to second; MCDONALD, Z. scored. | 3 | 8 |
8th KRAUSE, S. doubled to left field, RBI (1-1 SB); ANDREWS, C. scored. | 3 | 9 |
8th LESTER, P. flied out to lf, SF, RBI (0-0); KRAUSE, S. scored. | 3 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krause | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Gurney | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Furnas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Haas | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ross, Tyler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Archer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ganun | LF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Johnston, RY | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 11 | 8 |
Batting
3B: Archer (1)
HR: Krause (1)
SF: Ganun (1)
Baserunning HBP: Archer (1)
Miami
Batting
2B: Escala, William (1); Andrews, Cole (1); Krause, Stephen (1); Magliocca, Dom (1); Buzzeo, Blake (1)
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz | 5.0 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 84 |
Penrod | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | 2 | 59 |
Spezia | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 18 |
Totals | 13 | 10 | 10 | 5 | 9 | 1 | 0 | 3 | 0 | 33 | 45 | 8 | 7 | 161 |
Miami
Win: Egbert, Kenten (1-1)
Loss: Abrahamowicz (0-1)
HBP: Abrahamowicz (1); Penrod (1); Spezia (1)
;
Demonica, Nick (1)