Bowling Green vs Miami
3/11/2022
McKie Field
3:25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
3 | 2 | 3 | 5 | 0 | 2 | X | 15 | 17 | 1 |
Win: Leverton , Luke (1-0)Loss: Wilson (1-3)
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
1st BROKEMOND, B singled through the right side, 2 RBI, advanced to second on the throw (1-1 KB); NEIBAUER, N. advanced to third, scored on an error by 2b, unearned; KRAUSE, S. scored; ANDREWS, C. scored. | 0 | 3 |
2nd MAGLIOCCA, D homered to right field, 2 RBI (2-0 BB); BUZZEO, B. scored. | 0 | 5 |
3rd LESTER, P. singled to left field, 2 RBI (1-1 KB); BROKEMOND, B scored; NEIBAUER, N. scored. | 0 | 7 |
3rd ESCALA, W. grounded out to p, RBI (1-2 SSB); MAGLIOCCA, D advanced to second; BUZZEO, B. advanced to third; LESTER, P. scored. | 0 | 8 |
4th NEIBAUER, N. singled to right field, RBI (1-0 B); KRAUSE, S. scored. | 0 | 9 |
4th BACK, Dalton doubled through the left side, 2 RBI (1-1 BK); BROKEMOND, B scored; NEIBAUER, N. scored. | 0 | 11 |
4th LESTER, P. singled to right field, RBI (2-2 SBKB); BACK, Dalton scored. | 0 | 12 |
4th ANDREWS, C. singled to left field, RBI, out at first lf to 3b to 1b (2-2 BSBF); MAGLIOCCA, D advanced to second; BUZZEO, B. advanced to third; LESTER, P. scored. | 0 | 13 |
6th BROKEMOND, B singled through the right side, 2 RBI (2-2 SBSBF); GOOD, Easton scored; ANDREWS, C. scored. | 0 | 15 |
7th ROSS, Tyler singled to center field, RBI (1-0 B); ARCHER scored. | 1 | 15 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fallon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ganun | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gurney | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Horky, Zack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furnas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krause | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Toma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rose, Nathan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston, RY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Archer | RF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ross, Tyler | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 7 | 6 |
Batting
3B: Archer (1)
Baserunning
SB: Krause (1); Archer (1)
Fielding
E: Rose, Nathan (1)
Miami
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 3.0 | 8 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 78 |
Roediger | 0.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Seidel | 2.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 56 |
Totals | 17 | 15 | 14 | 8 | 5 | 1 | 0 | 1 | 0 | 34 | 43 | 5 | 7 | 167 |