Bowling Green vs Miami
3/13/2022
McKie Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
4 | 4 | 3 | 2 | 0 | 0 | X | 13 | 12 | 1 |
Win: Maxey, Zach (1-0)Loss: Recker (0-4)
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
1st FUGITT singled to second base, RBI (0-1 K); KRAUSE scored. | 1 | 0 |
1st KRAUSE, S. hit into double play ss to 2b to 1b, RBI (1-2 SFB); ANDREWS, C. out on the play; NEIBAUER, N. advanced to third; ESCALA, W. scored. | 1 | 1 |
1st BROKEMOND, B tripled to right field, RBI (1-0 B); NEIBAUER, N. scored. | 1 | 2 |
1st LESTER, P. doubled down the lf line, 2 RBI (0-0); MAGLIOCCA, D scored; BROKEMOND, B scored. | 1 | 4 |
2nd GURNEY singled to left center, 2 RBI (0-2 KKF); ROSS, Tyler scored, unearned; JOHNSTON, Ry scored, unearned. | 3 | 4 |
2nd NEIBAUER, N. singled to center field, 2 RBI (3-2 BKBBFF); ESCALA, W. scored, unearned; BUZZEO, B. scored, unearned. | 3 | 6 |
2nd BROKEMOND, B singled up the middle, 2 RBI (2-2 BSFBFF); KRAUSE, S. scored; ANDREWS, C. scored. | 3 | 8 |
3rd ANDREWS, C. doubled to left center, RBI (2-1 FBB); NEIBAUER, N. scored. | 3 | 9 |
3rd KRAUSE, S. homered to left center, 2 RBI (3-2 BBBKK); ANDREWS, C. scored. | 3 | 11 |
4th ANDREWS, C. doubled to left center, RBI (2-2 BKFBF); NEIBAUER, N. scored. | 3 | 12 |
4th KRAUSE, S. reached on an error by rf, advanced to second (0-1 K); ANDREWS, C. scored, unearned. | 3 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krause | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gurney | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Horky, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furnas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fugitt | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Montgomery | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Haas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fallon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnston, RY | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Archer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross, Tyler | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 9 | 6 |
Baserunning
SB: Furnas (1)
HBP: Haas (1)
Fielding
E: Fallon (1); Archer (1); Recker (1)
DP: Furnas (1); Fugitt (1); Johnston, RY (1)
Miami
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recker | 1.1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 2 | 51 |
Gazarek | 2.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | 18 | 5 | 0 | 75 |
Roediger | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Totals | 12 | 13 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 31 | 39 | 8 | 4 | 148 |