Western Michigan vs Miami
4/10/2021
McKie Field
8:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Mullen (3-0)Loss: Napoleon, Kevin (1-1)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
ALLEN scored on a wild pitch. | 1 | 0 |
Vogelgesang singled through the right side, RBI (1-2 FKB); Hippenhammer advanced to third; Morissette scored. | 1 | 1 |
Stone, Nate flied out to lf, SF, RBI (0-2 KF); Hippenhammer scored. | 1 | 2 |
O'KEEFE singled up the middle, RBI (2-2 KBBS); MCINTYRE scored. | 2 | 2 |
SWINEHART homered to left field, RBI (1-0 B). | 3 | 2 |
Western Michigan
Morrison | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charping | CF/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McIntyre | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hajdukovic | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'keefe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Devine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Swinehart | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Budig | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hudson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sikorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 2 | 0 | 17 | 4 |
Batting
HR: Swinehart (1)
SH: Swinehart (1)
Baserunning
SB: McIntyre (1)
CS: Hajdukovic (1)
Fielding
DP: McIntyre (1); O'keefe (1); Devine (1)
Miami
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 3 | 2 | 6 | 0 | 13 | 6 |
Western Michigan
Sikorski | 6.0 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 89 |
Mullen | 4.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 1 | 58 |
| Totals | 3 | 2 | 2 | 6 | 13 | 1 | 0 | 1 | 0 | 30 | 38 | 11 | 4 | 147 |
Miami
| 6.0 | 1 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 70 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 | |
| 2.2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 50 | |
| Totals | 6 | 3 | 3 | 2 | 17 | 2 | 0 | 0 | 0 | 34 | 37 | 6 | 6 | 147 |
.png&width=200&height=200&type=webp)


















