Western Michigan vs Miami
4/11/2021
McKie Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 14 | 3 | |
| 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | X | 16 | 16 | 2 |
Win: Spinozzi, Michael (3-0)Loss: Lovell (0-1)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
1st O'KEEFE singled to left field, 2 RBI; HAJDUKOVIC advanced to second; MCINTYRE scored; CHARPING scored. | 2 | 0 |
1st Back, Dalton singled to third base, RBI (3-2 BSBFB); Stone, Nate advanced to second; Vogelgesang advanced to third; Brokemond, B scored. | 2 | 1 |
1st Andrews, C reached on a fielder's choice, out at first ss to 1b, RBI (1-2 SBS); Back, Dalton advanced to second; Stone, Nate advanced to third; Vogelgesang scored. | 2 | 2 |
1st Kopicki, B hit by pitch, RBI (0-0); Neibauer, N advanced to second; Back, Dalton advanced to third; Stone, Nate scored. | 2 | 3 |
1st Zapp,Brian singled to left field, RBI (2-2 KFBB); Kopicki, B advanced to second; Neibauer, N advanced to third; Back, Dalton scored. | 2 | 4 |
1st Morissette tripled down the rf line, 3 RBI (3-1 BSBB); Zapp,Brian scored; Kopicki, B scored; Neibauer, N scored. | 2 | 7 |
1st Brokemond, B singled to right field, advanced to third on an error by rf, RBI (1-2 KKB); Morissette scored. | 2 | 8 |
1st Vogelgesang singled up the middle, advanced to second, RBI (2-2 SFBBFFFF); Brokemond, B scored. | 2 | 9 |
2nd Brokemond, B doubled to left field, 2 RBI (1-0 B); Morissette scored; Neibauer, N scored. | 2 | 11 |
2nd Vogelgesang singled, bunt, RBI (1-1 BK); Brokemond, B scored. | 2 | 12 |
3rd ALLEN singled, advanced to third on an error by rf, RBI (2-1 KBB); HAJDUKOVIC scored, unearned. | 3 | 12 |
3rd HUDSON doubled, RBI (0-0); ALLEN scored, unearned. | 4 | 12 |
3rd DEVINE doubled down the rf line, RBI (2-1 BKB); HUDSON scored, unearned. | 5 | 12 |
3rd MORRISON advanced to second; DEVINE scored on a passed ball, unearned. | 6 | 12 |
3rd MCINTYRE doubled, ground-rule, RBI (2-1 BKB); CHARPING advanced to third; MORRISON scored, unearned. | 7 | 12 |
3rd Andrews, C scored on a wild pitch. | 7 | 13 |
3rd Kopicki, B singled, RBI (1-1 KB); Neibauer, N scored. | 7 | 14 |
7th CHARPING singled to center field, RBI (1-1 BK); MORRISON advanced to second; HUDSON scored. | 8 | 14 |
7th Wardwell, T homered to right field, RBI (0-1 K). | 8 | 15 |
8th Kopicki, B singled to left center, RBI (0-0); Andrews, C scored. | 8 | 16 |
9th MORRISON reached on an error by ss (2-0 BB); DEVINE scored on the error, unearned. | 9 | 16 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison | CF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Charping | C | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Mcintyre | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hajdukovic | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
O'keefe | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Swinehart | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Missal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hudson | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Devine | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 14 | 7 | 3 | 0 | 12 | 12 |
Batting
2B: Mcintyre (1); Hudson (1); Devine (2)
Baserunning
HBP: Mcintyre (1); Hajdukovic (1); Hudson (1)
Fielding
E: Charping (1); Mcintyre (1); Allen (1)
DP: Charping (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brokemond, Benji | CF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Vogelgesang, Will | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wardwell, Tyler | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stone, Nate | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Back, Dalton | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrews, Cole | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Stolze, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neibauer, Nick | LF | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Massman, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopicki, Billy | SS/2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Zapp, Brian | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morissette, Michael | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 16 | 15 | 5 | 0 | 10 | 5 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovell | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Thorington | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 1 | 39 |
Armbrustmach | 5.0 | 6 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 76 |
Berg | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Pappas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 16 | 16 | 16 | 5 | 10 | 2 | 0 | 2 | 0 | 37 | 45 | 8 | 2 | 172 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosma, Tyler | 2.2 | 8 | 6 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 1 | 74 |
| Spinozzi, Michael | 2.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 43 |
| Egbert, Kenten | 4.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 4 | 71 |
| Totals | 14 | 9 | 3 | 3 | 12 | 1 | 0 | 3 | 0 | 42 | 48 | 9 | 5 | 188 |
.png&width=200&height=200&type=webp)















