Western Michigan vs Miami
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
SWINEHART singled, RBI (0-1 K); HAJDUKOVIC advanced to second; O'KEEFE scored, unearned. | 1 | 0 |
SWINEHART stole second, advanced to third on an error by c; HAJDUKOVIC stole third, scored, unearned. | 2 | 0 |
CHARPING singled to left field, advanced to second on the throw, RBI (0-0); MORRISON scored. | 3 | 0 |
MCINTYRE homered to left center, 2 RBI (1-2 FSB); CHARPING scored. | 5 | 0 |
CHARPING homered to left center, 2 RBI (1-1 KB); MORRISON scored. | 7 | 0 |
SWINEHART reached on an error by rf, advanced to second (3-2 BBKKBF); HAJDUKOVIC advanced to third; DEVINE scored, unearned. | 8 | 0 |
ALLEN grounded out to ss, RBI (0-0); HAJDUKOVIC scored, unearned. | 9 | 0 |
Western Michigan
Morrison | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charping | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
McIntyre | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
O'keefe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Devine | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hajdukovic | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Swinehart | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Allen | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dunn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 7 | 1 | 0 | 10 | 8 |
Batting
2B: Morrison (1)
HR: Charping (1); McIntyre (1)
Baserunning
SB: Morrison (1); Hajdukovic (1); Swinehart (1)
CS: Morrison (1)
HBP: McIntyre (1); Dunn (1)
Fielding
E: Morrison (1); Devine (1); Dunn (1)
Miami
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |
Baserunning
Fielding
Western Michigan
Petersen | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 76 |
Watt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 102 |
Miami
| 5.0 | 8 | 5 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 3 | 89 | |
| 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | |
| 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 34 | |
| Totals | 12 | 9 | 5 | 1 | 10 | 0 | 0 | 2 | 0 | 35 | 38 | 4 | 6 | 144 |
.png&width=200&height=200&type=webp)















