Miami Ohio University Athletics
Western Michigan vs Miami (OH)
5/12/2019
McKie Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Win: Corbell, Jack (5-2)Loss: Szott, Jack (1-6)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
2nd ANDREWS homered to left field, 2 RBI; STEPHENS, J scored. | 0 | 2 |
3rd STEPHENS, L homered, 3 RBI; NORBERG scored; VOGELGESANG scored. | 0 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roche, Jimmy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grys, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devine, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Forestell, Jesse | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'keefe, Sean | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Cooper | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McIntyre, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
Batting
2B: Devine, Drew (1)
Baserunning
SB: Dunn, Blake (1)
Fielding
DP: Roche, Jimmy (1); Devine, Drew (1); O'keefe, Sean (2); McIntyre, Justin (2)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vogelgesang, Will | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Norberg, Reid | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Landon | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephens, Jordan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrews, Cole | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Williams, Mackay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elvers, Cal | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winkler, Kyle | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Massman, Parker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 2 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 2.0 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 0 |
Thorington, Tyler | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 0 |
| Totals | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 28 | 32 | 9 | 8 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbell, Jack | 8.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 10 | 0 |
| Almquist, Andy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 10 | 0 |
.png&width=200&height=200&type=webp)











