Miami Ohio University Athletics
Eastern Michigan vs Miami (OH)
3/30/2019
McKie Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | X | 13 | 12 | 1 |
Win: Bosma, Tyler (2-1)Loss: Porretto (0-3)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
1st VOGELGESANG hit by pitch, RBI; WILLIAMS, M advanced to second; STEPHENS, L advanced to third; TEJADA scored. | 0 | 1 |
1st ANDREWS reached on a fielding error by cf, SF; VOGELGESANG advanced to second; WILLIAMS, M advanced to third; STEPHENS, L scored, unearned. | 0 | 2 |
1st HARRIGAN fouled out to lf, SF, RBI; WILLIAMS, M scored, unearned. | 0 | 3 |
2nd WILLIAMS, M flied out to rf, SF, RBI; WINKLER advanced to third; TEJADA scored. | 0 | 4 |
3rd JONES, Na. singled to center field, RBI; PEGGS advanced to third; JONES, N. scored. | 1 | 4 |
3rd RENSEL JR reached on a fielding error by 2b; JONES, Na. advanced to second; PEGGS scored, unearned. | 2 | 4 |
5th TEJADA singled up the middle, RBI; SHEPHERD advanced to second; ELVERS scored. | 2 | 5 |
6th PEGGS singled to pitcher, bunt, RBI; JONES, N. advanced to third; OWINGS scored. | 3 | 5 |
6th ELVERS singled through the left side, 2 RBI; HARRIGAN advanced to second; ANDREWS scored, unearned; WILLIAMS, M scored, unearned. | 3 | 7 |
7th WILLIAMS, M out at first 1b to 2b, SAC, bunt, RBI; WINKLER advanced to second; TEJADA scored. | 3 | 8 |
8th ELVERS doubled to right center, 2 RBI; HARRIGAN scored; HAMER scored. | 3 | 10 |
8th STEPHENS, J singled up the middle, RBI; ELVERS scored. | 3 | 11 |
8th WINKLER singled through the left side, RBI; TEJADA advanced to second; STEPHENS, J scored. | 3 | 12 |
8th STEPHENS, L flied out to cf, SF, RBI; TEJADA scored. | 3 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timko | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Owings | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Jones, N. | C | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Kauffman | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Peggs | PR/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cruz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Na. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rensel JR | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Easter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Wolanski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopkins | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Porretto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 5 | 0 | 9 | 14 |
Batting
2B: Jones, N. (2)
Baserunning
HBP: Timko (1); Rensel JR (1); Easter (1)
Fielding
E: Cruz (1); Rensel JR (1)
DP: Kauffman (1); Peggs (1); Rensel JR (2); Hopkins (2)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Winkler, Kyle | LF | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Massman, Parker | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Williams, Mackay | RF/LF | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Andrews, Cole | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hamer, Steven | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harrigan, Charlie | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Elvers, Cal | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Shepherd, Colin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Stephens, Jordan | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 7 | 0 | 4 | 14 |
Batting
Baserunning
HBP: Tejada, Cristian (2); Stephens, Landon (1); Vogelgesang, Will (2); Andrews, Cole (1); Elvers, Cal (1)
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porretto | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 1 | 2 | 0 |
Shaver | 4.2 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 23 | 6 | 4 | 0 |
Hester | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
House | 1.0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Totals | 12 | 13 | 9 | 7 | 4 | 4 | 0 | 7 | 0 | 32 | 51 | 10 | 8 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 4.2 | 5 | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 20 | 26 | 6 | 3 | 0 |
| Bosma, Tyler | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Urbantke, Nick | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 0 |
| Gnetz, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 3 | 2 | 5 | 9 | 0 | 2 | 3 | 0 | 36 | 44 | 9 | 8 | 0 |
Win: Bosma, Tyler (2-1)
Loss: Porretto (0-3)
HBP: Porretto (4); Shaver (2); House (1)
;
Mraz, Spencer (2); Urbantke, Nick (1)

















