Eastern Michigan vs Miami (OH)
3/29/2019
McKie Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 12 | 2 |
Win: Almquist, Andy (1-0)Loss: House (0-2)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
TIMKO singled to right center, RBI; HOPKINS scored. | 1 | 0 |
OWINGS tripled to center field, RBI; TIMKO scored. | 2 | 0 |
ANDREWS homered to left field, RBI. | 2 | 1 |
ANDREWS flied out to lf, SF, RBI; WINKLER scored. | 2 | 2 |
JONES, Na. singled to second base, RBI; KAUFFMAN advanced to third, out at home 2b to 3b to c; OWINGS scored. | 3 | 2 |
ELVERS homered to right field, 2 RBI; STEPHENS, J scored. | 3 | 4 |
STEPHENS, L singled to right field, RBI; WINKLER advanced to second; TEJADA scored. | 3 | 5 |
TIMKO reached on a fielding error by 3b, RBI; HOPKINS advanced to second; RENSEL JR scored, unearned. | 4 | 5 |
JONES, N. singled to left field, out at second lf to 3b to 2b, 2 RBI; TIMKO scored, unearned; HOPKINS scored, unearned. | 6 | 5 |
STEPHENS, J doubled to left center, RBI; HARRIGAN scored. | 6 | 6 |
STEPHENS, L singled to left center, RBI; WINKLER advanced to second; TEJADA scored. | 6 | 7 |
Eastern Michigan
Timko | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owings | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, N. | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Kauffman | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cruz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jones, Na. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rensel JR | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Karis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bolton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopkins | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Granzotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 3 | 0 | 9 | 8 |
Batting
2B: Rensel JR (1); Hopkins (1)
3B: Owings (1); Hopkins (1)
Baserunning
SB: Rensel JR (1)
Fielding
DP: Owings (1); Rensel JR (1)
Miami (OH)
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 12 | 7 | 4 | 0 | 8 | 6 |
BattingBaserunning
Fielding
Eastern Michigan
Granzotto | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 0 |
Sparks | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Cook | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
House | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 12 | 7 | 7 | 4 | 8 | 0 | 0 | 2 | 0 | 30 | 39 | 8 | 5 | 0 |
Miami (OH)
| 5.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 0 | |
| 3.0 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 13 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 39 | 42 | 4 | 11 | 0 |















