Miami Ohio University Athletics
Cincinnati vs Miami (OH)
5/7/2019
McKie Field
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 |
Win: Almquist, Andy (5-0)Loss: Thompson, Korren (1-1)
Scoring Summary
Team | CIN | MIAMI |
|---|---|---|
1st Bumpass singled to right field, advanced to second on the throw, 2 RBI; Stapp scored; Santiago scored. | 2 | 0 |
1st Mercer singled to right field, 2 RBI; Holding advanced to third; Merritt scored; Bumpass scored. | 4 | 0 |
1st ANDREWS doubled to left center, 3 RBI; WILLIAMS, M scored; STEPHENS, J scored; ELVERS scored. | 4 | 3 |
5th Merritt singled to right field, advanced to second, RBI; Wiemer advanced to third, scored on a throwing error by 1b, unearned; Stapp scored, unearned. | 6 | 3 |
5th WILLIAMS, M walked, RBI; STEPHENS, J advanced to second; STEPHENS, L advanced to third; ELVERS scored. | 6 | 4 |
5th ANDREWS singled, advanced to second on a fielding error by lf, 2 RBI; WILLIAMS, M advanced to third; STEPHENS, J scored; STEPHENS, L scored. | 6 | 6 |
10th ANDREWS homered to left field, RBI. | 6 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bellini, Joey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stapp, Wyatt | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Wiemer, Joey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bumpass, Aj | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Merritt, Griffin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Holding, Mitch | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mercer, Jace | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnson, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noelker, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 5 | 4 | 0 | 11 | 7 |
Batting
2B: Bellini, Joey (1); Wiemer, Joey (1); Holding, Mitch (1)
Baserunning
CS: Santiago, Eric (1)
HBP: Wiemer, Joey (1)
Fielding
E: Wiemer, Joey (1); Moore, Nathan (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vogelgesang, Will | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvers, Cal | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Hamer, Steven | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Landon | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephens, Jordan | 3B | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Williams, Mackay | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winkler, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrews, Cole | DH | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Norberg, Reid | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stolze, Nate | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Massman, Parker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 1 | 4 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Nick | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 1 | 0 |
Schoenle, Garrett | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0 |
Noelker, Andrew | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 |
Moore, Nathan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Thompson, Korren | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 10 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 36 | 42 | 15 | 6 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbell, Jack | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
| Martin, Bailey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Urbantke, Nick | 2.2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 0 |
| Gnetz, Cole | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Almquist, Andy | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 8 | 6 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 14 | 4 | 0 |

















