Miami Ohio University Athletics
Miami (OH) vs Cincinnati
Scoring Summary
Team | MIAMI | CIN |
|---|---|---|
2nd NORBERG singled to center field, RBI; ELVERS advanced to second; STEPHENS, J scored. | 1 | 0 |
2nd MASSMAN hit by pitch, RBI; STOLZE advanced to second; NORBERG advanced to third; ELVERS scored. | 2 | 0 |
2nd DeAnna singled to left center, RBI; Merritt advanced to second; Wiemer scored. | 2 | 1 |
3rd VOGELGESANG homered to right center, RBI. | 3 | 1 |
3rd WINKLER grounded out to ss, RBI; STEPHENS, L scored. | 4 | 1 |
4th TEJADA singled up the middle, RBI; STOLZE scored, unearned. | 5 | 1 |
5th Santiago flied out to cf, SAC, RBI; Bellini scored. | 5 | 2 |
5th Bumpass singled up the middle, RBI, advanced to second on the throw; Wiemer scored; Stapp scored. | 5 | 4 |
5th Murphy, C singled to right center, RBI; Bumpass scored. | 5 | 5 |
6th Stapp reached on a fielder's choice, RBI; Bellini advanced to second on a fielding error by ss, advanced to third; Mercer scored, unearned; Johnson scored. | 5 | 7 |
6th Wiemer doubled to left field, RBI; Stapp advanced to third; Bellini scored, unearned. | 5 | 8 |
6th Bumpass walked, RBI; Santiago advanced to second; Wiemer advanced to third; Stapp scored. | 5 | 9 |
6th Murphy, C hit by pitch, RBI; Bumpass advanced to second; Santiago advanced to third; Wiemer scored. | 5 | 10 |
6th Johnson walked, RBI; Murphy, C advanced to second; Bumpass advanced to third; Santiago scored. | 5 | 11 |
6th Mercer walked, RBI; Johnson advanced to second; Murphy, C advanced to third; Bumpass scored. | 5 | 12 |
7th Wiemer homered to left field, RBI. | 5 | 13 |
7th Johnson singled through the left side, 2 RBI; Bitzenhofer advanced to second; Murphy, C scored; Bumpass scored. | 5 | 15 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Vogelgesang, Will | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stringer, Nickolas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Landon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Stephens, Jordan | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Winkler, Kyle | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Elvers, Cal | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Norberg, Reid | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Stolze, Nate | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Massman, Parker | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobert, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vuylsteke, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Bellini, Joey | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Stapp, Wyatt | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   McLaughlin, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiemer, Joey | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Meyer, Nate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago, Eric | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bumpass, Aj | RF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Merritt, Griffin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Murphy, Cole | PH/1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Deanna, Mason | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bitzenhofer, Jp | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Batcho, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noelker, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 13 | 11 | 0 | 4 | 10 |
Batting
2B: Wiemer, Joey (1)
HR: Wiemer, Joey (1)
SF: Santiago, Eric (1)
Baserunning SB: Mercer, Jace (1); Wiemer, Joey (2)
HBP: Bellini, Joey (1); Murphy, Cole (1)
Fielding
E: Noelker, Andrew (1)
DP: Mercer, Jace (2); Merritt, Griffin (1); Deanna, Mason (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 5.0 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 5 | 0 |
| Meyerring, Jon | 0.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Stobert, Alex | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 |
| Schmitt, Logan | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Vuylsteke, Bailey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 14 | 15 | 13 | 11 | 4 | 0 | 0 | 2 | 0 | 35 | 49 | 9 | 8 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batcho, Drake | 3.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 4 | 3 | 0 |
Noelker, Andrew | 3.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
Kullman, Aj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Murray, Nick | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Thompson, Korren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 5 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 34 | 40 | 8 | 9 | 0 |
Win: Noelker, Andrew (1-0)
Loss: Meyerring, Jon (1-1)
HBP: Martin, Bailey (1); Stobert, Alex (1)
;
Batcho, Drake (2)
















