Miami Ohio University Athletics
Miami (OH) vs Cincinnati
4/10/2019
Marge Schott Stadiu
7:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 12 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 16 | 3 |
Win: Gnetz, Cole (1-0)Loss: Murray, Nick (2-1)
Scoring Summary
Team | MIAMI | CIN |
|---|---|---|
4th STEPHENS, J doubled to right center, RBI; VOGELGESANG scored, unearned. | 1 | 0 |
4th NORBERG singled to right center, RBI; ANDREWS advanced to third; STEPHENS, J scored. | 2 | 0 |
4th WILLIAMS, M singled through the right side, RBI; NORBERG advanced to second; ANDREWS scored. | 3 | 0 |
6th NORBERG singled through the left side, RBI; ANDREWS scored. | 4 | 0 |
6th TEJADA singled to left field, 2 RBI; STOLZE advanced to second, out at third lf to 3b; WILLIAMS, M scored; NORBERG scored. | 6 | 0 |
6th DeAnna reached on a fielding error by ss; Bumpass scored, unearned. | 6 | 1 |
7th Bumpass tripled to left center, 2 RBI; Santiago scored; Wiemer scored. | 6 | 3 |
7th DeAnna grounded out to ss, RBI; Bumpass scored. | 6 | 4 |
8th MASSMAN homered to left field, 2 RBI; SHEPHERD scored. | 8 | 4 |
8th Wiemer tripled to center field, RBI; Bellini scored. | 8 | 5 |
8th Santiago singled through the right side, RBI; Wiemer scored. | 8 | 6 |
8th Bumpass tripled to center field, RBI; Santiago scored. | 8 | 7 |
8th Merritt doubled down the lf line, RBI; Bumpass scored. | 8 | 8 |
11th STEPHENS, J singled through the right side, 2 RBI; STEPHENS, L scored; VOGELGESANG scored. | 10 | 8 |
11th SHEPHERD singled to center field, RBI; STEPHENS, J scored. | 11 | 8 |
11th NORBERG doubled down the lf line, RBI; SHEPHERD scored. | 12 | 8 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Vogelgesang, Will | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Jordan | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Andrews, Cole | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Colin | PR/DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norberg, Reid | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Williams, Mackay | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Massman, Parker | RF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
| Stolze, Nate | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 17 | 12 | 4 | 0 | 9 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Bellini, Joey | SS | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Wiemer, Joey | LF | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
Santiago, Eric | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Bumpass, Aj | RF | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 0 |
Murphy, Cole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Merritt, Griffin | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Deanna, Mason | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Holding, Mitch | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Johnson, Jeremy | CF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noelker, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolwick, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 8 | 16 | 7 | 4 | 1 | 18 | 16 |
Batting
2B: Wiemer, Joey (1); Santiago, Eric (1); Bumpass, Aj (1); Merritt, Griffin (1)
3B: Wiemer, Joey (1); Bumpass, Aj (2)
Baserunning
SB: Mercer, Jace (1); Wiemer, Joey (1)
HBP: Deanna, Mason (2)
Reached on CI: Murphy, Cole (1)
Fielding E: Wiemer, Joey (1); Murphy, Cole (1); Holding, Mitch (1)
DP: Mercer, Jace (2); Bellini, Joey (1); Santiago, Eric (1); Murphy, Cole (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 6.0 | 6 | 1 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 25 | 30 | 3 | 6 | 0 |
| Bosma, Tyler | 1.2 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 |
| Almquist, Andy | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gnetz, Cole | 3.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 11 | 13 | 1 | 1 | 0 |
| Totals | 16 | 8 | 7 | 4 | 18 | 3 | 1 | 2 | 1 | 50 | 57 | 6 | 9 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colvin, Clayton | 3.1 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 0 |
Noelker, Andrew | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Stewart, Chase | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Murray, Nick | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 0 |
Dolwick, Brennan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 17 | 12 | 11 | 4 | 9 | 0 | 0 | 1 | 0 | 47 | 52 | 13 | 7 | 0 |















