Miami Ohio University Athletics
Miami (OH) vs Campbell
2/25/2018
Jim Perry Stadium
3:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Gnetz, Cole (1-0)Loss: Messer, T. (0-2)Save: Almquist, Andy (2)
Scoring Summary
Team | MIAMI | CAM |
|---|---|---|
1st VOGELGESANG singled to center field, 2 RBI (0-2 KSF); HAFFEY scored; HALL, D. scored. | 2 | 0 |
1st URICH doubled to left center, RBI (3-0 BBB); VOGELGESANG scored. | 3 | 0 |
1st ZIROLLI, J. flied out to lf, SF, RBI (1-0 B); GIMENEZ, L. scored. | 3 | 1 |
1st BABIN, T. grounded out to ss, RBI (1-1 BK); ANSHAW, T. advanced to third; BAREFOOT, M. scored. | 3 | 2 |
4th WINKLER singled up the middle, 2 RBI (2-2 KBKB); TEXIDOR scored; WILLIAMS, M. scored. | 5 | 2 |
7th SENGER doubled down the rf line, RBI (1-0 B); HAFFEY scored. | 6 | 2 |
8th ZIROLLI, J. singled through the left side, RBI (0-0); ANSHAW, T. advanced to second; BAREFOOT, M. scored. | 6 | 3 |
8th BARRON, K. singled through the right side, 2 RBI (0-1 K); HAYES, M. advanced to third; ZIROLLI, J. scored; ANSHAW, T. scored. | 6 | 5 |
8th MEHL, K. grounded out to p, SAC, bunt, RBI (0-0); BARRON, K. advanced to second; HAYES, M. scored. | 6 | 6 |
11th HAFFEY doubled to left center, RBI (3-1 BKBB); HALL, D. scored. | 7 | 6 |
11th SENGER flied out to rf, SF, RBI (3-1 BFBB); HAFFEY scored. | 8 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | DH | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Hall, Dallas | CF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Senger, Hayden | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Vogelgesang, Will | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Urich, Brooks | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Stephens, Jordan | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams, Mackay | LF | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Texidor, Adrian | SS | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 11 | 8 | 8 | 1 | 13 | 13 |
Batting
Baserunning
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gimenez, L. | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Barefoot, M. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Anshaw, T. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zirolli, J. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Babin, T. | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jones, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Hayes, M. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barron, K. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Mehl, K. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Myers, B. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Yarem, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusko, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 6 | 3 | 0 | 12 | 8 |
Batting
SH: Anshaw, T. (1); Mehl, K. (1)
SF: Zirolli, J. (1)
Baserunning SB: Barefoot, M. (3); Anshaw, T. (1)
HBP: Barefoot, M. (2); Mehl, K. (1)
PO: Gimenez, L. (1)
Fielding
E: Anshaw, T. (1); Mehl, K. (1); Tyson, W. (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 7 | 101 |
| Corbell, Jack | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Gnetz, Cole | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 35 |
| Almquist, Andy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 9 | 6 | 6 | 3 | 12 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 11 | 174 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarem, A. | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
Thomas, H. | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 30 |
Blackburn, J | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Tyson, W. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Jenkins, B. | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 34 |
Bender, L. | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 31 |
Messer, T. | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Yusko, J. | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 16 |
| Totals | 11 | 8 | 8 | 8 | 13 | 4 | 0 | 0 | 1 | 45 | 54 | 9 | 11 | 199 |
Win: Gnetz, Cole (1-0)
Loss: Messer, T. (0-2)
HBP: Martin, Bailey (2); Gnetz, Cole (1)
;
Save: Almquist, Andy (2)
;














