Miami (OH) vs Butler
4/25/2018
Bulldog Park
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Waeghe (1-0)Loss: Banks, Jacob (0-1)
Date: 4/25/2018
Location: Indianapolis, Ind.
Venue: Bulldog Park
Umpires:
Attendance: 236
Start Time: 4:00 PM
Time: 3:47
Weather: 62, Wind NW 10 MPH
View: Match History vs Butler
Scoring Summary
Team | MIAMI | BU |
|---|---|---|
![]() SENGER tripled to right center, RBI (0-2 FK); HAFFEY scored. | 1 | 0 |
![]() STEPHENS, L flied out to lf, SF, RBI (3-2 KFBFBFB); SENGER scored. | 2 | 0 |
![]() CHRISTMAN, G flied out to rf, SF, RBI (3-2 BBBKK); HOUSTON advanced to third; BENNETT scored, unearned. | 2 | 1 |
![]() STEPHENS, L homered to left field, RBI (3-2 BSBKB). | 3 | 1 |
![]() DALL doubled down the lf line, 2 RBI (1-2 KKFB); FREED advanced to third; CHRISTMAN, G scored; PARKER, G. scored. | 3 | 3 |
![]() JAROSZ singled up the middle, RBI (0-2 KS); DALL scored. | 3 | 4 |

Miami (OH)

![]() | RF/CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | CF/2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 7 | 0 | 10 | 10 |

Butler

Gargano | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bennett | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Houston | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker, G. | RF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Christman, G | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Freed | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Dall | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Hewitt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Margroff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Z. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hubbe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waeghe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 4 | 0 | 10 | 9 |
Batting
2B: Parker, G. (1); Dall (1)
SF: Christman, G (1)
Baserunning SB: Parker, G. (2)
HBP: Dall (1)
Fielding
DP: Bennett (2); Dall (2); Jarosz (2)

Miami (OH)

![]() | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 84 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 29 |
![]() | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
| Totals | 9 | 4 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 39 | 45 | 11 | 9 | 180 |

Butler

Schultz | 4.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 84 |
Hubbe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Walker | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 49 |
Pilcher | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
Waeghe | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 21 |
| Totals | 10 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 38 | 46 | 10 | 9 | 194 |
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 1st
| Plays | MIAMI | BU |
|---|---|---|
| HALL, D. struck out swinging (1-2 FKBFS). | 0 | 0 |
| HAFFEY doubled to center field (0-1 K). | 0 | 0 |
| SENGER tripled to right center, RBI (0-2 FK); HAFFEY scored. | 1 | 0 |
| STEPHENS, L flied out to lf, SF, RBI (3-2 KFBFBFB); SENGER scored. | 2 | 0 |
| WINKLER struck out looking (0-2 FKK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | MIAMI | BU |
|---|---|---|
| GARGANO struck out swinging (1-2 KSBS). | 2 | 0 |
| BENNETT struck out looking (3-2 BBKBFK). | 2 | 0 |
| HOUSTON struck out looking (2-2 KSBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 2nd
| Plays | MIAMI | BU |
|---|---|---|
| VOGELGESANG grounded out to ss (3-2 BFKBB). | 2 | 0 |
| TEJADA walked (3-1 BBBKB). | 2 | 0 |
| ELVERS singled to shortstop (0-0); TEJADA advanced to second. | 2 | 0 |
| TEXIDOR grounded into double play 2b to ss to 1b (1-2 KFBF); ELVERS out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 2nd
| Plays | MIAMI | BU |
|---|---|---|
| PARKER, G. walked (3-1 BBBKB). | 2 | 0 |
| CHRISTMAN, G flied out to rf (1-0 B). | 2 | 0 |
| PARKER, G. stole second. | 2 | 0 |
| FREED struck out swinging (1-2 BKFS). | 2 | 0 |
| DALL grounded out to 2b (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 3rd
| Plays | MIAMI | BU |
|---|---|---|
| HALL, D. fouled out to ss (1-1 KB). | 2 | 0 |
| HAFFEY struck out swinging (3-2 KFBBFBS). | 2 | 0 |
| SENGER singled to center field (1-2 KBFF). | 2 | 0 |
| STEPHENS, L walked (3-2 FFBBFBB); SENGER advanced to second. | 2 | 0 |
| WINKLER struck out swinging (2-2 BBFSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 3rd
| Plays | MIAMI | BU |
|---|---|---|
| HEWITT grounded out to 3b (3-2 BKBSB). | 2 | 0 |
| JAROSZ flied out to cf (0-0). | 2 | 0 |
| GARGANO singled to center field (0-1 K). | 2 | 0 |
| BENNETT struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 4th
| Plays | MIAMI | BU |
|---|---|---|
| VOGELGESANG singled to left center (2-1 BFB). | 2 | 0 |
| TEJADA singled to right center (2-2 BKFFB); VOGELGESANG advanced to third. | 2 | 0 |
| ELVERS struck out swinging (2-2 FBBFS). | 2 | 0 |
| TEXIDOR reached on a fielder's choice to pitcher, bunt (1-0 B); TEJADA advanced to second; VOGELGESANG out at home p to c. | 2 | 0 |
| HALL, D. grounded out to 3b unassisted (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | MIAMI | BU |
|---|---|---|
| HOUSTON popped up to 2b (0-0). | 2 | 0 |
| PARKER, G. doubled to right field (2-2 KBFB). | 2 | 0 |
| CHRISTMAN, G flied out to lf (0-0). | 2 | 0 |
| FREED grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 5th
| Plays | MIAMI | BU |
|---|---|---|
| HUBBE to p for SCHULTZ. | 2 | 0 |
| HAFFEY struck out swinging (0-2 KKS). | 2 | 0 |
| SENGER walked (3-2 SBKBBB). | 2 | 0 |
| STEPHENS, L fouled out to c (1-2 BKK). | 2 | 0 |
| SENGER out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 5th
| Plays | MIAMI | BU |
|---|---|---|
| DALL flied out to rf (1-2 KSB). | 2 | 0 |
| HEWITT struck out swinging (3-2 KFBBBS). | 2 | 0 |
| JAROSZ singled to third base (2-1 BBK). | 2 | 0 |
| GARGANO flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 6th
| Plays | MIAMI | BU |
|---|---|---|
| WALKER to p for HUBBE. | 2 | 0 |
| WINKLER singled up the middle (1-2 SFFB). | 2 | 0 |
| WINKLER out at first p to 1b, picked off. | 2 | 0 |
| VOGELGESANG singled, bunt (0-0). | 2 | 0 |
| TEJADA flied out to rf (0-1 K). | 2 | 0 |
| ELVERS flied out to cf (0-2 KS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 6th
| Plays | MIAMI | BU |
|---|---|---|
| BENNETT reached on an error by ss (1-1 FB). | 2 | 0 |
| HOUSTON singled up the middle (3-2 KBSBBF); BENNETT advanced to second. | 2 | 0 |
| PARKER, G. walked (3-2 BFBBFB); HOUSTON advanced to second; BENNETT advanced to third. | 2 | 0 |
| ALMQUIST to p for WILSON. | 2 | 0 |
| CHRISTMAN, G flied out to rf, SF, RBI (3-2 BBBKK); HOUSTON advanced to third; BENNETT scored, unearned. | 2 | 1 |
| FREED struck out swinging (1-2 KSFBFS). | 2 | 1 |
| PARKER, G. stole second. | 2 | 1 |
| DALL grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Miami (OH) - Top of 7th
| Plays | MIAMI | BU |
|---|---|---|
| TEXIDOR struck out swinging (1-2 KBSS). | 2 | 1 |
| HALL, D. fouled out to 3b (2-2 SBKB). | 2 | 1 |
| HAFFEY struck out swinging (2-2 KSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 7th
| Plays | MIAMI | BU |
|---|---|---|
| CORBELL to p for ALMQUIST. | 2 | 1 |
| HEWITT struck out looking (3-2 SKBBBFK). | 2 | 1 |
| JAROSZ grounded out to 3b (1-0 B). | 2 | 1 |
| GARGANO singled to right field (1-2 KKFBF). | 2 | 1 |
| BENNETT flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 8th
| Plays | MIAMI | BU |
|---|---|---|
| SENGER grounded out to 2b (1-1 KB). | 2 | 1 |
| STEPHENS, L homered to left field, RBI (3-2 BSBKB). | 3 | 1 |
| WINKLER struck out looking (2-2 BBSFK). | 3 | 1 |
| VOGELGESANG singled to center field (2-2 KSBBFF). | 3 | 1 |
| TEJADA reached on a fielder's choice to second base (1-1 KB); VOGELGESANG out at second 2b to ss. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 8th
| Plays | MIAMI | BU |
|---|---|---|
| STEPHENS, J. to 2b for TEJADA. | 3 | 1 |
| HOUSTON grounded out to ss (2-2 BBFK). | 3 | 1 |
| PARKER, G. singled through the right side (3-2 KKBFBFB). | 3 | 1 |
| GNETZ to p for CORBELL. | 3 | 1 |
| CHRISTMAN, G walked (3-1 FBBBB); PARKER, G. advanced to second. | 3 | 1 |
| FREED walked (3-1 BBBKB); CHRISTMAN, G advanced to second; PARKER, G. advanced to third. | 3 | 1 |
| SMITH to p for ERNST. | 3 | 1 |
| DALL doubled down the lf line, 2 RBI (1-2 KKFB); FREED advanced to third; CHRISTMAN, G scored; PARKER, G. scored. | 3 | 3 |
| MARGROFF pinch hit for HEWITT. | 3 | 3 |
| MARGROFF popped into double play p to 3b (3-0 BBB); FREED out on the play. | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 9th
| Plays | MIAMI | BU |
|---|---|---|
| PARKER, Z. to c for MARGROFF. | 3 | 3 |
| PILCHER to p for WALKER. | 3 | 3 |
| ELVERS walked (3-0 BBBB). | 3 | 3 |
| TEXIDOR walked (3-2 BBBKFB); ELVERS advanced to second. | 3 | 3 |
| HALL, D. reached on a fielder's choice to pitcher (1-0 B); TEXIDOR advanced to second; ELVERS out at third p to 3b. | 3 | 3 |
| HAFFEY reached on a fielder's choice to shortstop (0-2 KS); HALL, D. out at second ss to 2b; TEXIDOR advanced to third. | 3 | 3 |
| SENGER walked (3-1 BBBSB); HAFFEY advanced to second. | 3 | 3 |
| STEPHENS, L struck out looking (3-2 BBBKKK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Butler - Bottom of 9th
| Plays | MIAMI | BU |
|---|---|---|
| JAROSZ grounded out to ss (1-2 KBF). | 3 | 3 |
| GARGANO popped up to ss (3-1 KBBB). | 3 | 3 |
| BENNETT grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 10th
| Plays | MIAMI | BU |
|---|---|---|
| WAEGHE to p for PILCHER. | 3 | 3 |
| WINKLER flied out to rf (0-1 K). | 3 | 3 |
| VOGELGESANG walked (3-2 BKKFBBB). | 3 | 3 |
| WILLIAMS, M. pinch hit for STEPHENS, J.. | 3 | 3 |
| WILLIAMS, M. grounded into double play ss to 2b to 1b (1-2 KFB); VOGELGESANG out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 10th
| Plays | MIAMI | BU |
|---|---|---|
| HALL, D. to cf. | 3 | 3 |
| VOGELGESANG to 2b. | 3 | 3 |
| WILLIAMS, M. to rf. | 3 | 3 |
| BANKS to p for SMITH. | 3 | 3 |
| HOUSTON grounded out to 3b (3-2 KBKBB). | 3 | 3 |
| PARKER, G. struck out looking (1-2 BFSK). | 3 | 3 |
| CHRISTMAN, G singled to left field (2-2 BKSB). | 3 | 3 |
| FREED struck out swinging (1-2 KFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 11th
| Plays | MIAMI | BU |
|---|---|---|
| ELVERS flied out to rf (0-0). | 3 | 3 |
| TEXIDOR flied out to cf (2-2 BKBF). | 3 | 3 |
| HALL, D. flied out to cf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 11th
| Plays | MIAMI | BU |
|---|---|---|
| DALL hit by pitch (0-0). | 3 | 3 |
| DALL advanced to second on a wild pitch. | 3 | 3 |
| PARKER, Z. flied out to rf (1-0 B); DALL advanced to third. | 3 | 3 |
| JAROSZ singled up the middle, RBI (0-2 KS); DALL scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 1st
| Plays | MIAMI | BU |
|---|---|---|
| HALL, D. struck out swinging (1-2 FKBFS). | 0 | 0 |
| HAFFEY doubled to center field (0-1 K). | 0 | 0 |
| SENGER tripled to right center, RBI (0-2 FK); HAFFEY scored. | 1 | 0 |
| STEPHENS, L flied out to lf, SF, RBI (3-2 KFBFBFB); SENGER scored. | 2 | 0 |
| WINKLER struck out looking (0-2 FKK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | MIAMI | BU |
|---|---|---|
| GARGANO struck out swinging (1-2 KSBS). | 2 | 0 |
| BENNETT struck out looking (3-2 BBKBFK). | 2 | 0 |
| HOUSTON struck out looking (2-2 KSBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 2nd
| Plays | MIAMI | BU |
|---|---|---|
| VOGELGESANG grounded out to ss (3-2 BFKBB). | 2 | 0 |
| TEJADA walked (3-1 BBBKB). | 2 | 0 |
| ELVERS singled to shortstop (0-0); TEJADA advanced to second. | 2 | 0 |
| TEXIDOR grounded into double play 2b to ss to 1b (1-2 KFBF); ELVERS out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 2nd
| Plays | MIAMI | BU |
|---|---|---|
| PARKER, G. walked (3-1 BBBKB). | 2 | 0 |
| CHRISTMAN, G flied out to rf (1-0 B). | 2 | 0 |
| PARKER, G. stole second. | 2 | 0 |
| FREED struck out swinging (1-2 BKFS). | 2 | 0 |
| DALL grounded out to 2b (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 3rd
| Plays | MIAMI | BU |
|---|---|---|
| HALL, D. fouled out to ss (1-1 KB). | 2 | 0 |
| HAFFEY struck out swinging (3-2 KFBBFBS). | 2 | 0 |
| SENGER singled to center field (1-2 KBFF). | 2 | 0 |
| STEPHENS, L walked (3-2 FFBBFBB); SENGER advanced to second. | 2 | 0 |
| WINKLER struck out swinging (2-2 BBFSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 3rd
| Plays | MIAMI | BU |
|---|---|---|
| HEWITT grounded out to 3b (3-2 BKBSB). | 2 | 0 |
| JAROSZ flied out to cf (0-0). | 2 | 0 |
| GARGANO singled to center field (0-1 K). | 2 | 0 |
| BENNETT struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 4th
| Plays | MIAMI | BU |
|---|---|---|
| VOGELGESANG singled to left center (2-1 BFB). | 2 | 0 |
| TEJADA singled to right center (2-2 BKFFB); VOGELGESANG advanced to third. | 2 | 0 |
| ELVERS struck out swinging (2-2 FBBFS). | 2 | 0 |
| TEXIDOR reached on a fielder's choice to pitcher, bunt (1-0 B); TEJADA advanced to second; VOGELGESANG out at home p to c. | 2 | 0 |
| HALL, D. grounded out to 3b unassisted (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | MIAMI | BU |
|---|---|---|
| HOUSTON popped up to 2b (0-0). | 2 | 0 |
| PARKER, G. doubled to right field (2-2 KBFB). | 2 | 0 |
| CHRISTMAN, G flied out to lf (0-0). | 2 | 0 |
| FREED grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 5th
| Plays | MIAMI | BU |
|---|---|---|
| HUBBE to p for SCHULTZ. | 2 | 0 |
| HAFFEY struck out swinging (0-2 KKS). | 2 | 0 |
| SENGER walked (3-2 SBKBBB). | 2 | 0 |
| STEPHENS, L fouled out to c (1-2 BKK). | 2 | 0 |
| SENGER out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 5th
| Plays | MIAMI | BU |
|---|---|---|
| DALL flied out to rf (1-2 KSB). | 2 | 0 |
| HEWITT struck out swinging (3-2 KFBBBS). | 2 | 0 |
| JAROSZ singled to third base (2-1 BBK). | 2 | 0 |
| GARGANO flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 6th
| Plays | MIAMI | BU |
|---|---|---|
| WALKER to p for HUBBE. | 2 | 0 |
| WINKLER singled up the middle (1-2 SFFB). | 2 | 0 |
| WINKLER out at first p to 1b, picked off. | 2 | 0 |
| VOGELGESANG singled, bunt (0-0). | 2 | 0 |
| TEJADA flied out to rf (0-1 K). | 2 | 0 |
| ELVERS flied out to cf (0-2 KS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 6th
| Plays | MIAMI | BU |
|---|---|---|
| BENNETT reached on an error by ss (1-1 FB). | 2 | 0 |
| HOUSTON singled up the middle (3-2 KBSBBF); BENNETT advanced to second. | 2 | 0 |
| PARKER, G. walked (3-2 BFBBFB); HOUSTON advanced to second; BENNETT advanced to third. | 2 | 0 |
| ALMQUIST to p for WILSON. | 2 | 0 |
| CHRISTMAN, G flied out to rf, SF, RBI (3-2 BBBKK); HOUSTON advanced to third; BENNETT scored, unearned. | 2 | 1 |
| FREED struck out swinging (1-2 KSFBFS). | 2 | 1 |
| PARKER, G. stole second. | 2 | 1 |
| DALL grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 7th
| Plays | MIAMI | BU |
|---|---|---|
| TEXIDOR struck out swinging (1-2 KBSS). | 2 | 1 |
| HALL, D. fouled out to 3b (2-2 SBKB). | 2 | 1 |
| HAFFEY struck out swinging (2-2 KSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 7th
| Plays | MIAMI | BU |
|---|---|---|
| CORBELL to p for ALMQUIST. | 2 | 1 |
| HEWITT struck out looking (3-2 SKBBBFK). | 2 | 1 |
| JAROSZ grounded out to 3b (1-0 B). | 2 | 1 |
| GARGANO singled to right field (1-2 KKFBF). | 2 | 1 |
| BENNETT flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 8th
| Plays | MIAMI | BU |
|---|---|---|
| SENGER grounded out to 2b (1-1 KB). | 2 | 1 |
| STEPHENS, L homered to left field, RBI (3-2 BSBKB). | 3 | 1 |
| WINKLER struck out looking (2-2 BBSFK). | 3 | 1 |
| VOGELGESANG singled to center field (2-2 KSBBFF). | 3 | 1 |
| TEJADA reached on a fielder's choice to second base (1-1 KB); VOGELGESANG out at second 2b to ss. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 8th
| Plays | MIAMI | BU |
|---|---|---|
| STEPHENS, J. to 2b for TEJADA. | 3 | 1 |
| HOUSTON grounded out to ss (2-2 BBFK). | 3 | 1 |
| PARKER, G. singled through the right side (3-2 KKBFBFB). | 3 | 1 |
| GNETZ to p for CORBELL. | 3 | 1 |
| CHRISTMAN, G walked (3-1 FBBBB); PARKER, G. advanced to second. | 3 | 1 |
| FREED walked (3-1 BBBKB); CHRISTMAN, G advanced to second; PARKER, G. advanced to third. | 3 | 1 |
| SMITH to p for ERNST. | 3 | 1 |
| DALL doubled down the lf line, 2 RBI (1-2 KKFB); FREED advanced to third; CHRISTMAN, G scored; PARKER, G. scored. | 3 | 3 |
| MARGROFF pinch hit for HEWITT. | 3 | 3 |
| MARGROFF popped into double play p to 3b (3-0 BBB); FREED out on the play. | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

3
Final4

Butler

Miami (OH) - Top of 9th
| Plays | MIAMI | BU |
|---|---|---|
| PARKER, Z. to c for MARGROFF. | 3 | 3 |
| PILCHER to p for WALKER. | 3 | 3 |
| ELVERS walked (3-0 BBBB). | 3 | 3 |
| TEXIDOR walked (3-2 BBBKFB); ELVERS advanced to second. | 3 | 3 |
| HALL, D. reached on a fielder's choice to pitcher (1-0 B); TEXIDOR advanced to second; ELVERS out at third p to 3b. | 3 | 3 |
| HAFFEY reached on a fielder's choice to shortstop (0-2 KS); HALL, D. out at second ss to 2b; TEXIDOR advanced to third. | 3 | 3 |
| SENGER walked (3-1 BBBSB); HAFFEY advanced to second. | 3 | 3 |
| STEPHENS, L struck out looking (3-2 BBBKKK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Butler - Bottom of 9th
| Plays | MIAMI | BU |
|---|---|---|
| JAROSZ grounded out to ss (1-2 KBF). | 3 | 3 |
