Miami (OH) vs Ball State
Scoring Summary
Team | MIAMI | BALL |
|---|---|---|
HAFFEY homered to right field, 2 RBI (1-2 BSS); HALL, D. scored. | 2 | 0 |
SENGER flied out to cf, SF, RBI (1-1 BK); STEPHENS, L scored. | 3 | 0 |
POWELL homered to center field, RBI (0-2 KSF). | 3 | 1 |
STEPHENS, L homered to left field, RBI (0-0). | 4 | 1 |
MASSMAN doubled down the rf line, RBI (1-2 FSB); SENGER scored. | 5 | 1 |
RIEDEL homered to right field, 3 RBI (2-0 BB); POWELL scored; WINTNER scored. | 5 | 4 |
HAFFEY doubled to left field, RBI (2-1 BBK); HALL, D. advanced to third; ELVERS scored. | 6 | 4 |
STEPHENS, L homered to left center, 3 RBI (0-0); HAFFEY scored; HALL, D. scored. | 9 | 4 |
RIEDEL homered to right center, RBI (1-2 KSB). | 9 | 5 |
HAFFEY homered to right field, 2 RBI (1-0 B); HALL, D. scored. | 11 | 5 |
FREED doubled down the rf line, RBI (0-0); WINTNER advanced to third; KIRKPATRICK scored. | 11 | 6 |
POWELL doubled to right field, 2 RBI (1-2 KFB); FREED scored; WINTNER scored. | 11 | 8 |
SEBBY doubled to center field, RBI (1-0 B); POWELL scored. | 11 | 9 |
BROCKHOUSE singled up the middle, RBI (3-2 BBBKF); RIEDEL advanced to third; SEBBY scored. | 11 | 10 |
BROCKHOUSE advanced to second on a wild pitch; RIEDEL scored. | 11 | 11 |
BAKER, W. grounded into double play 3b to 2b to 1b (0-1 K); HULECKI out on the play; BROCKHOUSE scored. | 11 | 12 |
ELVERS walked, RBI (3-1 BBBSB); VOGELGESANG advanced to second; MASSMAN advanced to third; SENGER scored. | 12 | 12 |
FREED homered to right field, RBI (3-1 BBBK). | 12 | 13 |
Miami (OH)
| RF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 10 | 12 | 6 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Ball State
Powell | SS | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sebby | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Riedel | RF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
Brockhouse | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Hulecki | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Baker, W. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirkpatrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wintner | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Simon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricotta | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freed | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Marquardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freed, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 5 | 0 | 14 | 7 |
Batting
2B: Powell (1); Sebby (1); Freed (1)
HR: Powell (1); Riedel (2); Freed (1)
Baserunning
HBP: Baker, W. (1); Kirkpatrick (1)
Miami (OH)
| 5.0 | 6 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 2 | 109 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 | |
| 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 27 | |
| Totals | 14 | 13 | 13 | 5 | 14 | 3 | 0 | 2 | 0 | 38 | 45 | 5 | 5 | 190 |
Ball State
Marquardt | 2.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 52 |
Floyd | 0.2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 18 |
Nicolas | 2.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 59 |
Freed, C. | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 42 |
Jameson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 12 | 12 | 6 | 9 | 0 | 0 | 5 | 0 | 33 | 45 | 8 | 7 | 178 |
Win: Jameson (3-0)
Loss: Smith, Shane (1-2)
HBP: Martin, Bailey (1); Smith, Shane (1)
;
Floyd (2); Nicolas (2); Freed, C. (1)
PB: Senger, Hayden (1)
;















